# 9 Samantha Miller
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2000 at Hawaii Pacific...... 3 2 5 21 -.143 0 0 1 0 5 0 0 0 0.0 0 .132 1-3
Aug 28, 2000 at Chaminade University 2 3 4 12 -.083 0 0 0 0 3 0 0 0 0.0 0 .259 3-0
Aug 30, 2000 at BYU-Hawaii.......... 3 1 0 2 .500 1 0 1 0 3 0 0 0 0.0 0 .306 3-1
Aug 31, 2000 vs Brigham Young-Hawaii 4 1 1 5 .000 0 1 2 1 3 0 1 0 1.0 0 .171 3-1
Aug 31, 2000 vs Hawaii Pacific...... 4 0 1 5 -.200 1 2 1 1 5 0 0 0 0.0 0 .147 1-3
Sep 01, 2000 vs Texas A&M-Commerce.. 4 0 0 1 .000 0 1 1 0 1 0 0 0 0.0 0 .137 3-1
Sep 01, 2000 vs CSU-Dominguez Hills. 3 0 0 1 .000 1 1 2 1 6 0 0 0 0.0 0 .420 3-0
Sep 02, 2000 vs Chaminade University 3 0 0 0 .000 0 0 2 0 6 0 0 0 0.0 0 .316 3-0
Sep 02, 2000 at Hawaii-Hilo......... 3 0 0 0 .000 3 0 1 0 3 1 4 0 5.0 0 .344 3-0
Sep 08, 2000 IP-FT WAYNE............ 3 4 1 7 .429 0 1 4 1 5 1 0 0 1.0 0 .248 3-0
Sep 09, 2000 NORTHERN KENTUCKY...... 4 10 5 25 .200 0 2 3 1 9 1 0 0 1.0 0 .295 3-1
Sep 09, 2000 BELLARMINE............. 3 8 0 12 .667 0 0 0 1 2 0 0 0 0.0 0 .384 3-0
Sep 12, 2000 at Saginaw Valley State 3 8 5 28 .107 1 0 1 1 12 0 1 0 1.0 0 .260 3-1
Sep 16, 2000 at Findlay............. 4 8 5 35 .086 0 0 2 3 17 2 0 0 2.0 0 .210 3-1
Sep 15, 2000 at Ashland Univ........ 2 9 3 18 .333 0 0 0 1 3 2 0 0 2.0 0 .368 3-0
Sep 22, 2000 at Northern Michigan... 2 0 3 11 -.273 0 0 0 0 2 0 0 0 0.0 0 .267 3-0
Sep 29, 2000 FERRIS STATE........... 4 12 1 29 .379 0 0 2 0 9 0 1 0 1.0 0 .319 3-1
Sep 30, 2000 GRAND VALLEY STATE..... 2 3 3 17 .000 0 1 0 0 6 0 0 0 0.0 0 .258 3-2
Oct 03, 2000 at Lake Superior State. 1 6 1 14 .357 2 1 0 4 6 0 0 0 0.0 0 .235 3-1
Oct 06, 2000 MERCYHURST............. 2 0 3 7 -.429 0 0 0 1 2 0 0 0 0.0 0 .289 3-0
Oct 07, 2000 GANNON................. 2 0 0 0 .000 0 3 3 0 4 0 1 0 1.0 0 .319 3-0
Oct 13, 2000 at Wayne State Univ.... 2 0 0 2 .000 0 0 2 1 3 0 0 0 0.0 0 .232 3-0
Oct 14, 2000 at Hillsdale College... 1 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 .312 3-0
Oct 20, 2000 SAGINAW VALLEY STATE... 1 0 0 0 .000 0 2 0 0 1 0 0 0 0.0 0 .343 3-0
Oct 26, 2000 LAKE SUPERIOR STATE.... 2 1 0 5 .200 0 3 1 1 6 0 0 0 0.0 0 .244 3-0
Oct 27, 2000 NORTHERN MICHIGAN...... 1 0 0 0 .000 0 0 1 1 0 0 0 0 0.0 0 .407 3-0
Oct 28, 2000 MICHIGAN TECH.......... 2 0 0 0 .000 0 1 1 0 7 0 0 0 0.0 0 .299 3-1
Nov 3, 2000 at Grand Valley State.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .145 1-3
Nov 04, 2000 at Ferris State........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .124 3-1
Nov 9, 2000 vs Michigan Tech....... 3 3 5 25 -.080 1 1 0 1 15 0 1 0 1.0 0 .214 3-1
NOv 11, 2000 vs Grand Valley State.. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .167 0-3
Nov 17, 2000 vs Findlay............. 2 2 0 8 .250 0 0 0 0 1 0 0 2 0.0 0 .284 3-0
Nov 18, 2000 at Grand Valley State.. 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .154 0-3
Totals.............................. 81 81 47 291 .117 10 21 31 20 150 7 9 2 16.0 0
Games played: 81
Kills per game: 1.00
Assists per game: 0.12
Service aces per game: 0.26
Digs per game: 1.85
Blocks per game: 0.20