# 8 Jennifer Brink
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2000 at Hawaii Pacific...... 4 0 0 0 .000 0 0 3 0 9 0 0 0 0.0 0 .132 1-3
Aug 28, 2000 at Chaminade University 3 0 0 0 .000 1 0 1 0 6 0 0 0 0.0 0 .259 3-0
Aug 30, 2000 at BYU-Hawaii.......... 4 0 0 0 .000 0 0 3 2 10 0 0 0 0.0 0 .306 3-1
Aug 31, 2000 vs Brigham Young-Hawaii 4 1 0 1 1.000 1 0 1 0 10 0 0 0 0.0 0 .171 3-1
Aug 31, 2000 vs Hawaii Pacific...... 4 0 0 0 .000 0 0 0 2 12 0 0 0 0.0 0 .147 1-3
Sep 01, 2000 vs Texas A&M-Commerce.. 4 0 0 0 .000 2 2 1 0 4 0 0 0 0.0 0 .137 3-1
Sep 01, 2000 vs CSU-Dominguez Hills. 3 1 0 3 .333 1 2 1 0 6 0 0 0 0.0 0 .420 3-0
Sep 02, 2000 vs Chaminade University 3 1 1 7 .000 1 0 0 0 1 0 0 0 0.0 0 .316 3-0
Sep 02, 2000 at Hawaii-Hilo......... 2 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .344 3-0
Sep 08, 2000 IP-FT WAYNE............ 3 0 1 1 -1.000 0 1 2 0 8 0 0 0 0.0 2 .248 3-0
Sep 09, 2000 NORTHERN KENTUCKY...... 4 0 0 0 .000 0 2 2 1 5 0 0 0 0.0 0 .295 3-1
Sep 09, 2000 BELLARMINE............. 3 0 0 0 .000 0 0 1 1 5 0 0 0 0.0 0 .384 3-0
Sep 12, 2000 at Saginaw Valley State 4 0 0 1 .000 0 0 4 3 8 0 0 0 0.0 0 .260 3-1
Sep 16, 2000 at Findlay............. 4 0 0 3 .000 0 1 3 1 18 0 0 0 0.0 0 .210 3-1
Sep 15, 2000 at Ashland Univ........ 3 0 0 1 .000 0 1 0 0 2 0 0 0 0.0 0 .368 3-0
Sep 22, 2000 at Northern Michigan... 3 0 0 1 .000 2 0 2 1 9 0 0 0 0.0 0 .267 3-0
Sep 23, 2000 at Michigan Tech....... 4 0 0 1 .000 2 1 0 0 3 0 0 0 0.0 0 .385 3-1
Sep 29, 2000 FERRIS STATE........... 4 0 0 0 .000 0 2 2 0 6 0 0 0 0.0 0 .319 3-1
Sep 30, 2000 GRAND VALLEY STATE..... 5 0 1 1 -1.000 0 0 5 1 8 0 0 0 0.0 0 .258 3-2
Oct 03, 2000 at Lake Superior State. 3 0 0 0 .000 0 0 1 0 13 0 0 0 0.0 0 .235 3-1
Oct 06, 2000 MERCYHURST............. 3 0 0 1 .000 0 1 2 1 6 0 0 0 0.0 0 .289 3-0
Oct 07, 2000 GANNON................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .319 3-0
Oct 13, 2000 at Wayne State Univ.... 1 0 0 0 .000 0 1 1 2 3 0 0 0 0.0 0 .232 3-0
Oct 14, 2000 at Hillsdale College... 2 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 .312 3-0
Oct 20, 2000 SAGINAW VALLEY STATE... 2 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 .343 3-0
Oct 26, 2000 LAKE SUPERIOR STATE.... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .244 3-0
Oct 27, 2000 NORTHERN MICHIGAN...... 3 0 0 0 .000 0 0 2 1 2 0 0 0 0.0 0 .407 3-0
Oct 28, 2000 MICHIGAN TECH.......... 2 0 0 0 .000 0 1 0 1 5 0 0 0 0.0 0 .299 3-1
Nov 3, 2000 at Grand Valley State.. 4 0 0 1 .000 0 0 1 1 12 0 0 0 0.0 0 .145 1-3
Nov 04, 2000 at Ferris State........ 4 0 0 1 .000 0 2 2 1 6 0 0 0 0.0 0 .124 3-1
Nov 9, 2000 vs Michigan Tech....... 4 0 1 1 -1.000 1 2 3 0 19 0 0 0 0.0 0 .214 3-1
Nov 10, 2000 vs Northern Michigan... 3 0 0 2 .000 1 0 2 0 17 0 0 0 0.0 0 .202 3-0
NOv 11, 2000 vs Grand Valley State.. 2 0 0 0 .000 1 0 0 3 3 0 0 0 0.0 0 .167 0-3
Nov 17, 2000 vs Findlay............. 3 0 0 0 .000 2 2 1 1 5 0 0 0 0.0 0 .284 3-0
Nov 18, 2000 at Grand Valley State.. 3 0 0 0 .000 1 0 1 0 4 0 0 0 0.0 0 .154 0-3
Totals..............................110 3 4 26 -.038 16 22 49 23 242 0 0 0 0.0 2
Games played: 110
Kills per game: 0.03
Assists per game: 0.15
Service aces per game: 0.20
Digs per game: 2.20
Blocks per game: 0.00