# 7 Amy Gruszynski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2000 at Hawaii Pacific...... 4 7 0 20 .350 44 0 1 0 17 0 4 0 4.0 2 .132 1-3
Aug 28, 2000 at Chaminade University 3 6 2 11 .364 34 0 0 0 6 0 1 0 1.0 3 .259 3-0
Aug 30, 2000 at BYU-Hawaii.......... 4 10 2 24 .333 60 1 3 0 9 0 3 0 3.0 0 .306 3-1
Aug 31, 2000 vs Brigham Young-Hawaii 4 6 8 19 -.105 42 0 2 0 11 0 0 0 0.0 0 .171 3-1
Aug 31, 2000 vs Hawaii Pacific...... 4 7 1 16 .375 46 1 2 0 12 0 0 0 0.0 1 .147 1-3
Sep 01, 2000 vs Texas A&M-Commerce.. 4 6 4 13 .154 28 1 2 0 4 0 1 0 1.0 0 .137 3-1
Sep 01, 2000 vs CSU-Dominguez Hills. 3 6 1 10 .500 39 2 3 0 3 0 2 0 2.0 1 .420 3-0
Sep 02, 2000 vs Chaminade University 3 4 0 5 .800 31 2 2 0 2 0 1 0 1.0 0 .316 3-0
Sep 02, 2000 at Hawaii-Hilo......... 3 4 1 7 .429 35 4 1 0 6 0 1 1 1.0 0 .344 3-0
Sep 08, 2000 IP-FT WAYNE............ 3 8 1 11 .636 38 0 1 0 7 0 1 0 1.0 2 .248 3-0
Sep 09, 2000 NORTHERN KENTUCKY...... 4 3 0 10 .300 48 0 3 0 8 1 2 1 3.0 1 .295 3-1
Sep 09, 2000 BELLARMINE............. 3 2 0 4 .500 36 0 1 0 9 0 3 0 3.0 1 .384 3-0
Sep 12, 2000 at Saginaw Valley State 4 3 4 12 -.083 48 2 3 0 7 0 1 0 1.0 0 .260 3-1
Sep 16, 2000 at Findlay............. 4 6 0 14 .429 49 2 2 0 9 1 1 0 2.0 0 .210 3-1
Sep 15, 2000 at Ashland Univ........ 3 3 0 10 .300 27 3 1 0 4 0 3 1 3.0 2 .368 3-0
Sep 22, 2000 at Northern Michigan... 3 6 1 10 .500 35 2 4 0 6 0 3 0 3.0 2 .267 3-0
Sep 23, 2000 at Michigan Tech....... 4 7 0 14 .500 43 0 1 0 11 0 2 1 2.0 0 .385 3-1
Sep 29, 2000 FERRIS STATE........... 4 3 2 10 .100 47 1 2 0 11 0 4 0 4.0 0 .319 3-1
Sep 30, 2000 GRAND VALLEY STATE..... 5 6 1 15 .333 56 0 1 0 9 0 3 0 3.0 0 .258 3-2
Oct 03, 2000 at Lake Superior State. 4 8 2 14 .429 50 1 0 0 13 0 2 0 2.0 0 .235 3-1
Oct 06, 2000 MERCYHURST............. 3 3 0 9 .333 31 1 1 0 1 1 1 0 2.0 0 .289 3-0
Oct 07, 2000 GANNON................. 3 6 0 10 .600 31 3 2 0 4 0 1 0 1.0 0 .319 3-0
Oct 13, 2000 at Wayne State Univ.... 3 7 2 16 .312 41 0 0 0 13 0 3 0 3.0 0 .232 3-0
Oct 14, 2000 at Hillsdale College... 3 4 1 11 .273 26 1 1 0 13 0 3 0 3.0 0 .312 3-0
Oct 20, 2000 SAGINAW VALLEY STATE... 3 4 1 11 .273 33 0 1 0 12 0 0 0 0.0 1 .343 3-0
Oct 26, 2000 LAKE SUPERIOR STATE.... 3 1 0 7 .143 19 1 1 0 10 0 3 0 3.0 1 .244 3-0
Oct 27, 2000 NORTHERN MICHIGAN...... 3 4 0 7 .571 35 0 2 0 8 1 4 0 5.0 1 .407 3-0
Oct 28, 2000 MICHIGAN TECH.......... 4 7 0 15 .467 44 0 2 0 11 1 3 0 4.0 1 .299 3-1
Nov 3, 2000 at Grand Valley State.. 4 8 1 14 .500 40 1 1 0 10 1 0 0 1.0 1 .145 1-3
Nov 04, 2000 at Ferris State........ 4 7 7 20 .000 52 6 2 0 12 0 3 0 3.0 0 .124 3-1
Nov 9, 2000 vs Michigan Tech....... 4 13 1 29 .414 63 2 0 0 20 0 3 1 3.0 0 .214 3-1
Nov 10, 2000 vs Northern Michigan... 3 7 2 15 .333 25 2 1 0 10 0 2 0 2.0 1 .202 3-0
NOv 11, 2000 vs Grand Valley State.. 3 3 1 11 .182 37 0 0 0 13 1 0 0 1.0 1 .167 0-3
Nov 17, 2000 vs Findlay............. 3 7 0 13 .538 28 1 2 0 5 0 0 1 0.0 0 .284 3-0
Nov 18, 2000 at Grand Valley State.. 3 3 2 15 .067 39 0 1 0 13 0 2 0 2.0 0 .154 0-3
Totals..............................122 195 48 452 .325 1380 40 52 0 319 7 66 6 73.0 22
Games played: 122
Kills per game: 1.60
Assists per game: 11.31
Service aces per game: 0.33
Digs per game: 2.61
Blocks per game: 0.60