2000 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 4 Laura Zaskowski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2000 at Hawaii Pacific......  3    6    3   15   .200    0    0    0    2    5    0    0    0   0.0    0   .132  1-3 
Aug 28, 2000 at Chaminade University  2    6    3   14   .214    3    0    2    1    6    0    2    0   2.0    0   .259  3-0 
Aug 30, 2000 at BYU-Hawaii..........  4   16    5   44   .250    2    0    2    1    8    0    0    0   0.0    0   .306  3-1 
Aug 31, 2000 vs Brigham Young-Hawaii  4    4    7   24  -.125    0    0    0    1    2    0    2    0   2.0    0   .171  3-1 
Aug 31, 2000 vs Hawaii Pacific......  4    7   12   42  -.119    0    0    0    0    4    0    3    0   3.0    0   .147  1-3 
Sep 01, 2000 vs Texas A&M-Commerce..  1    0    1    3  -.333    0    0    0    1    0    0    0    0   0.0    0   .137  3-1 
Sep 01, 2000 vs CSU-Dominguez Hills.  2    5    1   13   .308    2    0    0    0    0    0    0    0   0.0    0   .420  3-0 
Sep 02, 2000 vs Chaminade University  3    4    1   17   .176    1    0    0    1    2    0    2    0   2.0    0   .316  3-0 
Sep 02, 2000 at Hawaii-Hilo.........  2    9    2   16   .438    0    0    0    1    1    0    0    0   0.0    0   .344  3-0 
Sep 08, 2000 IP-FT WAYNE............  2    2    7   27  -.185    0    0    1    0    5    0    2    0   2.0    2   .248  3-0 
Sep 09, 2000 BELLARMINE.............  3    6    1   10   .500    0    2    1    2    4    0    2    0   2.0    0   .384  3-0 
Sep 12, 2000 at Saginaw Valley State  4    8    3   21   .238    0    0    1    0    6    0    2    0   2.0    0   .260  3-1 
Sep 16, 2000 at Findlay.............  1    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0   .210  3-1 
Sep 15, 2000 at Ashland Univ........  2    3    0    8   .375    0    0    1    1    5    0    1    0   1.0    0   .368  3-0 
Sep 22, 2000 at Northern Michigan...  2    6    1   18   .278    2    1    2    2    3    0    1    0   1.0    0   .267  3-0 
Sep 23, 2000 at Michigan Tech.......  4   15    5   29   .345    1    2    2    0    9    0    2    0   2.0    0   .385  3-1 
Sep 29, 2000 FERRIS STATE...........  1    1    2    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .319  3-1 
Sep 30, 2000 GRAND VALLEY STATE.....  4    7    2   25   .200    0    0    2    0   10    0    0    0   0.0    0   .258  3-2 
Oct 03, 2000 at Lake Superior State.  4   14    5   40   .225    1    1    2    4   17    0    1    0   1.0    0   .235  3-1 
Oct 06, 2000 MERCYHURST.............  3    7    2   14   .357    1    0    1    1    3    0    0    1   0.0    0   .289  3-0 
Oct 07, 2000 GANNON.................  3   10    3   22   .318    0    0    1    2    6    0    3    1   3.0    0   .319  3-0 
Oct 13, 2000 at Wayne State Univ....  3    7    1   17   .353    2    1    4    2    8    0    1    0   1.0    0   .232  3-0 
Oct 14, 2000 at Hillsdale College...  3   12    2   18   .556    2    3    1    0    7    0    0    0   0.0    0   .312  3-0 
Oct 20, 2000 SAGINAW VALLEY STATE...  3   11    3   27   .296    0    0    2    0    6    0    1    1   1.0    0   .343  3-0 
Oct 26, 2000 LAKE SUPERIOR STATE....  3    4    2   18   .111    0    2    0    0    3    0    0    0   0.0    1   .244  3-0 
Oct 27, 2000 NORTHERN MICHIGAN......  3    8    1   20   .350    0    1    1    1    4    0    1    0   1.0    0   .407  3-0 
Oct 28, 2000 MICHIGAN TECH..........  3    9    8   24   .042    1    2    1    3    7    0    3    0   3.0    0   .299  3-1 
Nov 3, 2000  at Grand Valley State..  4    1    4   24  -.125    3    0    0    2    8    0    0    1   0.0    0   .145  1-3 
Nov 04, 2000 at Ferris State........  4   12    6   29   .207    1    1    5    0   12    0    0    0   0.0    0   .124  3-1 
Nov 9, 2000  vs Michigan Tech.......  2    4    4   19   .000    2    0    2    0    6    0    0    0   0.0    1   .214  3-1 
Nov 10, 2000 vs Northern Michigan...  3   12    2   31   .323    0    1    1    0    3    1    0    1   1.0    1   .202  3-0 
NOv 11, 2000 vs Grand Valley State..  3    8    9   34  -.029    1    0    0    2    7    0    0    0   0.0    0   .167  0-3 
Nov 17, 2000 vs Findlay.............  3    4    1   13   .231    1    0    2    0    5    0    0    0   0.0    0   .284  3-0 
Nov 18, 2000 at Grand Valley State..  3    9    7   33   .061    0    0    3    1    2    0    0    1   0.0    0   .154  0-3 

Totals.............................. 98  237  116  717   .169   26   17   40   31  174    1   29    6  30.0    5

Games played: 98
Kills per game: 2.42
Assists per game: 0.27
Service aces per game: 0.17
Digs per game: 1.78
Blocks per game: 0.31