NU vs Hawaii-Hilo (Sep 02, 2000)
Volleyball Box Score
Volleyball Box Score
2000 NORTHWOOD UNIVERSITY VOLLEYBALL
NU vs Hawaii-Hilo (Sep 02, 2000 at Hilo, Hawaii)
NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 4 1 7 .429| 35| 4 1| 0| 6| 0 1 1| 0
9 Samantha Miller..... 3| 0 0 0 .000| 3| 0 1| 0| 3| 1 4 0| 0
13 Romana Moravkova.... 3| 12 1 24 .458| 1| 3 0| 1| 11| 1 4 0| 0
14 Dena Zizkova........ 3| 7 2 16 .312| 0| 0 1| 2| 6| 0 2 0| 0
15 Kathy Firek......... 3| 2 2 5 .000| 0| 0 0| 0| 0| 1 6 0| 0
16 Klara Plsova........ 2| 3 0 8 .375| 0| 1 1| 0| 2| 0 0 0| 0
2 Tiffany VanHemm..... 3| 2 1 5 .200| 2| 0 1| 0| 2| 0 2 0| 0
4 Laura Zaskowski..... 2| 9 2 16 .438| 0| 0 0| 1| 1| 0 0 0| 0
6 Kristina Kerrigan... 1| 2 3 7 -.143| 0| 0 0| 0| 1| 0 1 0| 0
8 Jennifer Brink...... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
12 Katie Nostrant...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
17 Leslie Klein........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 90 .344| 41| 8 6| 5| 36| 4 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 2 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 36 .472 NU.................. (3) 15 15 15 7-2
3 13 8 28 .179 Hawaii-Hilo......... (0) 10 6 7
Hawaii-Hilo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marnie Grant........ 2| 1 2 6 -.167| 1| 0 2| 0| 0| 0 0 0| 0
2 Brittany Baum....... 3| 1 0 1 1.000| 0| 1 1| 4| 4| 0 0 0| 0
3 Megan Denman........ 3| 2 1 3 .333| 20| 2 1| 0| 4| 0 1 0| 0
4 Cheriesse Shirom.... 3| 9 3 21 .286| 1| 0 0| 0| 0| 0 1 0| 0
6 Sara Pilgreen....... 3| 10 4 21 .286| 0| 1 1| 1| 3| 1 0 0| 0
14 Tiffanie Ollison.... 2| 0 0 4 .000| 7| 0 2| 1| 5| 0 0 0| 0
7 N. Moniz-Vivieros... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
8 Ann Haggerty........ 1| 2 1 3 .333| 1| 1 0| 1| 0| 0 0 0| 0
9 Brandi Hori......... 3| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0
11 K. Naniole.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Heidi Fabritz....... 3| 5 5 16 .000| 0| 0 0| 0| 4| 0 0 0| 0
32 Emily Hutchenson.... 3| 3 3 15 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 94 .138| 30| 5 8| 8| 24| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 6 33 .303 Site: Hilo, Hawaii (Civic Arena)
2 11 7 35 .114 Date: Sep 02, 2000 Attend: 150 Time: 1:02
3 7 8 26 -.038 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 NORTHWOOD UNIVERSITY VOLLEYBALL
NU vs Hawaii-Hilo (Sep 02, 2000 at Hilo, Hawaii)
NU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 4 1 7 .429| 35 0 0 .000| 4 1 0 .000| 6 0| 0 1 1| 0 0 .000|
9 Samantha Miller..... 3| 0 0 0 .000| 3 0 0 .000| 0 1 0 .000| 3 0| 1 4 0| 0 0 .000|
13 Romana Moravkova.... 3| 12 1 24 .458| 1 0 0 .000| 3 0 0 .000| 11 0| 1 4 0| 0 1 .000|
14 Dena Zizkova........ 3| 7 2 16 .312| 0 0 0 .000| 0 1 0 .000| 6 0| 0 2 0| 0 2 .000|
15 Kathy Firek......... 3| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 6 0| 0 0 .000|
16 Klara Plsova........ 2| 3 0 8 .375| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Tiffany VanHemm..... 3| 2 1 5 .200| 2 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000|
4 Laura Zaskowski..... 2| 9 2 16 .438| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
6 Kristina Kerrigan... 1| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 Jennifer Brink...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
12 Katie Nostrant...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
17 Leslie Klein........ 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 43 12 90 .344| 41 0 0 .000| 8 6 0 .000| 36 0| 4 20 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 2 26 .346 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 36 .472 NU.................. (3) 15 15 15 7-2
3 13 8 28 .179 Hawaii-Hilo......... (0) 10 6 7
Hawaii-Hilo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marnie Grant........ 2| 1 2 6 -.167| 1 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Brittany Baum....... 3| 1 0 1 1.000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 4 .000|
3 Megan Denman........ 3| 2 1 3 .333| 20 0 0 .000| 2 1 0 .000| 4 0| 0 1 0| 0 0 .000|
4 Cheriesse Shirom.... 3| 9 3 21 .286| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Sara Pilgreen....... 3| 10 4 21 .286| 0 0 0 .000| 1 1 0 .000| 3 0| 1 0 0| 0 1 .000|
14 Tiffanie Ollison.... 2| 0 0 4 .000| 7 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 1 .000|
7 N. Moniz-Vivieros... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Ann Haggerty........ 1| 2 1 3 .333| 1 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 Brandi Hori......... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
11 K. Naniole.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Heidi Fabritz....... 3| 5 5 16 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
32 Emily Hutchenson.... 3| 3 3 15 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 21 94 .138| 30 0 0 .000| 5 8 0 .000| 24 0| 1 2 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 6 33 .303 Site: Hilo, Hawaii (Civic Arena)
2 11 7 35 .114 Date: Sep 02, 2000 Attend: 150 Time: 1:02
3 7 8 26 -.038 Referees: