Gannon vs NORTHWOOD (Oct 07, 2000)
Volleyball Box Score
Volleyball Box Score
2000 NORTHWOOD UNIVERSITY VOLLEYBALL
Gannon vs NORTHWOOD (Oct 07, 2000 at Midland, MI)
Gannon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie O'Connor...... 3| 6 3 18 .167| 0| 0 0| 0| 0| 1 1 1| 0
6 Kaija Allgaier...... 3| 4 4 13 .000| 0| 2 1| 2| 4| 0 0 0| 0
10 Jessica Kramer...... 3| 4 5 22 -.045| 0| 1 0| 0| 4| 0 1 0| 0
11 B.J. Ozenc.......... 3| 12 4 28 .286| 0| 0 1| 2| 8| 0 0 0| 0
17 Kelly Pfaff......... 3| 0 1 1-1.000| 17| 1 1| 0| 5| 0 1 0| 2
2 Jess Deemer......... 3| 0 0 0 .000| 6| 1 0| 2| 3| 0 0 0| 0
15 Amanda Altomari..... 3| 2 2 8 .000| 0| 0 1| 0| 12| 0 0 0| 0
16 Carissa Yeager...... 3| 2 1 9 .111| 0| 0 0| 0| 0| 1 1 1| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 20 99 .101| 23| 5 4| 10| 36| 2 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 22 -.045 Gannon.............. (0) 9 4 11 9-5, 4-4 GLIAC
3 17 6 46 .239 NORTHWOOD........... (3) 15 15 15 20-2, 10-0 GLIAC
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Zaskowski..... 3| 10 3 22 .318| 0| 0 1| 2| 6| 0 3 1| 0
7 Amy Gruszynski...... 3| 6 0 10 .600| 31| 3 2| 0| 4| 0 1 0| 0
13 Romana Moravkova.... 2| 4 2 12 .167| 0| 0 0| 0| 4| 0 0 0| 0
14 Dena Zizkova........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
15 Kathy Firek......... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 3 0| 0
16 Klara Plsova........ 2| 3 0 7 .429| 1| 1 1| 0| 1| 0 2 1| 0
2 Tiffany VanHemm..... 2| 4 1 8 .375| 1| 0 0| 0| 4| 0 0 1| 0
6 Kristina Kerrigan... 1| 6 2 13 .308| 0| 1 0| 1| 2| 0 0 0| 0
8 Jennifer Brink...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Samantha Miller..... 2| 0 0 0 .000| 0| 3 3| 0| 4| 0 1 0| 0
10 Rachel Gregory...... 2| 0 0 1 .000| 0| 1 1| 1| 2| 0 0 0| 0
11 Lorrie Cloud........ 2| 3 2 5 .200| 0| 0 0| 0| 0| 0 0 1| 0
17 Leslie Klein........ 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 94 .319| 33| 10 8| 5| 28| 0 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 26 .231 Site: Midland, MI (Bennett Center)
2 7 1 18 .333 Date: Oct 07, 2000 Attend: 104 Time: 1:10
3 25 7 50 .360 Referees:
Northwood 17th straight win
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 NORTHWOOD UNIVERSITY VOLLEYBALL
Gannon vs NORTHWOOD (Oct 07, 2000 at Midland, MI)
Gannon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Katie O'Connor...... 3| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
6 Kaija Allgaier...... 3| 4 4 13 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 2 .000|
10 Jessica Kramer...... 3| 4 5 22 -.045| 0 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 0 .000|
11 B.J. Ozenc.......... 3| 12 4 28 .286| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
17 Kelly Pfaff......... 3| 0 1 1-1.000| 17 0 0 .000| 1 1 0 .000| 5 2| 0 1 0| 0 0 .000|
2 Jess Deemer......... 3| 0 0 0 .000| 6 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 2 .000|
15 Amanda Altomari..... 3| 2 2 8 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000|
16 Carissa Yeager...... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 30 20 99 .101| 23 0 0 .000| 5 4 0 .000| 36 2| 2 4 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 22 -.045 Gannon.............. (0) 9 4 11 9-5, 4-4 GLIAC
3 17 6 46 .239 NORTHWOOD........... (3) 15 15 15 20-2, 10-0 GLIAC
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Laura Zaskowski..... 3| 10 3 22 .318| 0 0 0 .000| 0 1 0 .000| 6 0| 0 3 1| 0 2 .000|
7 Amy Gruszynski...... 3| 6 0 10 .600| 31 0 0 .000| 3 2 0 .000| 4 0| 0 1 0| 0 0 .000|
13 Romana Moravkova.... 2| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
14 Dena Zizkova........ 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Kathy Firek......... 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
16 Klara Plsova........ 2| 3 0 7 .429| 1 0 0 .000| 1 1 0 .000| 1 0| 0 2 1| 0 0 .000|
2 Tiffany VanHemm..... 2| 4 1 8 .375| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 1| 0 0 .000|
6 Kristina Kerrigan... 1| 6 2 13 .308| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Jennifer Brink...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Samantha Miller..... 2| 0 0 0 .000| 0 0 0 .000| 3 3 0 .000| 4 0| 0 1 0| 0 0 .000|
10 Rachel Gregory...... 2| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 1 .000|
11 Lorrie Cloud........ 2| 3 2 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
17 Leslie Klein........ 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 11 94 .319| 33 0 0 .000| 10 8 0 .000| 28 0| 0 12 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 26 .231 Site: Midland, MI (Bennett Center)
2 7 1 18 .333 Date: Oct 07, 2000 Attend: 104 Time: 1:10
3 25 7 50 .360 Referees:
Northwood 17th straight win