NU vs BYU-Hawaii (Aug 30, 2000)
Volleyball Box Score
Volleyball Box Score
2000 NORTHWOOD UNIVERSITY VOLLEYBALL
NU vs BYU-Hawaii (Aug 30, 2000 at Laie, Hawaii)
NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 4| 7 2 17 .294| 5| 0 2| 0| 9| 0 2 0| 0
4 Laura Zaskowski..... 4| 16 5 44 .250| 2| 0 2| 1| 8| 0 0 0| 0
7 Amy Gruszynski...... 4| 10 2 24 .333| 60| 1 3| 0| 9| 0 3 0| 0
13 Romana Moravkova.... 4| 23 6 48 .354| 4| 0 2| 0| 15| 0 2 0| 0
14 Dena Zizkova........ 4| 11 4 25 .280| 0| 3 3| 1| 12| 0 3 0| 0
17 Leslie Klein........ 4| 6 2 13 .308| 0| 0 0| 0| 0| 1 2 0| 0
6 Kristina Kerrigan... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
8 Jennifer Brink...... 4| 0 0 0 .000| 0| 0 3| 2| 10| 0 0 0| 0
9 Samantha Miller..... 3| 1 0 2 .500| 1| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 21 173 .306| 72| 5 17| 4| 66| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 11 62 .177 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 39 .154 NU.................. (3) 14 15 15 15 2-1
3 18 3 38 .395 BYU-Hawaii.......... (1) 16 13 8 1 0-1
4 23 2 34 .618
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diane West.......... 3| 0 1 2 -.500| 0| 0 4| 0| 7| 0 0 0| 0
3 Telenia Leota....... 4| 6 1 10 .500| 44| 1 2| 0| 10| 0 0 0| 3
7 Vanessa Valansi..... 4| 15 5 41 .244| 4| 2 4| 1| 6| 0 1 0| 0
11 Kapu Elkington...... 4| 15 5 36 .278| 4| 1 2| 4| 8| 2 2 0| 0
12 Karla Ribeiro....... 4| 18 1 35 .486| 1| 0 0| 0| 13| 1 1 0| 0
24 Ave Matsuzaki....... 4| 3 5 17 -.118| 0| 0 0| 0| 0| 0 0 0| 0
6 Nicole Olmstead..... 4| 0 0 2 .000| 3| 0 0| 0| 10| 0 0 0| 0
13 Lacey Dalton........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Nicolette Mortley... 3| 1 3 9 -.222| 0| 0 0| 0| 0| 0 0 0| 0
15 Ashley Moeai........ 4| 3 5 17 -.118| 0| 0 0| 0| 2| 0 2 0| 0
21 Tuaoitau Soliai..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Kiera Roberts....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 26 171 .211| 56| 4 12| 5| 57| 3 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 6 60 .283 Site: Laie, Hawaii (Cannon Activity Ctr)
2 13 11 41 .049 Date: Aug 30, 2000 Attend: 368 Time: 1:40
3 15 6 37 .243 Referees:
4 11 3 33 .242 #20 NU defeats defending National Champions and #1
ranked BYU-Hawaii. Win snaps BYU-H 62 match home
winning-streak, dating back to 1994.
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 NORTHWOOD UNIVERSITY VOLLEYBALL
NU vs BYU-Hawaii (Aug 30, 2000 at Laie, Hawaii)
NU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 4| 7 2 17 .294| 5 0 0 .000| 0 2 0 .000| 9 0| 0 2 0| 0 0 .000|
4 Laura Zaskowski..... 4| 16 5 44 .250| 2 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000|
7 Amy Gruszynski...... 4| 10 2 24 .333| 60 0 0 .000| 1 3 0 .000| 9 0| 0 3 0| 0 0 .000|
13 Romana Moravkova.... 4| 23 6 48 .354| 4 0 0 .000| 0 2 0 .000| 15 0| 0 2 0| 0 0 .000|
14 Dena Zizkova........ 4| 11 4 25 .280| 0 0 0 .000| 3 3 0 .000| 12 0| 0 3 0| 0 1 .000|
17 Leslie Klein........ 4| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
6 Kristina Kerrigan... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 4| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 0 2 .000|
9 Samantha Miller..... 3| 1 0 2 .500| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 74 21 173 .306| 72 0 0 .000| 5 17 0 .000| 66 0| 1 12 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 11 62 .177 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 39 .154 NU.................. (3) 14 15 15 15 2-1
3 18 3 38 .395 BYU-Hawaii.......... (1) 16 13 8 1 0-1
4 23 2 34 .618
BYU-Hawaii | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Diane West.......... 3| 0 1 2 -.500| 0 0 0 .000| 0 4 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Telenia Leota....... 4| 6 1 10 .500| 44 0 0 .000| 1 2 0 .000| 10 3| 0 0 0| 0 0 .000|
7 Vanessa Valansi..... 4| 15 5 41 .244| 4 0 0 .000| 2 4 0 .000| 6 0| 0 1 0| 0 1 .000|
11 Kapu Elkington...... 4| 15 5 36 .278| 4 0 0 .000| 1 2 0 .000| 8 0| 2 2 0| 0 4 .000|
12 Karla Ribeiro....... 4| 18 1 35 .486| 1 0 0 .000| 0 0 0 .000| 13 0| 1 1 0| 0 0 .000|
24 Ave Matsuzaki....... 4| 3 5 17 -.118| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Nicole Olmstead..... 4| 0 0 2 .000| 3 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
13 Lacey Dalton........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Nicolette Mortley... 3| 1 3 9 -.222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Ashley Moeai........ 4| 3 5 17 -.118| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
21 Tuaoitau Soliai..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Kiera Roberts....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 62 26 171 .211| 56 0 0 .000| 4 12 0 .000| 57 3| 3 6 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 6 60 .283 Site: Laie, Hawaii (Cannon Activity Ctr)
2 13 11 41 .049 Date: Aug 30, 2000 Attend: 368 Time: 1:40
3 15 6 37 .243 Referees:
4 11 3 33 .242 #20 NU defeats defending National Champions and #1
ranked BYU-Hawaii. Win snaps BYU-H 62 match home
winning-streak, dating back to 1994.