Wayne State vs NORTHWOOD (Oct 08, 1999)
Volleyball Box Score
Volleyball Box Score
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
Wayne State vs NORTHWOOD (Oct 08, 1999 at Midland, Mi)
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Hogan........... 3| 1 3 6 -.333| 33| 1 0| 0| 5| 0 1 0| 0
2 Melissa Rucinski.... 3| 13 3 30 .333| 0| 0 2| 0| 20| 0 0 1| 1
7 Angie Szymanski..... 3| 0 2 5 -.400| 0| 1 0| 0| 3| 0 0 0| 0
9 Erin Meyer.......... 2| 12 5 21 .333| 0| 0 0| 0| 1| 0 0 0| 0
12 Melissa Banks....... 3| 3 4 19 -.053| 0| 1 0| 2| 19| 0 1 0| 0
15 Basia Lukowski...... 3| 1 0 6 .167| 0| 0 0| 0| 6| 0 0 0| 0
5 Katie Brogan........ 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
8 Jesselyn Good....... 3| 7 8 32 -.031| 0| 0 0| 0| 3| 0 2 0| 0
10 Anavia McClure...... 3| 7 5 22 .091| 0| 0 0| 0| 1| 1 4 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 30 141 .099| 33| 4 2| 5| 65| 1 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 10 55 .164 GAME SCORES 1 2 3 TEAM RECORDS
2 15 11 45 .089 Wayne State......... (0) 10 9 10 8-11, 6-3 GLIAC
3 10 9 41 .024 NORTHWOOD........... (3) 15 15 15 13-7, 7-2 GLIAC
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 7 0 10 .700| 40| 0 2| 0| 8| 0 1 0| 0
9 Samantha Miller..... 2| 2 2 13 .000| 0| 0 0| 0| 5| 0 0 0| 0
11 Jennifer Lombard.... 3| 4 1 14 .214| 0| 0 0| 0| 2| 1 3 1| 2
13 Romana Moravkova.... 3| 21 3 35 .514| 0| 4 1| 3| 14| 0 3 0| 0
14 Dena Zizkova........ 3| 11 3 37 .216| 1| 0 3| 0| 9| 1 1 0| 0
16 Klara Plsova........ 3| 3 0 16 .188| 2| 0 0| 0| 6| 0 0 1| 1
2 Kristina Kerrigan... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
8 Jennifer Brink...... 2| 7 6 22 .045| 0| 1 1| 1| 6| 0 0 0| 0
12 Katie Nostrant...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Kathy Firek......... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
17 Leslie Klein........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 17 152 .263| 43| 5 9| 4| 59| 2 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 4 59 .339 Site: Midland, Mi (Bennett Center)
2 18 6 45 .267 Date: Oct 08, 1999 Attend: 150 Time: 1:55
3 15 7 48 .167 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
Wayne State vs NORTHWOOD (Oct 08, 1999 at Midland, Mi)
Wayne State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amy Hogan........... 3| 1 3 6 -.333| 33 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000|
2 Melissa Rucinski.... 3| 13 3 30 .333| 0 0 0 .000| 0 2 0 .000| 20 1| 0 0 1| 0 0 .000|
7 Angie Szymanski..... 3| 0 2 5 -.400| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Erin Meyer.......... 2| 12 5 21 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Melissa Banks....... 3| 3 4 19 -.053| 0 0 0 .000| 1 0 0 .000| 19 0| 0 1 0| 0 2 .000|
15 Basia Lukowski...... 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Katie Brogan........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
8 Jesselyn Good....... 3| 7 8 32 -.031| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
10 Anavia McClure...... 3| 7 5 22 .091| 0 0 0 .000| 0 0 0 .000| 1 1| 1 4 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 44 30 141 .099| 33 0 0 .000| 4 2 0 .000| 65 2| 1 8 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 10 55 .164 GAME SCORES 1 2 3 TEAM RECORDS
2 15 11 45 .089 Wayne State......... (0) 10 9 10 8-11, 6-3 GLIAC
3 10 9 41 .024 NORTHWOOD........... (3) 15 15 15 13-7, 7-2 GLIAC
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 7 0 10 .700| 40 0 0 .000| 0 2 0 .000| 8 0| 0 1 0| 0 0 .000|
9 Samantha Miller..... 2| 2 2 13 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Jennifer Lombard.... 3| 4 1 14 .214| 0 0 0 .000| 0 0 0 .000| 2 2| 1 3 1| 0 0 .000|
13 Romana Moravkova.... 3| 21 3 35 .514| 0 0 0 .000| 4 1 0 .000| 14 0| 0 3 0| 0 3 .000|
14 Dena Zizkova........ 3| 11 3 37 .216| 1 0 0 .000| 0 3 0 .000| 9 0| 1 1 0| 0 0 .000|
16 Klara Plsova........ 3| 3 0 16 .188| 2 0 0 .000| 0 0 0 .000| 6 1| 0 0 1| 0 0 .000|
2 Kristina Kerrigan... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 2| 7 6 22 .045| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
12 Katie Nostrant...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Kathy Firek......... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 Leslie Klein........ 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 57 17 152 .263| 43 0 0 .000| 5 9 0 .000| 59 3| 2 8 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 4 59 .339 Site: Midland, Mi (Bennett Center)
2 18 6 45 .267 Date: Oct 08, 1999 Attend: 150 Time: 1:55
3 15 7 48 .167 Referees: