NORTHWOOD
Cumulative Season Statistics
Overall Team Statistics
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Overall Team Statistics (as of Aug 20, 2007)
All matches
Overall record: 27-8 Conf: 17-2 Home: 11-0 Away: 7-4 Neutral: 9-4
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1893 1588
Errors...................... 665 843
Total Attacks............... 4683 4611
Attack Pct.................. .262 .162
Kills/Game.................. 15.8 13.2
SET...........................
Assists..................... 1626 1303
Assists/Game................ 13.6 10.9
SERVE.........................
Aces........................ 235 138
Errors...................... 385 280
Aces/Game................... 2.0 1.1
SERVE RECEPTIONS..............
Errors...................... 137 219
Errors/Game................. 1.1 1.8
DEFENSE.......................
Digs........................ 1933 1827
Digs/Game................... 16.1 15.2
BLOCKING......................
Block Solo.................. 80 79
Block Assist................ 442 274
Total Blocks................ 301.0 216.0
Blocks Per Game............. 2.5 1.8
Block Errors................ 84 66
BALL HANDLING ERRORS.......... 39 50
ATTENDANCE....................
Total....................... 3660 2612
Dates/Avg Per Date.......... 11/333 11/237
Neutral site #/Avg.......... 13/121
Current win streak.......... 0 -
Home win streak............. 11 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NORTHWOOD........... 0 0 19 6 2 - 27
Opponents........... 0 0 4 3 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NORTHWOOD........... 23 25 27 9 2 - 86
Opponents........... 12 10 8 3 1 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NORTHWOOD........... 480 475 494 174 39 - 1662
Opponents........... 363 347 327 126 35 - 1198
Overall Individual Statistics
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Overall Individual Statistics (as of Aug 20, 2007)
All matches
Overall record: 27-8 Conf: 17-2 Home: 11-0 Away: 7-4 Neutral: 9-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Romana Moravkova 103 31- 599 5.82 165 1183 .367 18 0.17 31 0.30 45
14 Dena Zizkova 115 35- 419 3.64 109 909 .341 20 0.17 37 0.32 52
9 Samantha Miller 113 35- 314 2.78 142 970 .177 14 0.12 30 0.27 60
11 Jennifer Lombard 97 34- 152 1.57 56 372 .258 6 0.06 5 0.05 8
7 Amy Gruszynski 80 24- 117 1.46 28 307 .290 1050 13.12 24 0.30 33
16 Klara Plsova 114 33- 153 1.34 80 472 .155 38 0.33 11 0.10 33
17 Leslie Klein 40 20- 37 0.93 14 91 .253 0 0.00 1 0.03 3
8 Jennifer Brink 83 32- 62 0.75 41 208 .101 11 0.13 13 0.16 35
10 Amanda Mendenhall 21 8- 13 0.62 7 44 .136 0 0.00 12 0.57 6
15 Kathy Firek 35 20- 13 0.37 12 58 .017 0 0.00 4 0.11 18
12 Katie Nostrant 115 35- 10 0.09 5 46 .109 460 4.00 49 0.43 74
2 Kristina Kerrigan 64 27- 4 0.06 6 23 -.087 9 0.14 18 0.28 18
NORTHWOOD........... 120 35- 1893 15.77 665 4683 .262 1626 13.55 235 1.96 385
Opponents........... 120 34- 1588 13.23 843 4611 .162 1303 10.86 138 1.15 280
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Romana Moravkova 103 19 333 3.23 11 45 56 0.54 7 1
14 Dena Zizkova 115 23 381 3.31 20 95 115 1.00 22 3
9 Samantha Miller 113 31 317 2.81 5 17 22 0.19 6 2
11 Jennifer Lombard 97 1 36 0.37 21 81 102 1.05 14 4
7 Amy Gruszynski 80 0 188 2.35 3 45 48 0.60 13 14
16 Klara Plsova 114 12 113 0.99 10 94 104 0.91 11 3
17 Leslie Klein 40 0 6 0.15 4 26 30 0.75 1 1
8 Jennifer Brink 83 26 185 2.23 2 7 9 0.11 3 1
10 Amanda Mendenhall 21 1 38 1.81 0 2 2 0.10 1 1
15 Kathy Firek 35 2 42 1.20 3 16 19 0.54 1 2
12 Katie Nostrant 115 3 246 2.14 1 13 14 0.12 4 6
2 Kristina Kerrigan 64 2 48 0.75 0 1 1 0.02 1 1
TEAM 17
NORTHWOOD........... 120 137 1933 16.11 80 442 301.0 2.51 84 39
Opponents........... 120 219 1827 15.23 79 274 216.0 1.80 66 50
Category Leaders
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Category Leaders (as of Aug 20, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Kristina Kerrigan 64 4 0.06 6 23 -.087
7 Amy Gruszynski 80 117 1.46 28 307 .290
8 Jennifer Brink 83 62 0.75 41 208 .101
9 Samantha Miller 113 314 2.78 142 970 .177
10 Amanda Mendenhall 21 13 0.62 7 44 .136
11 Jennifer Lombard 97 152 1.57 56 372 .258
12 Katie Nostrant 115 10 0.09 5 46 .109
13 Romana Moravkova 103 599 5.82 165 1183 .367
14 Dena Zizkova 115 419 3.64 109 909 .341
15 Kathy Firek 35 13 0.37 12 58 .017
16 Klara Plsova 114 153 1.34 80 472 .155
17 Leslie Klein 40 37 0.93 14 91 .253
NORTHWOOD........... 120 1893 15.77 665 4683 .262
Opponents........... 120 1588 13.23 843 4611 .162
## SET (by A/Game) G A A/Game
---------------------------------------
7 Amy Gruszynski 80 1050 13.12
12 Katie Nostrant 115 460 4.00
16 Klara Plsova 114 38 0.33
13 Romana Moravkova 103 18 0.17
14 Dena Zizkova 115 20 0.17
2 Kristina Kerrigan 64 9 0.14
8 Jennifer Brink 83 11 0.13
9 Samantha Miller 113 14 0.12
11 Jennifer Lombard 97 6 0.06
NORTHWOOD........... 120 1626 13.55
Opponents........... 120 1303 10.86
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Jennifer Lombard 97 21 81 102.0 1.05 14
14 Dena Zizkova 115 20 95 115.0 1.00 22
16 Klara Plsova 114 10 94 104.0 0.91 11
17 Leslie Klein 40 4 26 30.0 0.75 1
7 Amy Gruszynski 80 3 45 48.0 0.60 13
13 Romana Moravkova 103 11 45 56.0 0.54 7
15 Kathy Firek 35 3 16 19.0 0.54 1
9 Samantha Miller 113 5 17 22.0 0.19 6
12 Katie Nostrant 115 1 13 14.0 0.12 4
8 Jennifer Brink 83 2 7 9.0 0.11 3
10 Amanda Mendenhall 21 0 2 2.0 0.10 1
2 Kristina Kerrigan 64 0 1 1.0 0.02 1
NORTHWOOD........... 120 80 442 301.0 2.51 84
Opponents........... 120 79 274 216.0 1.80 66
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Romana Moravkova 103 599 5.82
14 Dena Zizkova 115 419 3.64
9 Samantha Miller 113 314 2.78
11 Jennifer Lombard 97 152 1.57
7 Amy Gruszynski 80 117 1.46
16 Klara Plsova 114 153 1.34
17 Leslie Klein 40 37 0.93
8 Jennifer Brink 83 62 0.75
10 Amanda Mendenhall 21 13 0.62
15 Kathy Firek 35 13 0.37
12 Katie Nostrant 115 10 0.09
2 Kristina Kerrigan 64 4 0.06
NORTHWOOD........... 120 1893 15.77
Opponents........... 120 1588 13.23
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Kristina Kerrigan 64 18 18 0.28
7 Amy Gruszynski 80 24 33 0.30
8 Jennifer Brink 83 13 35 0.16
9 Samantha Miller 113 30 60 0.27
10 Amanda Mendenhall 21 12 6 0.57
11 Jennifer Lombard 97 5 8 0.05
12 Katie Nostrant 115 49 74 0.43
13 Romana Moravkova 103 31 45 0.30
14 Dena Zizkova 115 37 52 0.32
15 Kathy Firek 35 4 18 0.11
16 Klara Plsova 114 11 33 0.10
17 Leslie Klein 40 1 3 0.03
NORTHWOOD........... 120 235 385 1.96
Opponents........... 120 138 280 1.15
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Dena Zizkova 115 381 3.31 3
13 Romana Moravkova 103 333 3.23 1
9 Samantha Miller 113 317 2.81 2
7 Amy Gruszynski 80 188 2.35 14
8 Jennifer Brink 83 185 2.23 1
12 Katie Nostrant 115 246 2.14 6
10 Amanda Mendenhall 21 38 1.81 1
15 Kathy Firek 35 42 1.20 2
16 Klara Plsova 114 113 0.99 3
2 Kristina Kerrigan 64 48 0.75 1
11 Jennifer Lombard 97 36 0.37 4
17 Leslie Klein 40 6 0.15 1
NORTHWOOD........... 120 1933 16.11 39
Opponents........... 120 1827 15.23 50
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Jennifer Brink 83 26 0.31
9 Samantha Miller 113 31 0.27
14 Dena Zizkova 115 23 0.20
13 Romana Moravkova 103 19 0.18
TM TEAM 120 17 0.14
16 Klara Plsova 114 12 0.11
15 Kathy Firek 35 2 0.06
10 Amanda Mendenhall 21 1 0.05
2 Kristina Kerrigan 64 2 0.03
12 Katie Nostrant 115 3 0.03
11 Jennifer Lombard 97 1 0.01
NORTHWOOD........... 120 137 1.14
Opponents........... 120 219 1.83
Volleyball Statistics
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Volleyball Statistics (as of Aug 20, 2007)
All matches
Overall record: 27-8 Conf: 17-2 Home: 11-0 Away: 7-4 Neutral: 9-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Romana Moravkova.... 103 599 5.82 165 1183 .367 18 0.17 55 332 6.04 76 617 .415 7 0.13
14 Dena Zizkova........ 115 419 3.64 109 909 .341 20 0.17 59 220 3.73 59 469 .343 12 0.20
9 Samantha Miller..... 113 314 2.78 142 970 .177 14 0.12 59 173 2.93 74 479 .207 7 0.12
11 Jennifer Lombard.... 97 152 1.57 56 372 .258 6 0.06 56 81 1.45 34 217 .217 5 0.09
7 Amy Gruszynski...... 80 117 1.46 28 307 .290 1050 13.12 63 90 1.43 19 229 .310 791 12.56
16 Klara Plsova........ 114 153 1.34 80 472 .155 38 0.33 57 70 1.23 44 218 .119 25 0.44
17 Leslie Klein........ 40 37 0.93 14 91 .253 0 0.00 22 16 0.73 6 38 .263 0 0.00
8 Jennifer Brink...... 83 62 0.75 41 208 .101 11 0.13 48 40 0.83 23 126 .135 8 0.17
10 Amanda Mendenhall... 21 13 0.62 7 44 .136 0 0.00 -
15 Kathy Firek......... 35 13 0.37 12 58 .017 0 0.00 12 7 0.58 3 21 .190 0 0.00
12 Katie Nostrant...... 115 10 0.09 5 46 .109 460 4.00 58 1 0.02 0 5 .200 5 0.09
2 Kristina Kerrigan... 64 4 0.06 6 23 -.087 9 0.14 42 3 0.07 0 11 .273 9 0.21
NORTHWOOD........... 120 1893 15.77 665 4683 .262 1626 13.55 63 1033 16.40 338 2430 .286 869 13.79
Opponents........... 120 1588 13.23 843 4611 .162 1303 10.86 63 836 13.27 473 2451 .148 658 10.44
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Romana Moravkova.... 31 0.30 19 333 3.23 11 45 56 0.54 19 0.35 14 177 3.22 5 25 30 0.55
Dena Zizkova........ 37 0.32 23 381 3.31 20 95 115 1.00 23 0.39 13 179 3.03 13 54 67 1.14
Samantha Miller..... 30 0.27 31 317 2.81 5 17 22 0.19 18 0.31 21 151 2.56 1 9 10 0.17
Jennifer Lombard.... 5 0.05 1 36 0.37 21 81 102 1.05 1 0.02 0 10 0.18 13 43 56 1.00
Amy Gruszynski...... 24 0.30 0 188 2.35 3 45 48 0.60 17 0.27 0 135 2.14 1 32 33 0.52
Klara Plsova........ 11 0.10 12 113 0.99 10 94 104 0.91 0 0.00 6 44 0.77 4 46 50 0.88
Leslie Klein........ 1 0.03 0 6 0.15 4 26 30 0.75 1 0.05 0 4 0.18 1 10 11 0.50
Jennifer Brink...... 13 0.16 26 185 2.23 2 7 9 0.11 7 0.15 13 109 2.27 1 2 3 0.06
Amanda Mendenhall... 12 0.57 1 38 1.81 0 2 2 0.10 -
Kathy Firek......... 4 0.11 2 42 1.20 3 16 19 0.54 2 0.17 2 12 1.00 1 4 5 0.42
Katie Nostrant...... 49 0.43 3 246 2.14 1 13 14 0.12 18 0.31 2 144 2.48 0 0 0 0.00
Kristina Kerrigan... 18 0.28 2 48 0.75 0 1 1 0.02 15 0.36 2 34 0.81 0 0 0 0.00
TEAM................ 17 5
NORTHWOOD........... 235 1.96 137 1933 16.11 80 442 301.0 2.51 121 1.92 78 999 15.86 40 225 152.5 2.42
Opponents........... 138 1.15 219 1827 15.23 79 274 216.0 1.80 79 1.25 119 930 14.76 43 143 114.5 1.82
Combined Team Statistics
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Combined Team Statistics (as of Aug 20, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-8 ) (11-0 ) ( 7-4 ) ( 9-4 )
CONFERENCE.......... (17-2 ) (10-0 ) ( 7-2 ) ( 0-0 )
NON-CONFERENCE...... (10-6 ) ( 1-0 ) ( 0-2 ) ( 9-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Romana Moravkova 103 599 5.82 165 1183 .367 18 0.17 31 45 0.30 19 333 3.23 11 45 56 0.54 7 1
14 Dena Zizkova 115 419 3.64 109 909 .341 20 0.17 37 52 0.32 23 381 3.31 20 95 115 1.00 22 3
9 Samantha Miller 113 314 2.78 142 970 .177 14 0.12 30 60 0.27 31 317 2.81 5 17 22 0.19 6 2
11 Jennifer Lombard 97 152 1.57 56 372 .258 6 0.06 5 8 0.05 1 36 0.37 21 81 102 1.05 14 4
7 Amy Gruszynski 80 117 1.46 28 307 .290 1050 13.12 24 33 0.30 0 188 2.35 3 45 48 0.60 13 14
16 Klara Plsova 114 153 1.34 80 472 .155 38 0.33 11 33 0.10 12 113 0.99 10 94 104 0.91 11 3
17 Leslie Klein 40 37 0.93 14 91 .253 0 0.00 1 3 0.03 0 6 0.15 4 26 30 0.75 1 1
8 Jennifer Brink 83 62 0.75 41 208 .101 11 0.13 13 35 0.16 26 185 2.23 2 7 9 0.11 3 1
10 Amanda Mendenhall 21 13 0.62 7 44 .136 0 0.00 12 6 0.57 1 38 1.81 0 2 2 0.10 1 1
15 Kathy Firek 35 13 0.37 12 58 .017 0 0.00 4 18 0.11 2 42 1.20 3 16 19 0.54 1 2
12 Katie Nostrant 115 10 0.09 5 46 .109 460 4.00 49 74 0.43 3 246 2.14 1 13 14 0.12 4 6
2 Kristina Kerrigan 64 4 0.06 6 23 -.087 9 0.14 18 18 0.28 2 48 0.75 0 1 1 0.02 1 1
TEAM 17
NORTHWOOD........... 120 1893 15.77 665 4683 .262 1626 13.55 235 385 1.96 137 1933 16.11 80 442 301.0 2.51 84 39
Opponents........... 120 1588 13.23 843 4611 .162 1303 10.86 138 280 1.15 219 1827 15.23 79 274 216.0 1.80 66 50
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1893 1588
Errors............ 665 843
Total Attacks..... 4683 4611
Attack Pct........ .262 .162
Kills/Game........ 15.8 13.2
SET.................
Assists........... 1626 1303
Assists/Game...... 13.6 10.9
SERVE...............
Aces.............. 235 138
Errors............ 385 280
Aces/Game......... 2.0 1.1
SERVE RECEPTIONS....
Errors............ 137 219
Errors/Game....... 1.1 1.8
DEFENSE.............
Digs.............. 1933 1827
Digs/Game......... 16.1 15.2
BLOCKING............
Block Solo........ 80 79
Block Assist...... 442 274
Total Blocks...... 301.0 216.0
Blocks Per Game... 2.5 1.8
Block Errors...... 84 66
BALL HANDLING ERRORS 39 50
ATTENDANCE..........
Total............. 3660 2612
Dates/Avg Per Date 11/333 11/237
Neutral site #/Avg 13/121
Current win streak 0 -
Home win streak... 11 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Hillsdale W 3-2 10-15,12-15,16-14,15-2,15-9 25
Aug 27 vs Slippery Rock W 3-0 15-9,15-7,15-4 40
Aug 28 vs Fairmont State W 3-0 15-3,15-13,15-8 41
Aug 28 vs Wheeling Jesuit W 3-1 15-7,15-6,12-15,15-9 50
@ Sept 3 vs West Texas A&M L 0-3 8-15,6-15,4-15 107
@ Sept 3 vs Colorado Christian L 1-3 16-14,12-15,10-15,12-15 104
@ Sept. 4 vs Central Missouri St. L 2-3 13-15,8-15,15-5,15-9,9-15 110
@ Sept 4 vs Metropolitan State W 3-0 15-12,15-1,15-9 95
Sept 11 vs Northern Kentucky L 0-3 9-15,9-15,9-15 75
Sept. 11 at IUPU Ft. Wayne L 0-3 13-15,14-16,14-16 389
Sept. 10 vs So. Ill. Edwardsvlle W 3-1 9-15,15-6,15-3,15-12 125
* Sep 11 at Ferris State L 0-3 9-15,10-15,12-15 267
* Sep 18 at Grand Valley State L 1-3 13-15,16-14,14-16,8-15 150
* Sep 22 at Saginaw Valley State W 3-0 15-10,15-2,15-4 400
* Sep 24 ASHLAND W 3-0 15-10,15-4,15-5 300
* Sep 25 FINDLAY W 3-0 15-3,16-14,15-13 100
* Sep 30 LAKE SUPERIOR STATE W 3-0 15-6,15-7,15-3 250
* Oct. 1 NORTHERN MICHIGAN W 3-1 9-15,16-14,15-8,15-6 350
* Oct. 2 MICHIGAN TECH W 3-0 15-5,15-8,15-8 175
* Oct 08 HILLSDALE W 3-0 15-10,15-3,16-14 85
* Oct 08 WAYNE STATE W 3-0 15-10,15-9,15-10 150
* Oct 16 at Mercyhurst College W 3-1 13-15,15-11,15-3,15-8 50
* Oct 16 at Gannon W 3-0 15-5,15-4,15-9 55
* Oct 17 at Westminster W 3-0 15-1,15-6,15-11 50
* Oct 22 GRAND VALLEY STATE W 3-1 13-15,15-5,15-5,15-10 300
* Oct 23 FERRIS STATE W 3-0 15-9,15-12,15-8 350
* Oct 27 SAGINAW VALLEY STATE W 3-0 15-10,15-9,15-4 400
* Nov 02 at Lake Superior State W 3-0 15-9,15-11,15-6 40
* Nov 06 at Michigan Tech W 3-0 15-1,15-12,15-10 158
* Nov 07 at Northern Michigan W 3-2 15-12,11-15,12-15,15-12,15-11 353
$ Nov 11 vs Michigan Tech W 3-0 15-3,15-8,15-8 100
$ Nov 12 GRAND VALLEY STATE W 3-1 15-9,8-15,15-9,15-7 1200
$ Nov 13 vs Ferris State W 3-0 15-10,15-2,15-8 500
^ Nov 20 vs Northern Michigan W 3-0 15-13,15-8,15-8 200
^ Nov 21 at Northern Kentucky L 1-3 15-17,7-15,15-8,19-21 700
$ GLIAC Tournament games
^ NCAA Great Lakes Regional games