1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #17 Leslie Klein

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Hillsdale...........  5    6    3   14   .214    0    0    0    0    0    1    4    0   5.0    0   .237  3-2 
Aug 27       vs Slippery Rock.......  2    5    0    8   .625    0    0    0    0    0    0    6    0   6.0    0   .370  3-0 
Aug 28       vs Fairmont State......  2    3    1    8   .250    0    0    0    0    1    0    2    0   2.0    0   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  3    3    0    4   .750    0    0    0    0    0    1    1    0   2.0    0   .342  3-1 
Sept 11      vs Northern Kentucky...  2    2    0    4   .500    0    0    0    0    0    0    0    1   0.0    1   .135  0-3 
Sept. 11     at IUPU Ft. Wayne......  3    2    4   12  -.167    0    0    2    0    1    1    2    0   3.0    0   .125  0-3 
Sept. 10     vs So. Ill. Edwardsvlle  1    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    0   .224  3-1 
Sep 11, 1999 at Ferris State........  2    1    2    5  -.200    0    0    0    0    0    0    2    0   2.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  2    1    0    2   .500    0    0    0    0    1    0    1    0   1.0    0   .415  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  1    2    0    4   .500    0    0    0    0    0    0    1    0   1.0    0   .438  3-0 
Oct. 2, 1999 MICHIGAN TECH..........  1    0    1    3  -.333    0    0    0    0    0    1    4    0   5.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  3    3    0    5   .600    0    0    0    0    0    0    1    0   1.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  4    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  2    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  1    0    1    1 -1.000    0    1    0    0    0    0    0    0   0.0    0   .389  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  1    2    0    2  1.000    0    0    1    0    0    0    0    0   0.0    0   .327  3-0 
Nov 02, 1999 at Lake Superior State.  2    4    1    7   .429    0    0    0    0    0    0    1    0   1.0    0   .336  3-0 

Totals.............................. 40   37   14   91   .253    0    1    3    0    6    4   26    1  30.0    1

Games played: 40
Kills per game: 0.93
Service aces per game: 0.03
Digs per game: 0.15
Blocks per game: 0.75