1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #16 Klara Plsova

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Hillsdale...........  5    3    3   22   .000    2    1    3    3    9    2    1    2   3.0    0   .237  3-2 
Aug 27       vs Slippery Rock.......  3    4    0    8   .500    2    0    2    0    5    0    5    0   5.0    0   .370  3-0 
Aug 28       vs Fairmont State......  3    3    1    9   .222    1    1    0    0    5    0    0    0   0.0    1   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  4    4    0   11   .364    0    2    5    0   10    0    3    0   3.0    0   .342  3-1 
Sept 3       vs West Texas A&M......  3    2    2   11   .000    1    0    4    0    3    0    3    0   3.0    0  -.010  0-3 
Sept 3       vs Colorado Christian..  4    4    7   17  -.176    0    3    3    1    5    0    6    1   6.0    0   .164  1-3 
Sept. 4      vs Central Missouri St.  5   14    3   32   .344    1    2    6    0    7    0    2    0   2.0    0   .207  2-3 
Sept 4       vs Metropolitan State..  3    4    1    9   .333    2    0    1    0    3    0    2    0   2.0    0   .417  3-0 
Sept 11      vs Northern Kentucky...  3    4    2   22   .091    0    0    1    1    8    0    3    1   3.0    0   .135  0-3 
Sept. 11     at IUPU Ft. Wayne......  3    3    2   13   .077    0    1    1    1    3    0    2    0   2.0    0   .125  0-3 
Sept. 10     vs So. Ill. Edwardsvlle  4    7    4   24   .125    2    1    1    0    3    0    6    1   6.0    0   .224  3-1 
Sep 11, 1999 at Ferris State........  3    2    3   16  -.062    2    0    2    0    0    0    4    0   4.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  4   11    4   26   .269    1    0    0    1    2    1    1    1   2.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  3    2    2   12   .000    2    0    1    0    4    1    1    1   2.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  3    6    0   11   .545    4    0    0    0    2    0    2    0   2.0    0   .415  3-0 
Sep 25, 1999 FINDLAY................  3    1    2    8  -.125    0    0    0    0    2    0    3    1   3.0    0   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  3    6    3   11   .273    1    0    0    1    2    0    4    0   4.0    0   .438  3-0 
Oct. 1, 1999 NORTHERN MICHIGAN......  4    3    5   14  -.143    1    0    0    0    2    0    3    1   3.0    0   .294  3-1 
Oct. 2, 1999 MICHIGAN TECH..........  3    4    0    7   .571    3    0    0    0    2    0    5    1   5.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  3    4    4   13   .000    2    0    0    0    5    0    1    0   1.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  3    3    0   16   .188    2    0    0    0    6    0    0    1   0.0    1   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  4    5    5   15   .000    2    0    3    1    9    0    1    0   1.0    0   .236  3-1 
Oct 22, 1999 GRAND VALLEY STATE.....  4    5    2    8   .375    1    0    0    2    2    0    3    0   3.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3    1    3    7  -.286    1    0    0    0    0    0    3    0   3.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  3    2    0    7   .286    1    0    0    0    1    0    5    0   5.0    0   .327  3-0 
Nov 02, 1999 at Lake Superior State.  3    6    4   19   .105    1    0    0    0    2    1    7    0   8.0    0   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3    2    2    9   .000    0    0    0    0    1    0    0    0   0.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5    7    5   19   .105    1    0    0    1    2    1    3    0   4.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3   11    2   17   .529    1    0    0    0    0    0    2    0   2.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4    8    1   19   .368    0    0    0    0    3    0    4    0   4.0    1   .286  3-1 
Nov 13, 1999 vs Ferris State........  3    4    2    8   .250    0    0    0    0    2    1    2    0   3.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3    4    2   10   .200    0    0    0    0    1    1    3    0   4.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4    4    4   22   .000    1    0    0    0    2    2    4    0   6.0    0   .193  1-3 

Totals..............................114  153   80  472   .155   38   11   33   12  113   10   94   11 104.0    3

Games played: 114
Kills per game: 1.34
Assists per game: 0.33
Service aces per game: 0.10
Digs per game: 0.99
Blocks per game: 0.91