#14 Dena Zizkova
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27 vs Hillsdale........... 5 14 0 31 .452 1 3 1 0 14 1 1 2 2.0 0 .237 3-2
Aug 27 vs Slippery Rock....... 3 6 1 14 .357 0 0 1 0 13 0 1 0 1.0 0 .370 3-0
Aug 28 vs Fairmont State...... 2 8 3 18 .278 3 0 0 0 3 0 2 0 2.0 0 .230 3-0
Aug 28 vs Wheeling Jesuit..... 4 11 1 24 .417 0 4 2 0 12 0 0 1 0.0 0 .342 3-1
Sept 3 vs West Texas A&M...... 3 5 4 21 .048 0 0 1 0 5 1 3 2 4.0 0 -.010 0-3
Sept 3 vs Colorado Christian.. 4 10 4 27 .222 0 1 1 0 7 0 3 0 3.0 0 .164 1-3
Sept. 4 vs Central Missouri St. 5 22 4 36 .500 0 0 2 1 13 1 3 0 4.0 1 .207 2-3
Sept 4 vs Metropolitan State.. 3 11 2 22 .409 0 2 0 1 7 0 3 0 3.0 0 .417 3-0
Sept 11 vs Northern Kentucky... 3 5 2 26 .115 1 0 2 2 15 0 2 0 2.0 0 .135 0-3
Sept. 11 at IUPU Ft. Wayne...... 3 19 4 39 .385 0 2 0 2 18 1 3 0 4.0 0 .125 0-3
Sept. 10 vs So. Ill. Edwardsvlle 4 15 3 23 .522 1 0 2 1 23 0 4 1 4.0 0 .224 3-1
Sep 11, 1999 at Ferris State........ 3 10 4 28 .214 1 0 1 1 12 0 4 1 4.0 0 .101 0-3
Sep 18, 1999 at Grand Valley State.. 4 17 8 45 .200 0 0 3 0 12 2 3 0 5.0 0 .162 1-3
Sep 22, 1999 at Saginaw Valley State 3 12 2 21 .476 2 1 1 0 10 1 1 1 2.0 0 .283 3-0
Sep 24, 1999 ASHLAND................ 3 12 0 15 .800 0 2 1 0 7 0 4 2 4.0 0 .415 3-0
Sep 25, 1999 FINDLAY................ 3 13 5 24 .333 0 1 0 1 8 0 2 0 2.0 0 .200 3-0
Sep 30, 1999 LAKE SUPERIOR STATE.... 3 8 2 22 .273 0 4 2 0 8 0 6 1 6.0 0 .438 3-0
Oct. 1, 1999 NORTHERN MICHIGAN...... 4 6 4 18 .111 0 4 3 2 13 0 3 1 3.0 0 .294 3-1
Oct. 2, 1999 MICHIGAN TECH.......... 3 7 0 15 .467 2 0 1 2 9 0 2 1 2.0 0 .346 3-0
Oct 08, 1999 HILLSDALE.............. 3 14 0 26 .538 1 0 4 1 9 1 3 1 4.0 0 .405 3-0
Oct 08, 1999 WAYNE STATE............ 3 11 3 37 .216 1 0 3 0 9 1 1 0 2.0 0 .263 3-0
Oct 16, 1999 at Mercyhurst College.. 3 11 4 25 .280 1 0 0 0 9 2 1 1 3.0 1 .236 3-1
Oct 16, 1999 at Gannon.............. 2 2 1 10 .100 0 1 0 1 6 0 1 0 1.0 0 .317 3-0
Oct 17, 1999 at Westminster......... 1 4 0 7 .571 0 1 0 0 4 0 0 0 0.0 0 .389 3-0
Oct 22, 1999 GRAND VALLEY STATE..... 4 22 7 39 .385 0 1 2 1 8 0 3 0 3.0 1 .343 3-1
Oct 23, 1999 FERRIS STATE........... 3 9 5 23 .174 1 0 1 1 11 2 5 1 7.0 0 .301 3-0
Oct 27, 1999 SAGINAW VALLEY STATE... 3 10 3 18 .389 1 1 0 1 7 1 3 1 4.0 0 .327 3-0
Nov 02, 1999 at Lake Superior State. 3 13 2 24 .458 0 2 3 1 7 0 6 0 6.0 0 .336 3-0
Nov 06, 1999 at Michigan Tech....... 3 14 1 22 .591 2 2 0 0 11 0 2 0 2.0 0 .368 3-0
Nov 07, 1999 at Northern Michigan... 5 25 8 50 .340 0 3 5 1 19 3 4 0 7.0 0 .190 3-2
Nov 11, 1999 vs Michigan Tech....... 3 12 4 23 .348 0 0 3 0 4 1 2 2 3.0 0 .346 3-0
Nov 12, 1999 GRAND VALLEY STATE..... 4 14 8 37 .162 0 0 2 1 12 2 1 2 3.0 0 .286 3-1
Nov 13, 1999 vs Ferris State........ 3 9 1 13 .615 1 1 2 1 10 0 3 0 3.0 0 .357 3-0
Nov 20, 1999 vs Northern Michigan... 3 17 3 36 .389 0 0 2 0 13 0 0 1 0.0 0 .285 3-0
Nov 21, 1999 at Northern Kentucky... 4 21 6 50 .300 1 1 1 1 33 0 10 0 10.0 0 .193 1-3
Totals..............................115 419 109 909 .341 20 37 52 23 381 20 95 22 115.0 3
Games played: 115
Kills per game: 3.64
Assists per game: 0.17
Service aces per game: 0.32
Digs per game: 3.31
Blocks per game: 1.00