1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              #13 Romana Moravkova

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Hillsdale...........  5   28   11   60   .283    1    1    1    0   12    0    2    1   2.0    0   .237  3-2 
Aug 27       vs Slippery Rock.......  3   11    4   20   .350    0    0    2    2    6    1    1    0   2.0    0   .370  3-0 
Aug 28       vs Fairmont State......  3   18    7   36   .306    0    1    3    1    8    1    2    0   3.0    0   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  4   23    4   44   .432    0    0    3    0   11    0    0    0   0.0    0   .342  3-1 
Sept 3       vs West Texas A&M......  3    9    9   33   .000    0    1    2    1    2    0    2    1   2.0    0  -.010  0-3 
Sept 3       vs Colorado Christian..  4   24    7   44   .386    4    0    3    0   16    0    3    0   3.0    0   .164  1-3 
Sept. 4      vs Central Missouri St.  5   22    8   47   .298    1    1    1    0   22    0    1    0   1.0    0   .207  2-3 
Sept 4       vs Metropolitan State..  3   25    4   40   .525    0    5    1    1    9    2    4    0   6.0    0   .417  3-0 
Sept. 10     vs So. Ill. Edwardsvlle  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .224  3-1 
Sep 22, 1999 at Saginaw Valley State  2    8    1   13   .538    0    0    0    0    4    0    2    1   2.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  3   14    3   23   .478    0    1    1    0    4    0    1    0   1.0    0   .415  3-0 
Sep 25, 1999 FINDLAY................  3   20    9   40   .275    0    2    3    2   10    1    2    1   3.0    1   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  3   18    4   29   .483    0    0    1    1   10    1    1    1   2.0    0   .438  3-0 
Oct. 1, 1999 NORTHERN MICHIGAN......  4   26    5   39   .538    0    0    2    0    9    0    2    0   2.0    0   .294  3-1 
Oct. 2, 1999 MICHIGAN TECH..........  3   16    3   34   .382    0    2    3    0   12    0    1    0   1.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  3   25    2   38   .605    1    0    1    1   12    0    2    1   2.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  3   21    3   35   .514    0    4    1    3   14    0    3    0   3.0    0   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  4   16    6   40   .250    1    1    1    1   12    0    3    1   3.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  3   18    6   31   .387    0    4    0    1    6    0    1    0   1.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  3   26    5   43   .488    1    0    0    0    7    1    0    0   1.0    0   .389  3-0 
Oct 22, 1999 GRAND VALLEY STATE.....  4   16    2   32   .438    1    0    3    0   10    0    1    0   1.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3   22    5   48   .354    0    1    2    0   12    1    1    0   2.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  3   21    6   37   .405    0    0    2    1   15    0    0    0   0.0    0   .327  3-0 
Nov 02, 1999 at Lake Superior State.  3   28    4   48   .500    0    0    1    0   13    0    2    0   2.0    0   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3   17    3   30   .467    1    0    2    3    7    0    2    0   2.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5   20    9   57   .193    2    4    3    1   20    1    1    0   2.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3   13    2   24   .458    3    0    0    0    8    0    0    0   0.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4   26    8   54   .333    2    2    2    0   12    0    1    0   1.0    0   .286  3-1 
Nov 13, 1999 vs Ferris State........  3   12    6   28   .214    0    0    0    0    7    0    0    0   0.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3   23    5   52   .346    0    0    0    0   19    1    1    0   2.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4   33   14   84   .226    0    1    1    0   22    1    3    0   4.0    0   .193  1-3 

Totals..............................103  599  165 1183   .367   18   31   45   19  333   11   45    7  56.0    1

Games played: 103
Kills per game: 5.82
Assists per game: 0.17
Service aces per game: 0.30
Digs per game: 3.23
Blocks per game: 0.54