1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               #12 Katie Nostrant

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Hillsdale...........  5    0    0    0   .000   56    5    4    0    4    0    1    0   1.0    0   .237  3-2 
Aug 27       vs Slippery Rock.......  3    0    0    0   .000   28    2    3    0    6    0    1    0   1.0    0   .370  3-0 
Aug 28       vs Fairmont State......  3    1    0    2   .500   37    5    1    0    6    0    2    1   2.0    0   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  4    2    0    5   .400   59    1    1    0    8    1    0    0   1.0    1   .342  3-1 
Sept 3       vs West Texas A&M......  3    0    1    2  -.500   23    1    1    0    9    0    2    1   2.0    0  -.010  0-3 
Sept 3       vs Colorado Christian..  4    2    1   11   .091   47    1    6    0    7    0    2    2   2.0    0   .164  1-3 
Sept. 4      vs Central Missouri St.  5    1    1    8   .000   64    4    3    0    8    0    0    0   0.0    1   .207  2-3 
Sept 4       vs Metropolitan State..  3    0    1    2  -.500   45    1    3    0    7    0    0    0   0.0    1   .417  3-0 
Sept 11      vs Northern Kentucky...  3    1    1    4   .000   22    2    2    0    5    0    1    0   1.0    3   .135  0-3 
Sept. 11     at IUPU Ft. Wayne......  3    0    0    2   .000   37    1    0    0    5    0    1    0   1.0    0   .125  0-3 
Sept. 10     vs So. Ill. Edwardsvlle  4    2    0    4   .500   35    1    4    0   10    0    3    0   3.0    0   .224  3-1 
Sep 11, 1999 at Ferris State........  3    0    0    1   .000    3    3    3    0   15    0    0    0   0.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  4    0    0    1   .000    0    1    3    1   14    0    0    0   0.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  3    0    0    0   .000    1    1    1    0    6    0    0    0   0.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  3    0    0    0   .000    0    2    6    0    6    0    0    0   0.0    0   .415  3-0 
Sep 25, 1999 FINDLAY................  3    0    0    0   .000    0    1    4    0   16    0    0    0   0.0    0   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  2    0    0    0   .000    0    1    3    0    5    0    0    0   0.0    0   .438  3-0 
Oct. 1, 1999 NORTHERN MICHIGAN......  4    0    0    0   .000    0    2    3    0    7    0    0    0   0.0    0   .294  3-1 
Oct. 2, 1999 MICHIGAN TECH..........  3    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  3    0    0    0   .000    0    2    2    0   13    0    0    0   0.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  3    0    0    0   .000    0    0    2    0    5    0    0    0   0.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  3    0    0    1   .000    0    0    1    0    1    0    0    0   0.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .389  3-0 
Oct 22, 1999 GRAND VALLEY STATE.....  4    0    0    0   .000    0    2    2    1    7    0    0    0   0.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3    1    0    1  1.000    0    0    2    0    3    0    0    0   0.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .327  3-0 
Nov 02, 1999 at Lake Superior State.  3    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3    0    0    0   .000    0    1    3    0   12    0    0    0   0.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5    0    0    1   .000    1    1    0    0   11    0    0    0   0.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3    0    0    0   .000    0    1    2    0    4    0    0    0   0.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .286  3-1 
Nov 13, 1999 vs Ferris State........  3    0    0    0   .000    1    4    1    0    6    0    0    0   0.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4    0    0    1   .000    1    2    3    1    8    0    0    0   0.0    0   .193  1-3 

Totals..............................115   10    5   46   .109  460   49   74    3  246    1   13    4  14.0    6

Games played: 115
Kills per game: 0.09
Assists per game: 4.00
Service aces per game: 0.43
Digs per game: 2.14
Blocks per game: 0.12