1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              #11 Jennifer Lombard

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Slippery Rock.......  1    2    0    3   .667    0    0    0    0    0    1    0    0   1.0    0   .370  3-0 
Aug 28       vs Fairmont State......  2    2    1    4   .250    0    0    0    0    2    0    2    0   2.0    0   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  2    3    2    7   .143    0    0    0    0    0    0    1    2   1.0    0   .342  3-1 
Sept 3       vs West Texas A&M......  3    3    1    8   .250    0    0    0    1    1    0    3    0   3.0    0  -.010  0-3 
Sept 3       vs Colorado Christian..  4    4    2   13   .154    1    1    2    0    2    1    4    1   5.0    0   .164  1-3 
Sept. 4      vs Central Missouri St.  3    2    2    6   .000    0    0    0    0    3    0    1    0   1.0    0   .207  2-3 
Sept 4       vs Metropolitan State..  2    5    1    8   .500    0    1    2    0    1    1    2    0   3.0    0   .417  3-0 
Sept 11      vs Northern Kentucky...  3    2    2    6   .000    0    1    1    0    0    0    1    0   1.0    0   .135  0-3 
Sept. 11     at IUPU Ft. Wayne......  1    3    2    6   .167    0    0    0    0    6    0    0    0   0.0    0   .125  0-3 
Sept. 10     vs So. Ill. Edwardsvlle  3    6    3   16   .188    0    1    2    0    0    1    6    0   7.0    0   .224  3-1 
Sep 11, 1999 at Ferris State........  2    3    2   10   .100    0    0    0    0    1    0    2    0   2.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  4    5    4   16   .062    0    0    0    0    0    1    0    0   1.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  3    4    1   12   .250    3    0    0    0    1    3    3    0   6.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  3    5    1    8   .500    0    0    0    0    0    1    3    1   4.0    0   .415  3-0 
Sep 25, 1999 FINDLAY................  3    2    4    9  -.222    0    0    0    0    0    0    3    0   3.0    0   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  2    5    0    8   .625    0    0    0    0    0    0    3    0   3.0    0   .438  3-0 
Oct. 1, 1999 NORTHERN MICHIGAN......  4    4    1    9   .333    0    0    0    0    0    1    3    1   4.0    1   .294  3-1 
Oct. 2, 1999 MICHIGAN TECH..........  2    2    0    6   .333    1    0    0    0    0    0    2    0   2.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  2    1    1    4   .000    1    0    0    0    0    0    0    1   0.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  3    4    1   14   .214    0    0    0    0    2    1    3    1   4.0    2   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  3    5    3   14   .143    0    0    0    0    0    0    1    0   1.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  3    9    2   14   .500    0    1    0    0    2    2    2    1   4.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  2    3    0    8   .375    0    0    0    0    0    2    0    0   2.0    0   .389  3-0 
Oct 22, 1999 GRAND VALLEY STATE.....  4    5    1   12   .333    0    0    0    0    0    0    5    1   5.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3    8    1   15   .467    0    0    0    0    1    1    1    0   2.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  3    1    2    9  -.111    0    0    0    0    1    0    1    0   1.0    0   .327  3-0 
Nov 02, 1999 at Lake Superior State.  2    2    4   11  -.182    0    0    0    0    1    0    4    0   4.0    0   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3    6    1   13   .385    0    0    0    0    0    1    4    1   5.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5    7    5   25   .080    0    0    0    0    1    0    3    2   3.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3    5    2   12   .250    0    0    0    0    0    0    2    0   2.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4   11    0   20   .550    0    0    0    0    1    2    5    1   7.0    0   .286  3-1 
Nov 13, 1999 vs Ferris State........  3    8    0   14   .571    0    0    0    0    1    0    1    1   1.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3    6    3   14   .214    0    0    0    0    5    0    6    0   6.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4    9    1   18   .444    0    0    1    0    4    2    4    0   6.0    1   .193  1-3 

Totals.............................. 97  152   56  372   .258    6    5    8    1   36   21   81   14 102.0    4

Games played: 97
Kills per game: 1.57
Assists per game: 0.06
Service aces per game: 0.05
Digs per game: 0.37
Blocks per game: 1.05