1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 9 Samantha Miller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Hillsdale...........  5   11    7   31   .129    0    1    3    1   11    0    0    0   0.0    0   .237  3-2 
Aug 27       vs Slippery Rock.......  2    3    0   12   .250    0    0    0    0    4    1    0    0   1.0    0   .370  3-0 
Aug 28       vs Fairmont State......  2    7    5   25   .080    0    1    1    1    1    0    2    0   2.0    0   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  3   14    3   33   .333    0    3    4    0   15    0    0    1   0.0    0   .342  3-1 
Sept 3       vs West Texas A&M......  3    4    3   12   .083    0    0    1    0    3    0    2    0   2.0    0  -.010  0-3 
Sept 3       vs Colorado Christian..  4   13    7   47   .128    2    1    3    0   13    0    1    1   1.0    0   .164  1-3 
Sept. 4      vs Central Missouri St.  5   11    9   60   .033    1    0    3    0   16    1    2    0   3.0    0   .207  2-3 
Sept 4       vs Metropolitan State..  3    6    1   13   .385    0    0    1    0    6    1    0    0   1.0    0   .417  3-0 
Sept 11      vs Northern Kentucky...  3   10    3   26   .269    0    2    1    3    6    0    0    0   0.0    0   .135  0-3 
Sept. 11     at IUPU Ft. Wayne......  3    8    1   31   .226    1    0    1    0   14    0    0    0   0.0    0   .125  0-3 
Sept. 10     vs So. Ill. Edwardsvlle  4   10    7   48   .062    0    2    0    0    5    0    0    0   0.0    0   .224  3-1 
Sep 11, 1999 at Ferris State........  3   13    9   53   .075    2    0    2    3   12    0    0    0   0.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  4   11    9   33   .061    0    1    6    4    9    1    0    0   1.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  2    8    7   21   .048    0    1    0    1    5    0    0    0   0.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  2    4    3   14   .071    0    0    1    0    3    0    0    0   0.0    0   .415  3-0 
Sep 25, 1999 FINDLAY................  3    6    4   23   .087    0    1    1    0    9    0    0    0   0.0    0   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  3   11    1   22   .455    0    0    3    0   11    0    0    0   0.0    0   .438  3-0 
Oct. 1, 1999 NORTHERN MICHIGAN......  4   13    4   36   .250    1    2    6    1    3    0    1    1   1.0    0   .294  3-1 
Oct. 2, 1999 MICHIGAN TECH..........  3    8    2   23   .261    0    0    1    2    2    0    0    0   0.0    1   .346  3-0 
Oct 08, 1999 HILLSDALE..............  3    9    4   23   .217    0    3    2    3    7    0    0    0   0.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  2    2    2   13   .000    0    0    0    0    5    0    0    0   0.0    0   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  3    9    3   22   .273    0    1    1    2    7    0    0    0   0.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  3    3    0   10   .300    0    0    0    0    5    0    0    0   0.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  3    9    5   18   .222    0    2    1    1    6    0    0    0   0.0    0   .389  3-0 
Oct 22, 1999 GRAND VALLEY STATE.....  4   13    5   32   .250    0    2    2    1   16    0    0    0   0.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3   18    4   31   .452    0    1    1    2    8    0    1    0   1.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  3    8    2   20   .300    1    1    1    0    7    0    0    0   0.0    0   .327  3-0 
Nov 02, 1999 at Lake Superior State.  3   10    2   25   .320    2    0    0    0    9    0    4    0   4.0    0   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3    4    1   11   .273    0    3    2    0    7    0    1    1   1.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5   14    7   49   .143    1    0    2    1   20    0    2    0   2.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3    5    1   18   .222    0    0    2    0    6    0    0    1   0.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4   13    8   39   .128    1    0    3    3    9    1    0    0   1.0    0   .286  3-1 
Nov 13, 1999 vs Ferris State........  3    4    2   13   .154    2    0    1    0    9    0    0    1   0.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3   13    6   36   .194    0    1    3    1   25    0    0    0   0.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4    9    5   47   .085    0    1    1    1   23    0    1    0   1.0    1   .193  1-3 

Totals..............................113  314  142  970   .177   14   30   60   31  317    5   17    6  22.0    2

Games played: 113
Kills per game: 2.78
Assists per game: 0.12
Service aces per game: 0.27
Digs per game: 2.81
Blocks per game: 0.19