1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               # 8 Jennifer Brink

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27       vs Hillsdale...........  1    0    0    2   .000    0    0    0    0    1    0    1    0   1.0    0   .237  3-2 
Aug 27       vs Slippery Rock.......  2    0    0    3   .000    0    1    1    0    1    0    0    0   0.0    0   .370  3-0 
Aug 28       vs Fairmont State......  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .230  3-0 
Aug 28       vs Wheeling Jesuit.....  2    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0   .342  3-1 
Sept 3       vs West Texas A&M......  1    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0  -.010  0-3 
Sept 3       vs Colorado Christian..  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .164  1-3 
Sept 11      vs Northern Kentucky...  3    3    3   16   .000    0    0    0    4    8    0    1    0   1.0    0   .135  0-3 
Sept. 11     at IUPU Ft. Wayne......  3    6   10   32  -.125    1    3    0    3   13    1    1    0   2.0    0   .125  0-3 
Sept. 10     vs So. Ill. Edwardsvlle  4   13    4   25   .360    1    0    3    6   10    0    2    0   2.0    0   .224  3-1 
Sep 11, 1999 at Ferris State........  3    6    6   24   .000    3    1    3    1   11    0    0    0   0.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  4    9    3   33   .182    2    1    3    1    9    0    2    2   2.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  2    5    2   11   .273    0    0    1    0    3    0    0    0   0.0    0   .283  3-0 
Sep 24, 1999 ASHLAND................  1    2    3    7  -.143    0    0    0    0    3    0    0    0   0.0    0   .415  3-0 
Sep 25, 1999 FINDLAY................  1    0    0    1   .000    0    0    0    0    0    1    0    0   1.0    0   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  2    2    0    4   .500    0    0    0    0    1    0    0    1   0.0    0   .438  3-0 
Oct. 2, 1999 MICHIGAN TECH..........  1    1    1    4   .000    0    0    0    1    1    0    0    0   0.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  1    2    0    6   .333    0    0    0    2    0    0    0    0   0.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  2    7    6   22   .045    0    1    1    1    6    0    0    0   0.0    0   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  4    2    0    3   .667    0    2    3    0    6    0    0    0   0.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  3    3    1    8   .250    0    0    2    1    6    0    0    0   0.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  3    0    0    1   .000    1    0    1    0    5    0    0    0   0.0    0   .389  3-0 
Oct 22, 1999 GRAND VALLEY STATE.....  4    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  3    1    0    1  1.000    0    1    1    1    6    0    0    0   0.0    1   .327  3-0 
Nov 02, 1999 at Lake Superior State.  3    0    0    0   .000    2    0    1    1   13    0    0    0   0.0    0   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3    0    1    1 -1.000    0    1    1    1    6    0    0    0   0.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5    0    0    0   .000    0    0    1    1   12    0    0    0   0.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3    0    0    0   .000    0    0    3    0    3    0    0    0   0.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4    0    0    0   .000    0    1    5    0   12    0    0    0   0.0    0   .286  3-1 
Nov 13, 1999 vs Ferris State........  3    0    0    1   .000    1    0    2    0    6    0    0    0   0.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4    0    0    0   .000    0    0    1    0    9    0    0    0   0.0    0   .193  1-3 

Totals.............................. 83   62   41  208   .101   11   13   35   26  185    2    7    3   9.0    1

Games played: 83
Kills per game: 0.75
Assists per game: 0.13
Service aces per game: 0.16
Digs per game: 2.23
Blocks per game: 0.11