1999 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               # 7 Amy Gruszynski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 1999 at Ferris State........  3   10    3   21   .333   28    0    1    0   10    0    4    0   4.0    0   .101  0-3 
Sep 18, 1999 at Grand Valley State..  4    7    3   17   .235   42    0    1    0    5    0    0    1   0.0    0   .162  1-3 
Sep 22, 1999 at Saginaw Valley State  3    8    0   23   .348   33    4    1    0    6    0    0    0   0.0    2   .283  3-0 
Sep 24, 1999 ASHLAND................  3    5    0   10   .500   40    3    2    0    8    0    4    1   4.0    4   .415  3-0 
Sep 25, 1999 FINDLAY................  3    5    0   10   .500   38    0    1    0    7    0    0    0   0.0    2   .200  3-0 
Sep 30, 1999 LAKE SUPERIOR STATE....  3    6    0    9   .667   47    0    1    0    5    0    3    0   3.0    1   .438  3-0 
Oct. 1, 1999 NORTHERN MICHIGAN......  4    4    0   10   .400   41    0    3    0    9    0    0    1   0.0    2   .294  3-1 
Oct. 2, 1999 MICHIGAN TECH..........  3    4    0   11   .364   32    1    0    0   11    0    2    0   2.0    0   .346  3-0 
Oct 08, 1999 HILLSDALE..............  3    3    0    8   .375   37    1    2    0    6    1    2    1   3.0    0   .405  3-0 
Oct 08, 1999 WAYNE STATE............  3    7    0   10   .700   40    0    2    0    8    0    1    0   1.0    0   .263  3-0 
Oct 16, 1999 at Mercyhurst College..  4    6    2   16   .250   48    1    1    0    7    0    3    1   3.0    0   .236  3-1 
Oct 16, 1999 at Gannon..............  3    1    0    5   .200   34    1    1    0    4    0    1    1   1.0    0   .317  3-0 
Oct 17, 1999 at Westminster.........  3    2    0    6   .333   40    2    1    0    5    0    0    0   0.0    0   .389  3-0 
Oct 22, 1999 GRAND VALLEY STATE.....  4    6    2   17   .235   54    0    3    0    7    0    4    0   4.0    0   .343  3-1 
Oct 23, 1999 FERRIS STATE...........  3    3    3   11   .000   53    0    1    0    8    0    1    2   1.0    0   .301  3-0 
Oct 27, 1999 SAGINAW VALLEY STATE...  3    4    2   10   .200   35    3    1    0    7    0    1    0   1.0    1   .327  3-0 
Nov 02, 1999 at Lake Superior State.  3    1    0    6   .167   52    0    3    0    6    0    0    0   0.0    1   .336  3-0 
Nov 06, 1999 at Michigan Tech.......  3    3    2    9   .111   36    0    0    0    8    0    3    0   3.0    0   .368  3-0 
Nov 07, 1999 at Northern Michigan...  5    5    2   20   .150   61    1    1    0    8    0    3    1   3.0    0   .190  3-2 
Nov 11, 1999 vs Michigan Tech.......  3    4    2   13   .154   37    1    3    0   11    0    2    1   2.0    0   .346  3-0 
Nov 12, 1999 GRAND VALLEY STATE.....  4    6    1   13   .385   60    2    0    0   10    1    1    0   2.0    0   .286  3-1 
Nov 13, 1999 vs Ferris State........  3    4    0    7   .571   32    2    1    0    5    1    2    0   3.0    0   .357  3-0 
Nov 20, 1999 vs Northern Michigan...  3    7    2   24   .208   62    1    2    0   12    0    2    0   2.0    0   .285  3-0 
Nov 21, 1999 at Northern Kentucky...  4    6    4   21   .095   68    1    1    0   15    0    6    3   6.0    1   .193  1-3 

Totals.............................. 80  117   28  307   .290 1050   24   33    0  188    3   45   13  48.0   14

Games played: 80
Kills per game: 1.46
Assists per game: 13.12
Service aces per game: 0.30
Digs per game: 2.35
Blocks per game: 0.60