NORTHWOOD vs Michigan Tech (Nov 06, 1999)
Volleyball Box Score
Volleyball Box Score
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Michigan Tech (Nov 06, 1999 at Houghton, MI)
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 3 2 9 .111| 36| 0 0| 0| 8| 0 3 0| 0
9 Samantha Miller..... 3| 4 1 11 .273| 0| 3 2| 0| 7| 0 1 1| 0
11 Jennifer Lombard.... 3| 6 1 13 .385| 0| 0 0| 0| 0| 1 4 1| 0
13 Romana Moravkova.... 3| 17 3 30 .467| 1| 0 2| 3| 7| 0 2 0| 0
14 Dena Zizkova........ 3| 14 1 22 .591| 2| 2 0| 0| 11| 0 2 0| 0
16 Klara Plsova........ 3| 2 2 9 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Jennifer Brink...... 3| 0 1 1-1.000| 0| 1 1| 1| 6| 0 0 0| 0
12 Katie Nostrant...... 3| 0 0 0 .000| 0| 1 3| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 11 95 .368| 39| 7 8| 4| 52| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 2 17 .412 GAME SCORES 1 2 3 TEAM RECORDS
2 24 6 45 .400 NORTHWOOD........... (3) 15 15 15 22-7, 16-2 GLIAC
3 13 3 33 .303 Michigan Tech....... (0) 1 12 10 13-19, 6-13 GLIAC
Michigan Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stacey Boyer........ 3| 0 2 2-1.000| 1| 0 0| 0| 2| 0 0 0| 0
4 Karen Milborn....... 3| 11 6 29 .172| 1| 1 2| 1| 11| 0 0 0| 0
7 Sarah Ahnen......... 3| 14 5 36 .250| 0| 0 1| 1| 5| 0 0 0| 0
10 Erin Raci........... 3| 0 0 3 .000| 23| 0 2| 0| 2| 0 1 0| 0
12 Jessica Kiefer...... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
17 Emily Fossum........ 3| 2 1 17 .059| 0| 0 1| 4| 4| 0 1 0| 0
2 Eve Drzyzga......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Jenny Conger........ 1| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Erin Kaspar......... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Jilaine Bolek....... 2| 1 2 6 -.167| 0| 3 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 106 .123| 25| 4 6| 7| 31| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 8 23 -.217 Site: Houghton, MI (SDC Gymnasium)
2 18 7 52 .212 Date: Nov 06, 1999 Attend: 158 Time: 1:15
3 10 3 31 .226 Referees:
Northwood ties school record with 16th straight
victory.
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Michigan Tech (Nov 06, 1999 at Houghton, MI)
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 3 2 9 .111| 36 0 0 .000| 0 0 0 .000| 8 0| 0 3 0| 0 0 .000|
9 Samantha Miller..... 3| 4 1 11 .273| 0 0 0 .000| 3 2 0 .000| 7 0| 0 1 1| 0 0 .000|
11 Jennifer Lombard.... 3| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000|
13 Romana Moravkova.... 3| 17 3 30 .467| 1 0 0 .000| 0 2 0 .000| 7 0| 0 2 0| 0 3 .000|
14 Dena Zizkova........ 3| 14 1 22 .591| 2 0 0 .000| 2 0 0 .000| 11 0| 0 2 0| 0 0 .000|
16 Klara Plsova........ 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
12 Katie Nostrant...... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 12 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 11 95 .368| 39 0 0 .000| 7 8 0 .000| 52 0| 1 12 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 2 17 .412 GAME SCORES 1 2 3 TEAM RECORDS
2 24 6 45 .400 NORTHWOOD........... (3) 15 15 15 22-7, 16-2 GLIAC
3 13 3 33 .303 Michigan Tech....... (0) 1 12 10 13-19, 6-13 GLIAC
Michigan Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Stacey Boyer........ 3| 0 2 2-1.000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Karen Milborn....... 3| 11 6 29 .172| 1 0 0 .000| 1 2 0 .000| 11 0| 0 0 0| 0 1 .000|
7 Sarah Ahnen......... 3| 14 5 36 .250| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Erin Raci........... 3| 0 0 3 .000| 23 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 0 .000|
12 Jessica Kiefer...... 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Emily Fossum........ 3| 2 1 17 .059| 0 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 4 .000|
2 Eve Drzyzga......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Jenny Conger........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
14 Erin Kaspar......... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Jilaine Bolek....... 2| 1 2 6 -.167| 0 0 0 .000| 3 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 31 18 106 .123| 25 0 0 .000| 4 6 0 .000| 31 0| 0 4 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 8 23 -.217 Site: Houghton, MI (SDC Gymnasium)
2 18 7 52 .212 Date: Nov 06, 1999 Attend: 158 Time: 1:15
3 10 3 31 .226 Referees:
Northwood ties school record with 16th straight
victory.