NORTHWOOD vs Gannon (Oct 16, 1999)
Volleyball Box Score
Volleyball Box Score
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Gannon (Oct 16, 1999 at Erie, PA)
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 1 0 5 .200| 34| 1 1| 0| 4| 0 1 1| 0
9 Samantha Miller..... 3| 3 0 10 .300| 0| 0 0| 0| 5| 0 0 0| 0
11 Jennifer Lombard.... 3| 9 2 14 .500| 0| 1 0| 0| 2| 2 2 1| 0
13 Romana Moravkova.... 3| 18 6 31 .387| 0| 4 0| 1| 6| 0 1 0| 0
14 Dena Zizkova........ 2| 2 1 10 .100| 0| 1 0| 1| 6| 0 1 0| 0
2 Kristina Kerrigan... 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Jennifer Brink...... 3| 3 1 8 .250| 0| 0 2| 1| 6| 0 0 0| 0
12 Katie Nostrant...... 3| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Kathy Firek......... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
17 Leslie Klein........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 10 82 .317| 34| 7 5| 4| 35| 2 5 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 7 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 27 .519 NORTHWOOD........... (3) 15 15 15 16-7,10-2 GLIAC
3 12 2 26 .385 Gannon.............. (0) 5 4 9
Gannon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Kaija Allgaier...... 3| 6 1 13 .385| 0| 1 0| 2| 8| 1 1 2| 0
10 Jessica Kramer...... 3| 4 2 16 .125| 0| 1 0| 0| 8| 1 3 1| 0
11 BJ Ozenc............ 3| 7 2 22 .227| 0| 0 0| 2| 6| 0 1 0| 0
13 Brooke Mori......... 3| 5 2 18 .167| 1| 2 1| 1| 0| 3 4 1| 0
17 Kelly Pfaff......... 3| 2 0 2 1.000| 0| 0 1| 1| 20| 1 3 1| 1
3 Katie O'Connor...... 3| 7 2 16 .312| 0| 0 0| 0| 4| 1 2 1| 0
8 Jennifer Edmonds.... 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
9 Zejnep Ozenc........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 9 87 .253| 1| 5 2| 7| 48| 7 14 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 7 33 .182 Site: Erie, PA (Hammermill Center)
2 11 0 28 .393 Date: Oct 16, 1999 Attend: 55 Time: 1:05
3 7 2 26 .192 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Gannon (Oct 16, 1999 at Erie, PA)
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 1 0 5 .200| 34 0 0 .000| 1 1 0 .000| 4 0| 0 1 1| 0 0 .000|
9 Samantha Miller..... 3| 3 0 10 .300| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Jennifer Lombard.... 3| 9 2 14 .500| 0 0 0 .000| 1 0 0 .000| 2 0| 2 2 1| 0 0 .000|
13 Romana Moravkova.... 3| 18 6 31 .387| 0 0 0 .000| 4 0 0 .000| 6 0| 0 1 0| 0 1 .000|
14 Dena Zizkova........ 2| 2 1 10 .100| 0 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 1 .000|
2 Kristina Kerrigan... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 3| 3 1 8 .250| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 1 .000|
12 Katie Nostrant...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Kathy Firek......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
17 Leslie Klein........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 10 82 .317| 34 0 0 .000| 7 5 0 .000| 35 0| 2 5 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 7 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 27 .519 NORTHWOOD........... (3) 15 15 15 16-7,10-2 GLIAC
3 12 2 26 .385 Gannon.............. (0) 5 4 9
Gannon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Kaija Allgaier...... 3| 6 1 13 .385| 0 0 0 .000| 1 0 0 .000| 8 0| 1 1 2| 0 2 .000|
10 Jessica Kramer...... 3| 4 2 16 .125| 0 0 0 .000| 1 0 0 .000| 8 0| 1 3 1| 0 0 .000|
11 BJ Ozenc............ 3| 7 2 22 .227| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 2 .000|
13 Brooke Mori......... 3| 5 2 18 .167| 1 0 0 .000| 2 1 0 .000| 0 0| 3 4 1| 0 1 .000|
17 Kelly Pfaff......... 3| 2 0 2 1.000| 0 0 0 .000| 0 1 0 .000| 20 1| 1 3 1| 0 1 .000|
3 Katie O'Connor...... 3| 7 2 16 .312| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 1| 0 0 .000|
8 Jennifer Edmonds.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000|
9 Zejnep Ozenc........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 9 87 .253| 1 0 0 .000| 5 2 0 .000| 48 1| 7 14 6| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 7 33 .182 Site: Erie, PA (Hammermill Center)
2 11 0 28 .393 Date: Oct 16, 1999 Attend: 55 Time: 1:05
3 7 2 26 .192 Referees: