NORTHWOOD vs Ferris State (Sep 11, 1999)
Volleyball Box Score
Volleyball Box Score
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Ferris State (Sep 11, 1999 at Big Rapids, MI)
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 10 3 21 .333| 28| 0 1| 0| 10| 0 4 0| 0
8 Jennifer Brink...... 3| 6 6 24 .000| 3| 1 3| 1| 11| 0 0 0| 0
9 Samantha Miller..... 3| 13 9 53 .075| 2| 0 2| 3| 12| 0 0 0| 0
11 Jennifer Lombard.... 2| 3 2 10 .100| 0| 0 0| 0| 1| 0 2 0| 0
14 Dena Zizkova........ 3| 10 4 28 .214| 1| 0 1| 1| 12| 0 4 1| 0
16 Klara Plsova........ 3| 2 3 16 -.062| 2| 0 2| 0| 0| 0 4 0| 0
2 Kristina Kerrigan... 3| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
12 Katie Nostrant...... 3| 0 0 1 .000| 3| 3 3| 0| 15| 0 0 0| 0
17 Leslie Klein........ 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 29 158 .101| 39| 6 14| 5| 63| 0 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 48 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 48 .104 NORTHWOOD........... (0) 9 10 12 6-6, 0-1 GLIAC
3 16 9 62 .113 Ferris State........ (3) 15 15 15 12-1, 2-0 GLIAC
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Libby Martz......... 3| 0 1 1-1.000| 4| 1 1| 3| 16| 0 0 0| 0
3 Amanda Kane......... 3| 1 1 2 .000| 0| 0 2| 0| 10| 0 0 0| 0
4 Lisa Chard.......... 3| 7 1 15 .400| 43| 0 0| 0| 3| 1 1 0| 0
5 Morgan Buckner...... 3| 14 11 38 .079| 0| 2 0| 1| 19| 0 2 0| 0
11 Jill Berns.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah VanderMolen... 3| 12 3 24 .375| 4| 1 3| 0| 11| 0 0 0| 0
10 Alaina Olds......... 3| 1 0 14 .071| 2| 0 0| 0| 2| 0 0 1| 0
13 Erin Minnis......... 3| 13 2 32 .344| 0| 1 4| 1| 9| 1 2 0| 0
14 Katie Pickvet....... 3| 11 10 34 .029| 0| 0 0| 1| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 29 160 .188| 53| 5 10| 6| 72| 3 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 21 11 50 .200 Site: Big Rapids, MI (Ewigleben Arena)
2 21 6 51 .294 Date: Sep 11, 1999 Attend: 267 Time: 1:40
3 17 12 59 .085 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Ferris State (Sep 11, 1999 at Big Rapids, MI)
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Amy Gruszynski...... 3| 10 3 21 .333| 28 0 0 .000| 0 1 0 .000| 10 0| 0 4 0| 0 0 .000|
8 Jennifer Brink...... 3| 6 6 24 .000| 3 0 0 .000| 1 3 0 .000| 11 0| 0 0 0| 0 1 .000|
9 Samantha Miller..... 3| 13 9 53 .075| 2 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 3 .000|
11 Jennifer Lombard.... 2| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 Dena Zizkova........ 3| 10 4 28 .214| 1 0 0 .000| 0 1 0 .000| 12 0| 0 4 1| 0 1 .000|
16 Klara Plsova........ 3| 2 3 16 -.062| 2 0 0 .000| 0 2 0 .000| 0 0| 0 4 0| 0 0 .000|
2 Kristina Kerrigan... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Katie Nostrant...... 3| 0 0 1 .000| 3 0 0 .000| 3 3 0 .000| 15 0| 0 0 0| 0 0 .000|
17 Leslie Klein........ 2| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 45 29 158 .101| 39 0 0 .000| 6 14 0 .000| 63 0| 0 16 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 48 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 48 .104 NORTHWOOD........... (0) 9 10 12 6-6, 0-1 GLIAC
3 16 9 62 .113 Ferris State........ (3) 15 15 15 12-1, 2-0 GLIAC
Ferris State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Libby Martz......... 3| 0 1 1-1.000| 4 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 3 .000|
3 Amanda Kane......... 3| 1 1 2 .000| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 0 .000|
4 Lisa Chard.......... 3| 7 1 15 .400| 43 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
5 Morgan Buckner...... 3| 14 11 38 .079| 0 0 0 .000| 2 0 0 .000| 19 0| 0 2 0| 0 1 .000|
11 Jill Berns.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Sarah VanderMolen... 3| 12 3 24 .375| 4 0 0 .000| 1 3 0 .000| 11 0| 0 0 0| 0 0 .000|
10 Alaina Olds......... 3| 1 0 14 .071| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
13 Erin Minnis......... 3| 13 2 32 .344| 0 0 0 .000| 1 4 0 .000| 9 0| 1 2 0| 0 1 .000|
14 Katie Pickvet....... 3| 11 10 34 .029| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 1 .000|
Totals.............. 3| 59 29 160 .188| 53 0 0 .000| 5 10 0 .000| 72 0| 3 5 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 21 11 50 .200 Site: Big Rapids, MI (Ewigleben Arena)
2 21 6 51 .294 Date: Sep 11, 1999 Attend: 267 Time: 1:40
3 17 12 59 .085 Referees: