NORTHWOOD vs Wheeling Jesuit (Aug 29, 1998)
Volleyball Box Score
Volleyball Box Score
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Wheeling Jesuit (Aug 29, 1998 at Northern Kentucky)
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Laura Logsdon....... 3| 7 1 22 .273| 0| 2 1| 0| 1| 0 1 0| 0
9 Samantha Miller..... 3| 1 0 3 .333| 0| 0 1| 0| 3| 0 2 0| 0
13 Romana Moravkova.... 3| 11 2 18 .500| 0| 1 1| 0| 12| 0 2 0| 0
14 Dena Zizkova........ 3| 12 2 20 .500| 1| 0 2| 0| 6| 0 2 0| 0
15 Angie Piippo........ 3| 1 1 3 .000| 35| 1 1| 0| 1| 0 0 0| 1
17 Leslie Klein........ 3| 5 0 8 .625| 0| 0 0| 0| 3| 0 2 0| 1
1 Aubrey Stack........ 3| 1 0 1 1.000| 0| 3 0| 0| 1| 0 1 0| 0
6 Holly Brown......... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
12 Katie Nostrant...... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 6 75 .427| 36| 8 7| 3| 30| 4 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 3 15 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 28 .571 NORTHWOOD........... (3) 15 15 15 2-0
3 15 3 36 .333 Wheeling Jesuit..... (0) 4 1 9 0-2
Wheeling Jesuit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bailey.............. 3| 8 5 26 .115| 0| 2 2| 0| 5| 0 2 0| 0
3 Neff................ 3| 0 3 3-1.000| 19| 0 4| 0| 5| 0 1 0| 3
4 Farrell............. 3| 9 3 35 .171| 0| 1 1| 0| 13| 0 0 0| 0
10 Repka............... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
12 Lantz............... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
14 Salzider............ 3| 2 0 3 .667| 0| 0 1| 0| 5| 0 1 0| 0
1 Russell............. 2| 3 3 12 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Whitmire............ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Shook............... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 14 84 .119| 19| 3 8| 8| 37| 4 5 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 6 24 .083 Site: Northern Kentucky
2 7 4 28 .107 Date: Aug 29, 1998 Attend: Time:
3 9 4 32 .156 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Wheeling Jesuit (Aug 29, 1998 at Northern Kentucky)
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Laura Logsdon....... 3| 7 1 22 .273| 0 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Samantha Miller..... 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 3 0| 0 2 0| 0 0 .000|
13 Romana Moravkova.... 3| 11 2 18 .500| 0 0 0 .000| 1 1 0 .000| 12 0| 0 2 0| 0 0 .000|
14 Dena Zizkova........ 3| 12 2 20 .500| 1 0 0 .000| 0 2 0 .000| 6 0| 0 2 0| 0 0 .000|
15 Angie Piippo........ 3| 1 1 3 .000| 35 0 0 .000| 1 1 0 .000| 1 1| 0 0 0| 0 0 .000|
17 Leslie Klein........ 3| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 3 1| 0 2 0| 0 0 .000|
1 Aubrey Stack........ 3| 1 0 1 1.000| 0 0 0 .000| 3 0 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Holly Brown......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Katie Nostrant...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 4 0 0| 0 3 .000|
Totals.............. 3| 38 6 75 .427| 36 0 0 .000| 8 7 0 .000| 30 2| 4 10 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 3 15 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 28 .571 NORTHWOOD........... (3) 15 15 15 2-0
3 15 3 36 .333 Wheeling Jesuit..... (0) 4 1 9 0-2
Wheeling Jesuit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Bailey.............. 3| 8 5 26 .115| 0 0 0 .000| 2 2 0 .000| 5 0| 0 2 0| 0 0 .000|
3 Neff................ 3| 0 3 3-1.000| 19 0 0 .000| 0 4 0 .000| 5 3| 0 1 0| 0 0 .000|
4 Farrell............. 3| 9 3 35 .171| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 0 .000|
10 Repka............... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Lantz............... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Salzider............ 3| 2 0 3 .667| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 0 .000|
1 Russell............. 2| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Whitmire............ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Shook............... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 4 0 0| 0 8 .000|
Totals.............. 3| 24 14 84 .119| 19 0 0 .000| 3 8 0 .000| 37 3| 4 5 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 6 24 .083 Site: Northern Kentucky
2 7 4 28 .107 Date: Aug 29, 1998 Attend: Time:
3 9 4 32 .156 Referees: