NORTHWOOD vs Wayne State (October 9)
Volleyball Box Score
Volleyball Box Score
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Wayne State (October 9 at Detroit, MI)
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Holly Brown......... 4| 0 0 0 .000| 0| 2 1| 1| 16| 0 0 0| 0
9 Samantha Miller..... 4| 6 6 21 .000| 1| 0 1| 0| 10| 0 3 1| 0
10 Lucie Jara.......... 4| 21 9 59 .203| 1| 2 3| 2| 10| 0 4 0| 0
14 Dena Zizkova........ 4| 16 8 36 .222| 0| 1 0| 0| 21| 1 5 1| 0
15 Angie Piippo........ 4| 2 2 12 .000| 45| 2 0| 0| 18| 0 1 1| 2
17 Leslie Klein........ 4| 8 1 16 .438| 0| 1 0| 0| 3| 0 1 0| 0
1 Aubrey Stack........ 2| 1 4 7 -.429| 0| 0 2| 1| 6| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 30 151 .159| 47| 8 7| 4| 84| 1 14 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 8 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 37 .189 NORTHWOOD........... (1) 13 7 15 12 8-11
3 11 4 22 .318 Wayne State......... (3) 15 15 3 15 9-10
4 11 10 46 .022
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 26 140 .186| 41| 4 4| 8| 67| 3 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 43 .256 Site: Detroit, MI (Matthaei Building)
2 16 5 31 .355 Date: October 9 Attend: 171 Time: 1:45
3 5 6 22 -.045 Referees:
4 13 8 44 .114
Volleyball Detailed Stats
Volleyball Detailed Stats
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD vs Wayne State (October 9 at Detroit, MI)
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Holly Brown......... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 1 .000|
9 Samantha Miller..... 4| 6 6 21 .000| 1 0 0 .000| 0 1 0 .000| 10 0| 0 3 1| 0 0 .000|
10 Lucie Jara.......... 4| 21 9 59 .203| 1 0 0 .000| 2 3 0 .000| 10 0| 0 4 0| 0 2 .000|
14 Dena Zizkova........ 4| 16 8 36 .222| 0 0 0 .000| 1 0 0 .000| 21 0| 1 5 1| 0 0 .000|
15 Angie Piippo........ 4| 2 2 12 .000| 45 0 0 .000| 2 0 0 .000| 18 2| 0 1 1| 0 0 .000|
17 Leslie Klein........ 4| 8 1 16 .438| 0 0 0 .000| 1 0 0 .000| 3 0| 0 1 0| 0 0 .000|
1 Aubrey Stack........ 2| 1 4 7 -.429| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 1| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 54 30 151 .159| 47 0 0 .000| 8 7 0 .000| 84 2| 1 14 4| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 8 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 37 .189 NORTHWOOD........... (1) 13 7 15 12 8-11
3 11 4 22 .318 Wayne State......... (3) 15 15 3 15 9-10
4 11 10 46 .022
Wayne State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 52 26 140 .186| 41 0 0 .000| 4 4 0 .000| 67 2| 3 12 1| 0 8 .000|
Totals.............. 4| 52 26 140 .186| 41 0 0 .000| 4 4 0 .000| 67 2| 3 12 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 43 .256 Site: Detroit, MI (Matthaei Building)
2 16 5 31 .355 Date: October 9 Attend: 171 Time: 1:45
3 5 6 22 -.045 Referees:
4 13 8 44 .114