NORTHWOOD
Cumulative Season Statistics
Overall Team Statistics
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Overall Team Statistics (as of Aug 20, 2007)
All matches
Overall record: 19-14 Conf: 12-7 Home: 6-7 Away: 7-5 Neutral: 6-2
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1700 1782
Errors...................... 621 794
Total Attacks............... 4292 4580
Attack Pct.................. .251 .216
Kills/Game.................. 13.8 14.5
SET...........................
Assists..................... 1475 1489
Assists/Game................ 12.0 12.1
SERVE.........................
Aces........................ 211 206
Errors...................... 266 312
Aces/Game................... 1.7 1.7
SERVE RECEPTIONS..............
Errors...................... 204 207
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 1698 1786
Digs/Game................... 13.8 14.5
BLOCKING......................
Block Solo.................. 167 85
Block Assist................ 424 330
Total Blocks................ 379.0 250.0
Blocks Per Game............. 3.1 2.0
Block Errors................ 49 50
BALL HANDLING ERRORS.......... 60 80
ATTENDANCE....................
Total....................... 1530 2338
Dates/Avg Per Date.......... 13/118 12/195
Neutral site #/Avg.......... 8/19
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NORTHWOOD........... 0 0 12 3 4 - 19
Opponents........... 0 0 4 7 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NORTHWOOD........... 21 21 18 6 4 - 70
Opponents........... 12 12 15 11 3 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NORTHWOOD........... 438 421 400 187 94 - 1540
Opponents........... 360 327 368 222 83 - 1360
Overall Individual Statistics
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Overall Individual Statistics (as of Aug 20, 2007)
All matches
Overall record: 19-14 Conf: 12-7 Home: 6-7 Away: 7-5 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Lucie Jara 107 29- 552 5.16 184 1260 .292 45 0.42 45 0.42 57
13 Romana Moravkova 71 20- 294 4.14 87 678 .305 5 0.07 25 0.35 38
14 Dena Zizkova 123 33- 397 3.23 111 911 .314 15 0.12 19 0.15 26
8 Laura Logsdon 75 22- 106 1.41 76 379 .079 0 0.00 14 0.19 39
9 Samantha Miller 116 33- 163 1.41 87 567 .134 9 0.08 29 0.25 26
17 Leslie Klein 119 33- 115 0.97 38 266 .289 3 0.03 1 0.01 1
15 Angie Piippo 98 28- 48 0.49 15 133 .248 1177 12.01 30 0.31 17
1 Aubrey Stack 67 28- 22 0.33 17 74 .068 3 0.04 12 0.18 17
12 Katie Nostrant 20 8- 1 0.05 6 13 -.385 92 4.60 2 0.10 5
6 Holly Brown 119 33- 2 0.02 0 11 .182 126 1.06 32 0.27 37
2 Angie Millward 15 7- 0 0.00 0 0 .000 0 0.00 2 0.13 3
NORTHWOOD........... 123 33- 1700 13.82 621 4292 .251 1475 11.99 211 1.72 266
Opponents........... 123 33- 1782 14.49 794 4580 .216 1489 12.11 206 1.67 312
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Lucie Jara 107 27 242 2.26 17 105 122 1.14 6 2
13 Romana Moravkova 71 31 202 2.85 12 30 42 0.59 9 1
14 Dena Zizkova 123 29 343 2.79 39 95 134 1.09 15 7
8 Laura Logsdon 75 18 93 1.24 8 12 20 0.27 1 0
9 Samantha Miller 116 13 224 1.93 1 36 37 0.32 4 5
17 Leslie Klein 119 1 28 0.24 16 101 117 0.98 7 4
15 Angie Piippo 98 0 205 2.09 6 32 38 0.39 6 26
1 Aubrey Stack 67 17 83 1.24 1 10 11 0.16 1 1
12 Katie Nostrant 20 2 27 1.35 0 3 3 0.15 0 8
6 Holly Brown 119 31 234 1.97 0 0 0 0.00 0 6
2 Angie Millward 15 3 17 1.13 0 0 0 0.00 0 0
TEAM 32
NORTHWOOD........... 123 204 1698 13.80 167 424 379.0 3.08 49 60
Opponents........... 123 207 1786 14.52 85 330 250.0 2.03 50 80
Category Leaders
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Category Leaders (as of Aug 20, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Aubrey Stack 67 22 0.33 17 74 .068
6 Holly Brown 119 2 0.02 0 11 .182
8 Laura Logsdon 75 106 1.41 76 379 .079
9 Samantha Miller 116 163 1.41 87 567 .134
10 Lucie Jara 107 552 5.16 184 1260 .292
12 Katie Nostrant 20 1 0.05 6 13 -.385
13 Romana Moravkova 71 294 4.14 87 678 .305
14 Dena Zizkova 123 397 3.23 111 911 .314
15 Angie Piippo 98 48 0.49 15 133 .248
17 Leslie Klein 119 115 0.97 38 266 .289
NORTHWOOD........... 123 1700 13.82 621 4292 .251
Opponents........... 123 1782 14.49 794 4580 .216
## SET (by A/Game) G A A/Game
---------------------------------------
15 Angie Piippo 98 1177 12.01
12 Katie Nostrant 20 92 4.60
6 Holly Brown 119 126 1.06
10 Lucie Jara 107 45 0.42
14 Dena Zizkova 123 15 0.12
9 Samantha Miller 116 9 0.08
13 Romana Moravkova 71 5 0.07
1 Aubrey Stack 67 3 0.04
17 Leslie Klein 119 3 0.03
2 Angie Millward 15 0 0.00
TM TEAM 123 0 0.00
8 Laura Logsdon 75 0 0.00
NORTHWOOD........... 123 1475 11.99
Opponents........... 123 1489 12.11
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lucie Jara 107 17 105 122.0 1.14 6
14 Dena Zizkova 123 39 95 134.0 1.09 15
17 Leslie Klein 119 16 101 117.0 0.98 7
13 Romana Moravkova 71 12 30 42.0 0.59 9
TM TEAM 123 67 0 67.0 0.54 0
15 Angie Piippo 98 6 32 38.0 0.39 6
9 Samantha Miller 116 1 36 37.0 0.32 4
8 Laura Logsdon 75 8 12 20.0 0.27 1
1 Aubrey Stack 67 1 10 11.0 0.16 1
12 Katie Nostrant 20 0 3 3.0 0.15 0
6 Holly Brown 119 0 0 0.0 0.00 0
NORTHWOOD........... 123 167 424 379.0 3.08 49
Opponents........... 123 85 330 250.0 2.03 50
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Lucie Jara 107 552 5.16
13 Romana Moravkova 71 294 4.14
14 Dena Zizkova 123 397 3.23
8 Laura Logsdon 75 106 1.41
9 Samantha Miller 116 163 1.41
17 Leslie Klein 119 115 0.97
15 Angie Piippo 98 48 0.49
1 Aubrey Stack 67 22 0.33
12 Katie Nostrant 20 1 0.05
6 Holly Brown 119 2 0.02
NORTHWOOD........... 123 1700 13.82
Opponents........... 123 1782 14.49
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Aubrey Stack 67 12 17 0.18
2 Angie Millward 15 2 3 0.13
6 Holly Brown 119 32 37 0.27
8 Laura Logsdon 75 14 39 0.19
9 Samantha Miller 116 29 26 0.25
10 Lucie Jara 107 45 57 0.42
12 Katie Nostrant 20 2 5 0.10
13 Romana Moravkova 71 25 38 0.35
14 Dena Zizkova 123 19 26 0.15
15 Angie Piippo 98 30 17 0.31
17 Leslie Klein 119 1 1 0.01
NORTHWOOD........... 123 211 266 1.72
Opponents........... 123 206 312 1.67
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Romana Moravkova 71 202 2.85 1
14 Dena Zizkova 123 343 2.79 7
10 Lucie Jara 107 242 2.26 2
15 Angie Piippo 98 205 2.09 26
6 Holly Brown 119 234 1.97 6
9 Samantha Miller 116 224 1.93 5
12 Katie Nostrant 20 27 1.35 8
8 Laura Logsdon 75 93 1.24 0
1 Aubrey Stack 67 83 1.24 1
2 Angie Millward 15 17 1.13 0
17 Leslie Klein 119 28 0.24 4
NORTHWOOD........... 123 1698 13.80 60
Opponents........... 123 1786 14.52 80
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 Romana Moravkova 71 31 0.44
6 Holly Brown 119 31 0.26
TM TEAM 123 32 0.26
1 Aubrey Stack 67 17 0.25
10 Lucie Jara 107 27 0.25
8 Laura Logsdon 75 18 0.24
14 Dena Zizkova 123 29 0.24
2 Angie Millward 15 3 0.20
9 Samantha Miller 116 13 0.11
12 Katie Nostrant 20 2 0.10
17 Leslie Klein 119 1 0.01
15 Angie Piippo 98 0 0.00
NORTHWOOD........... 123 204 1.66
Opponents........... 123 207 1.68
Volleyball Statistics
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Volleyball Statistics (as of Aug 20, 2007)
All matches
Overall record: 19-14 Conf: 12-7 Home: 6-7 Away: 7-5 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Lucie Jara.......... 107 552 5.16 184 1260 .292 45 0.42 71 388 5.46 127 865 .302 34 0.48
13 Romana Moravkova.... 71 294 4.14 87 678 .305 5 0.07 34 117 3.44 35 272 .301 3 0.09
14 Dena Zizkova........ 123 397 3.23 111 911 .314 15 0.12 72 263 3.65 69 572 .339 12 0.17
8 Laura Logsdon....... 75 106 1.41 76 379 .079 0 0.00 40 52 1.30 41 183 .060 0 0.00
9 Samantha Miller..... 116 163 1.41 87 567 .134 9 0.08 72 111 1.54 63 359 .134 9 0.12
17 Leslie Klein........ 119 115 0.97 38 266 .289 3 0.03 72 83 1.15 28 189 .291 2 0.03
15 Angie Piippo........ 98 48 0.49 15 133 .248 1177 12.01 63 42 0.67 8 102 .333 742 11.78
1 Aubrey Stack........ 67 22 0.33 17 74 .068 3 0.04 39 8 0.21 6 26 .077 1 0.03
12 Katie Nostrant...... 20 1 0.05 6 13 -.385 92 4.60 -
6 Holly Brown......... 119 2 0.02 0 11 .182 126 1.06 70 1 0.01 0 8 .125 103 1.47
2 Angie Millward...... 15 0 0.00 0 0 .000 0 0.00 15 0 0.00 0 0 .000 0 0.00
NORTHWOOD........... 123 1700 13.82 621 4292 .251 1475 11.99 72 1065 14.79 377 2576 .267 906 12.58
Opponents........... 123 1782 14.49 794 4580 .216 1489 12.11 72 995 13.82 454 2637 .205 833 11.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lucie Jara.......... 45 0.42 27 242 2.26 17 105 122 1.14 34 0.48 21 162 2.28 9 75 84 1.18
Romana Moravkova.... 25 0.35 31 202 2.85 12 30 42 0.59 13 0.38 20 95 2.79 7 15 22 0.65
Dena Zizkova........ 19 0.15 29 343 2.79 39 95 134 1.09 11 0.15 19 191 2.65 24 61 85 1.18
Laura Logsdon....... 14 0.19 18 93 1.24 8 12 20 0.27 7 0.17 7 45 1.12 5 3 8 0.20
Samantha Miller..... 29 0.25 13 224 1.93 1 36 37 0.32 16 0.22 10 150 2.08 1 20 21 0.29
Leslie Klein........ 1 0.01 1 28 0.24 16 101 117 0.98 1 0.01 1 13 0.18 6 58 64 0.89
Angie Piippo........ 30 0.31 0 205 2.09 6 32 38 0.39 18 0.29 0 134 2.13 5 21 26 0.41
Aubrey Stack........ 12 0.18 17 83 1.24 1 10 11 0.16 6 0.15 6 42 1.08 1 4 5 0.13
Katie Nostrant...... 2 0.10 2 27 1.35 0 3 3 0.15 -
Holly Brown......... 32 0.27 31 234 1.97 0 0 0 0.00 19 0.27 19 150 2.14 0 0 0 0.00
Angie Millward...... 2 0.13 3 17 1.13 0 0 0 0.00 2 0.13 3 17 1.13 0 0 0 0.00
TEAM................ 32 13
NORTHWOOD........... 211 1.72 204 1698 13.80 167 424 379.0 3.08 127 1.76 119 999 13.88 58 257 186.5 2.59
Opponents........... 206 1.67 207 1786 14.52 85 330 250.0 2.03 119 1.65 127 1012 14.06 34 216 142.0 1.97
Combined Team Statistics
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Combined Team Statistics (as of Aug 20, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-14) ( 6-7 ) ( 7-5 ) ( 6-2 )
CONFERENCE.......... (12-7 ) ( 6-3 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-7 ) ( 0-4 ) ( 1-1 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Lucie Jara 107 552 5.16 184 1260 .292 45 0.42 45 57 0.42 27 242 2.26 17 105 122 1.14 6 2
13 Romana Moravkova 71 294 4.14 87 678 .305 5 0.07 25 38 0.35 31 202 2.85 12 30 42 0.59 9 1
14 Dena Zizkova 123 397 3.23 111 911 .314 15 0.12 19 26 0.15 29 343 2.79 39 95 134 1.09 15 7
8 Laura Logsdon 75 106 1.41 76 379 .079 0 0.00 14 39 0.19 18 93 1.24 8 12 20 0.27 1 0
9 Samantha Miller 116 163 1.41 87 567 .134 9 0.08 29 26 0.25 13 224 1.93 1 36 37 0.32 4 5
17 Leslie Klein 119 115 0.97 38 266 .289 3 0.03 1 1 0.01 1 28 0.24 16 101 117 0.98 7 4
15 Angie Piippo 98 48 0.49 15 133 .248 1177 12.01 30 17 0.31 0 205 2.09 6 32 38 0.39 6 26
1 Aubrey Stack 67 22 0.33 17 74 .068 3 0.04 12 17 0.18 17 83 1.24 1 10 11 0.16 1 1
12 Katie Nostrant 20 1 0.05 6 13 -.385 92 4.60 2 5 0.10 2 27 1.35 0 3 3 0.15 0 8
6 Holly Brown 119 2 0.02 0 11 .182 126 1.06 32 37 0.27 31 234 1.97 0 0 0 0.00 0 6
2 Angie Millward 15 0 0.00 0 0 .000 0 0.00 2 3 0.13 3 17 1.13 0 0 0 0.00 0 0
TEAM 32
NORTHWOOD........... 123 1700 13.82 621 4292 .251 1475 11.99 211 266 1.72 204 1698 13.80 167 424 379.0 3.08 49 60
Opponents........... 123 1782 14.49 794 4580 .216 1489 12.11 206 312 1.67 207 1786 14.52 85 330 250.0 2.03 50 80
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1700 1782
Errors............ 621 794
Total Attacks..... 4292 4580
Attack Pct........ .251 .216
Kills/Game........ 13.8 14.5
SET.................
Assists........... 1475 1489
Assists/Game...... 12.0 12.1
SERVE...............
Aces.............. 211 206
Errors............ 266 312
Aces/Game......... 1.7 1.7
SERVE RECEPTIONS....
Errors............ 204 207
Errors/Game....... 1.7 1.7
DEFENSE.............
Digs.............. 1698 1786
Digs/Game......... 13.8 14.5
BLOCKING............
Block Solo........ 167 85
Block Assist...... 424 330
Total Blocks...... 379.0 250.0
Blocks Per Game... 3.1 2.0
Block Errors...... 49 50
BALL HANDLING ERRORS 60 80
ATTENDANCE..........
Total............. 1530 2338
Dates/Avg Per Date 13/118 12/195
Neutral site #/Avg 8/19
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
A Aug 28 vs Bellarmine W 3-2 15-8,15-8,11-15,14-16,15-10 -
A Aug 29 vs Wheeling Jesuit W 3-0 15-4,15-1,15-9 -
Aug 29 at Northern Kentucky L 1-3 17-15,13-15,13-15,4-15 -
September vs Mankato State W 3-1 15-1,8-15,15-12,15-13 55
September at Northern Florida W 3-2 6-15,15-13,10-15,15-10,15-11 135
September vs Tampa L 1-3 10-15,15-8,14-16,13-15 50
September vs Mesa State W 3-0 15-12,15-6,15-12 50
September SIU-EDWARDSVILLE L 0-3 5-15,5-15,8-15 50
September ST. JOSEPHS L 1-3 14-16,10-15,15-6,11-15 -
September IUPU-FT. WAYNE L 0-3 3-15,9-15,6-15 30
September INDIANAPOLIS L 1-3 15-12,7-15,2-15,1-15 25
* September FERRIS STATE L 2-3 13-15,10-15,15-7,15-7,11-15 200
* September GRAND VALLEY STATE L 1-3 11-15,15-13,9-15,12-15 50
* September at Ashland W 3-0 16-14,15-5,15-6 150
* September at Findlay W 3-0 15-8,15-6,15-4 100
* October 2 at Northern Michigan L 1-3 15-9,9-15,11-15,11-15 431
* October 4 at Michigan Tech L 2-3 13-15,15-3,8-15,15-12,12-15 210
* October 4 at Lake Superior State W 3-0 15-6,15-11,15-9 250
* October 9 at Wayne State L 1-3 13-15,7-15,15-3,12-15 171
* October 10 at Hillsdale W 3-0 15-8,15-12,15-11 57
* October 14 SAGINAW VALLEY STATE W 3-1 15-8,15-5,7-15,15-11 250
* October 16 MERCYHURST W 3-0 15-4,15-4,15-4 150
* October 17 GANNON W 3-1 13-15,15-4,15-7,15-3 75
* October 18 WESTMINSTER W 3-0 15-6,15-9,15-9 75
* October 23 at Grand Valley State W 3-2 15-8,8-15,15-9,9-15,15-10 503
* October 24 at Ferris State L 2-3 17-15,15-7,3-15,3-15,11-15 131
* October 28 at Saginaw Valley State W 3-0 15-9,15-9,15-1 200
* November 5 NORTHERN MICHIGAN L 0-3 11-15,6-15,6-15 275
* November 6 LAKE SUPERIOR STATE W 3-2 15-12,15-3,13-15,7-15,15-7 200
* November 7 MICHIGAN TECH W 3-0 15-6,15-5,15-9 150
Nov. 12 vs Wayne State W 3-0 15-7,15-7,16-14 -
Nov. 13 vs Ferris State L 0-3 6-15,14-16,8-15 -
Nov. 14 vs Grand Valley State W 3-0 15-7,15-7,15-10 -