1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
All matches
#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 1998 vs Bellarmine.......... 5 0 0 0 .000 0 0 0 0 0 13 0 0 13.0 0 .250 3-2
September 5 at Northern Florida.... 5 0 0 0 .000 0 0 0 3 0 14 0 0 14.0 0 .232 3-2
September 6 vs Tampa............... 4 0 0 0 .000 0 0 0 1 0 12 0 0 12.0 0 .236 1-3
September 6 vs Mesa State.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .202 3-0
September 11 SIU-EDWARDSVILLE....... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .109 0-3
September 11 ST. JOSEPHS............ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .177 1-3
September 12 IUPU-FT. WAYNE......... 3 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .108 0-3
September 12 INDIANAPOLIS........... 4 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .146 1-3
September 18 FERRIS STATE........... 5 0 0 0 .000 0 0 0 6 0 0 0 0 0.0 0 .219 2-3
September 19 GRAND VALLEY STATE..... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .244 1-3
September 26 at Findlay............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .387 3-0
October 4 at Michigan Tech....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .213 2-3
October 4 at Lake Superior State. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .419 3-0
October 9 at Wayne State......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .159 1-3
October 10 at Hillsdale........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .266 3-0
October 14 SAGINAW VALLEY STATE... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .305 3-1
November 5 NORTHERN MICHIGAN...... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .184 0-3
November 6 LAKE SUPERIOR STATE.... 5 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .311 3-2
Nov. 12 vs Wayne State......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .271 3-0
Nov. 13 vs Ferris State........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .280 0-3
Nov. 14 vs Grand Valley State.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .364 3-0
Totals.............................. 79 0 0 0 .000 0 0 0 28 0 39 0 0 39.0 0
Games played: 79
Blocks per game: 0.49