1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
All matches
#17 Leslie Klein
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 1998 vs Bellarmine.......... 2 2 0 3 .667 0 0 0 0 0 1 1 0 2.0 0 .250 3-2
Aug 29, 1998 vs Wheeling Jesuit..... 3 5 0 8 .625 0 0 0 0 3 0 2 0 2.0 1 .427 3-0
Aug 29, 1998 at Northern Kentucky... 4 1 2 6 -.167 0 0 0 0 2 1 5 0 6.0 0 .153 1-3
September 5 vs Mankato State....... 4 1 1 4 .000 0 0 0 0 0 1 4 1 5.0 0 .215 3-1
September 5 at Northern Florida.... 5 5 1 10 .400 0 0 0 0 1 1 2 1 3.0 0 .232 3-2
September 6 vs Tampa............... 3 3 0 6 .500 1 0 0 0 0 0 8 0 8.0 0 .236 1-3
September 6 vs Mesa State.......... 3 1 0 1 1.000 0 0 0 0 1 0 2 1 2.0 0 .202 3-0
September 11 SIU-EDWARDSVILLE....... 3 2 0 4 .500 0 0 0 0 1 2 2 2 4.0 0 .109 0-3
September 11 ST. JOSEPHS............ 4 2 1 7 .143 0 0 0 0 5 1 2 0 3.0 0 .177 1-3
September 12 IUPU-FT. WAYNE......... 3 2 0 2 1.000 0 0 0 0 0 0 1 0 1.0 0 .108 0-3
September 12 INDIANAPOLIS........... 4 2 2 8 .000 0 0 0 0 0 1 3 0 4.0 0 .146 1-3
September 18 FERRIS STATE........... 5 3 1 8 .250 0 0 0 0 0 0 3 0 3.0 0 .219 2-3
September 19 GRAND VALLEY STATE..... 4 2 2 8 .000 0 0 0 0 0 0 1 1 1.0 0 .244 1-3
September 25 at Ashland............. 3 5 0 7 .714 0 0 0 0 0 0 2 0 2.0 0 .248 3-0
September 26 at Findlay............. 3 2 3 7 -.143 0 0 0 0 1 1 6 0 7.0 0 .387 3-0
October 2 at Northern Michigan... 4 4 2 6 .333 0 0 0 0 1 0 5 0 5.0 0 .272 1-3
October 4 at Michigan Tech....... 5 1 1 5 .000 1 0 0 0 1 0 2 0 2.0 0 .213 2-3
October 4 at Lake Superior State. 3 3 1 9 .222 0 0 0 1 0 0 3 0 3.0 0 .419 3-0
October 9 at Wayne State......... 4 8 1 16 .438 0 1 0 0 3 0 1 0 1.0 0 .159 1-3
October 10 at Hillsdale........... 3 6 2 17 .235 0 0 0 0 1 0 4 0 4.0 1 .266 3-0
October 14 SAGINAW VALLEY STATE... 4 6 1 10 .500 0 0 0 0 1 1 2 0 3.0 0 .305 3-1
October 16 MERCYHURST............. 3 4 0 6 .667 0 0 0 0 0 0 2 0 2.0 0 .377 3-0
October 17 GANNON................. 4 9 1 15 .533 0 0 0 0 0 2 9 0 11.0 0 .348 3-1
October 18 WESTMINSTER............ 3 6 0 11 .545 0 0 0 0 1 0 4 0 4.0 0 .347 3-0
October 23 at Grand Valley State.. 5 3 5 12 -.167 0 0 0 0 0 0 2 0 2.0 0 .165 3-2
October 24 at Ferris State........ 5 1 3 6 -.333 0 0 0 0 0 1 0 0 1.0 0 .132 2-3
October 28 at Saginaw Valley State 3 4 0 9 .444 1 0 0 0 0 0 3 0 3.0 0 .346 3-0
November 5 NORTHERN MICHIGAN...... 3 5 1 15 .267 0 0 0 0 0 0 2 0 2.0 0 .184 0-3
November 6 LAKE SUPERIOR STATE.... 5 3 3 10 .000 0 0 0 0 2 0 4 0 4.0 0 .311 3-2
November 7 MICHIGAN TECH.......... 3 8 1 12 .583 0 0 0 0 2 1 3 0 4.0 1 .381 3-0
Nov. 12 vs Wayne State......... 3 4 2 8 .250 0 0 0 0 1 1 4 0 5.0 1 .271 3-0
Nov. 13 vs Ferris State........ 3 0 0 2 .000 0 0 0 0 0 0 3 0 3.0 0 .280 0-3
Nov. 14 vs Grand Valley State.. 3 2 1 8 .125 0 0 1 0 1 1 4 1 5.0 0 .364 3-0
Totals..............................119 115 38 266 .289 3 1 1 1 28 16 101 7 117.0 4
Games played: 119
Kills per game: 0.97
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 0.24
Blocks per game: 0.98