1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #15 Angie Piippo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  5    1    0    6   .167   64    2    3    0   10    0    1    3   1.0    4   .250  3-2 
Aug 29, 1998 vs Wheeling Jesuit.....  3    1    1    3   .000   35    1    1    0    1    0    0    0   0.0    1   .427  3-0 
Aug 29, 1998 at Northern Kentucky...  4    1    1    6   .000   49    1    0    0   11    0    3    1   3.0    1   .153  1-3 
September 5  vs Mankato State.......  4    0    2    5  -.400   45    0    2    0    6    1    0    1   1.0    0   .215  3-1 
September 5  at Northern Florida....  5    0    2    3  -.667   58    2    1    0   11    0    1    0   1.0    1   .232  3-2 
September 6  vs Tampa...............  4    2    1    4   .250   46    2    1    0   12    0    3    0   3.0    2   .236  1-3 
September 6  vs Mesa State..........  1    0    0    1   .000    4    0    0    0    2    0    0    0   0.0    0   .202  3-0 
September 25 at Ashland.............  3    2    0    5   .400   39    0    0    0    1    0    1    0   1.0    0   .248  3-0 
September 26 at Findlay.............  3    1    0    1  1.000   30    0    0    0    7    0    0    0   0.0    0   .387  3-0 
October 2    at Northern Michigan...  4    2    3    6  -.167   74    2    0    0    8    0    1    0   1.0    1   .272  1-3 
October 4    at Michigan Tech.......  5    2    1    4   .250   58    4    1    0   10    0    4    0   4.0    2   .213  2-3 
October 4    at Lake Superior State.  3    3    0    9   .333    0    0    0    0   12    0    2    0   2.0    0   .419  3-0 
October 9    at Wayne State.........  4    2    2   12   .000   45    2    0    0   18    0    1    1   1.0    2   .159  1-3 
October 10   at Hillsdale...........  3    4    0    5   .800   35    0    1    0    8    0    0    0   0.0    1   .266  3-0 
October 14   SAGINAW VALLEY STATE...  4    2    1    8   .125   52    0    0    0    6    0    1    0   1.0    1   .305  3-1 
October 16   MERCYHURST.............  3    0    0    1   .000   27    1    0    0    6    1    1    0   2.0    0   .377  3-0 
October 17   GANNON.................  4    4    0    8   .500   51    2    2    0   12    1    1    0   2.0    1   .348  3-1 
October 18   WESTMINSTER............  3    1    0    4   .250   39    1    0    0    7    0    0    0   0.0    1   .347  3-0 
October 23   at Grand Valley State..  5    5    0    6   .833   48    3    1    0   10    1    1    0   2.0    1   .165  3-2 
October 24   at Ferris State........  5    3    0    9   .333   43    1    0    0    4    1    0    0   1.0    0   .132  2-3 
October 28   at Saginaw Valley State  3    1    0    5   .200   40    0    0    0    9    0    3    0   3.0    0   .346  3-0 
November 5   NORTHERN MICHIGAN......  3    3    0    6   .500   35    0    0    0    8    1    0    0   1.0    2   .184  0-3 
November 6   LAKE SUPERIOR STATE....  5    7    1   11   .545   76    2    1    0    3    0    1    0   1.0    2   .311  3-2 
November 7   MICHIGAN TECH..........  3    0    0    2   .000   50    0    1    0    5    0    4    0   4.0    1   .381  3-0 
Nov. 12      vs Wayne State.........  3    0    0    1   .000   40    3    1    0   10    0    2    0   2.0    1   .271  3-0 
Nov. 13      vs Ferris State........  3    0    0    1   .000   36    0    0    0    5    0    1    0   1.0    0   .280  0-3 
Nov. 14      vs Grand Valley State..  3    1    0    1  1.000   58    1    1    0    3    0    0    0   0.0    1   .364  3-0 

Totals.............................. 98   48   15  133   .248 1177   30   17    0  205    6   32    6  38.0   26

Games played: 98
Kills per game: 0.49
Assists per game: 12.01
Service aces per game: 0.31
Digs per game: 2.09
Blocks per game: 0.39