1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #14 Dena Zizkova

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  5   17    3   40   .350    0    2    3    0    8    3    4    0   7.0    0   .250  3-2 
Aug 29, 1998 vs Wheeling Jesuit.....  3   12    2   20   .500    1    0    2    0    6    0    2    0   2.0    0   .427  3-0 
Aug 29, 1998 at Northern Kentucky...  4   12    2   23   .435    0    0    2    1    8    1    2    0   3.0    0   .153  1-3 
September 5  vs Mankato State.......  4    5    4   16   .062    0    1    1    1   14    0    1    0   1.0    1   .215  3-1 
September 5  at Northern Florida....  5   11    5   25   .240    0    0    2    1   21    1    6    1   7.0    0   .232  3-2 
September 6  vs Tampa...............  4   13    6   38   .184    1    0    0    0   16    2    2    0   4.0    0   .236  1-3 
September 6  vs Mesa State..........  3    5    2   12   .250    0    0    0    0   11    1    1    2   2.0    0   .202  3-0 
September 11 SIU-EDWARDSVILLE.......  3    4    2   14   .143    1    0    0    0    5    1    1    1   2.0    1   .109  0-3 
September 11 ST. JOSEPHS............  4   15    5   36   .278    0    1    0    0   11    2    3    0   5.0    0   .177  1-3 
September 12 IUPU-FT. WAYNE.........  3    6    3   20   .150    0    0    0    1    6    1    0    1   1.0    1   .108  0-3 
September 12 INDIANAPOLIS...........  4    7    3   18   .222    0    2    0    2    9    1    2    0   3.0    0   .146  1-3 
September 18 FERRIS STATE...........  5    9    3   32   .188    5    1    0    1   12    3    4    0   7.0    0   .219  2-3 
September 19 GRAND VALLEY STATE.....  4   15    4   36   .306    0    1    1    1    9    4    4    1   8.0    0   .244  1-3 
September 25 at Ashland.............  3   13    3   27   .370    1    1    0    0    6    1    5    0   6.0    0   .248  3-0 
September 26 at Findlay.............  3    7    3   12   .333    1    0    0    2    3    3    0    0   3.0    0   .387  3-0 
October 2    at Northern Michigan...  4   17    7   43   .233    1    0    1    0    9    1    5    0   6.0    0   .272  1-3 
October 4    at Michigan Tech.......  5   11    3   23   .348    1    0    3    2   14    0    3    2   3.0    0   .213  2-3 
October 4    at Lake Superior State.  3   22    1   35   .600    0    0    1    0    7    3    3    0   6.0    0   .419  3-0 
October 9    at Wayne State.........  4   16    8   36   .222    0    1    0    0   21    1    5    1   6.0    0   .159  1-3 
October 10   at Hillsdale...........  3   14    0   29   .483    1    2    1    1   18    1    1    0   2.0    0   .266  3-0 
October 14   SAGINAW VALLEY STATE...  4   18    2   35   .457    0    0    1    3    8    1    1    0   2.0    1   .305  3-1 
October 16   MERCYHURST.............  3    7    2   13   .385    0    0    0    0    1    1    3    0   4.0    0   .377  3-0 
October 17   GANNON.................  4   21    3   36   .500    0    1    0    1   18    1    4    3   5.0    1   .348  3-1 
October 18   WESTMINSTER............  3    7    3   21   .190    0    0    0    2    1    0    0    0   0.0    0   .347  3-0 
October 23   at Grand Valley State..  5   22    6   46   .348    1    0    1    1   18    1    1    0   2.0    0   .165  3-2 
October 24   at Ferris State........  5   11    7   35   .114    1    2    1    0   13    1    5    1   6.0    0   .132  2-3 
October 28   at Saginaw Valley State  3   12    1   21   .524    0    0    1    1    6    0    4    1   4.0    0   .346  3-0 
November 5   NORTHERN MICHIGAN......  3    6    2   25   .160    0    0    0    1    8    0    2    0   2.0    0   .184  0-3 
November 6   LAKE SUPERIOR STATE....  5   24    6   44   .409    0    1    2    3   12    2   10    0  12.0    1   .311  3-2 
November 7   MICHIGAN TECH..........  3   11    5   23   .261    0    1    2    0    7    0    1    0   1.0    0   .381  3-0 
Nov. 12      vs Wayne State.........  3    5    1   18   .222    0    0    0    2   10    1    5    0   6.0    0   .271  3-0 
Nov. 13      vs Ferris State........  3    8    3   28   .179    0    1    0    0    7    1    1    1   2.0    1   .280  0-3 
Nov. 14      vs Grand Valley State..  3   14    1   31   .419    0    1    1    2   20    0    4    0   4.0    0   .364  3-0 

Totals..............................123  397  111  911   .314   15   19   26   29  343   39   95   15 134.0    7

Games played: 123
Kills per game: 3.23
Assists per game: 0.12
Service aces per game: 0.15
Digs per game: 2.79
Blocks per game: 1.09