1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              #13 Romana Moravkova

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  5   26    7   62   .306    0    3    5    2   11    0    0    0   0.0    1   .250  3-2 
Aug 29, 1998 vs Wheeling Jesuit.....  3   11    2   18   .500    0    1    1    0   12    0    2    0   2.0    0   .427  3-0 
Aug 29, 1998 at Northern Kentucky...  4   16    6   49   .204    0    1    1    2    8    1    2    0   3.0    0   .153  1-3 
September 5  vs Mankato State.......  4   17    8   42   .214    0    3    3    1    6    2    1    0   3.0    0   .215  3-1 
September 5  at Northern Florida....  5   25   11   63   .222    1    1    5    0   17    0    2    3   2.0    0   .232  3-2 
September 6  vs Tampa...............  4   16    3   39   .333    1    0    3    0   17    1    3    0   4.0    0   .236  1-3 
September 6  vs Mesa State..........  3   16    5   32   .344    0    1    0    3   14    1    1    0   2.0    0   .202  3-0 
September 25 at Ashland.............  3    7    4   23   .130    0    1    2    1   15    0    2    1   2.0    0   .248  3-0 
September 26 at Findlay.............  3    7    3   16   .250    0    1    1    1    8    0    2    0   2.0    0   .387  3-0 
October 2    at Northern Michigan...  4   23    6   41   .415    0    3    2    6   11    1    1    1   2.0    0   .272  1-3 
October 4    at Michigan Tech.......  5   22    8   43   .326    1    1    2    5    7    2    1    1   3.0    0   .213  2-3 
October 4    at Lake Superior State.  3   14    2   35   .343    2    0    4    3   19    0    2    1   2.0    0   .419  3-0 
October 24   at Ferris State........  2    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .132  2-3 
October 28   at Saginaw Valley State  3    7    3   22   .182    0    2    0    0    6    1    3    1   4.0    0   .346  3-0 
November 5   NORTHERN MICHIGAN......  3    8    3   30   .167    0    1    1    1    6    2    2    0   4.0    0   .184  0-3 
November 6   LAKE SUPERIOR STATE....  5   14    6   38   .211    0    3    2    2   14    1    1    0   2.0    0   .311  3-2 
November 7   MICHIGAN TECH..........  3   13    0   19   .684    0    1    1    1    9    0    1    0   1.0    0   .381  3-0 
Nov. 12      vs Wayne State.........  3   19    3   39   .410    0    1    2    0    3    0    2    0   2.0    0   .271  3-0 
Nov. 13      vs Ferris State........  3   15    1   33   .424    0    0    2    3    8    0    0    1   0.0    0   .280  0-3 
Nov. 14      vs Grand Valley State..  3   16    6   29   .345    0    1    1    0   11    0    2    0   2.0    0   .364  3-0 

Totals.............................. 71  294   87  678   .305    5   25   38   31  202   12   30    9  42.0    1

Games played: 71
Kills per game: 4.14
Assists per game: 0.07
Service aces per game: 0.35
Digs per game: 2.85
Blocks per game: 0.59