1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                 #10 Lucie Jara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  5   16    6   47   .213    0    0    2    1    8    0    6    0   6.0    1   .250  3-2 
Aug 29, 1998 at Northern Kentucky...  4   22   13   59   .153    2    0    1    1    7    0    4    0   4.0    0   .153  1-3 
September 5  vs Mankato State.......  4   21    5   39   .410    1    3    6    0    7    0    3    1   3.0    0   .215  3-1 
September 5  at Northern Florida....  5   29    8   59   .356    1    1    4    1   12    4    2    0   6.0    0   .232  3-2 
September 6  vs Tampa...............  4   16    6   46   .217    1    1    3    1   14    2    4    0   6.0    0   .236  1-3 
September 6  vs Mesa State..........  3   13    7   40   .150    6    2    2    1    4    0    1    0   1.0    0   .202  3-0 
September 11 SIU-EDWARDSVILLE.......  2    5    2   13   .231    0    2    0    0    5    0    0    0   0.0    0   .109  0-3 
September 18 FERRIS STATE...........  5   37   10   78   .346    3    6    1    2   11    0    5    0   5.0    0   .219  2-3 
September 19 GRAND VALLEY STATE.....  4   33   13   67   .299    2    1    4    1    6    0    5    0   5.0    0   .244  1-3 
September 25 at Ashland.............  3   14    5   34   .265    0    0    4    0   12    1    3    0   4.0    0   .248  3-0 
September 26 at Findlay.............  3   12    0   21   .571    2    1    2    1    4    1    4    0   5.0    0   .387  3-0 
October 2    at Northern Michigan...  4   23   10   53   .245    2    1    3    2   10    0    6    3   6.0    0   .272  1-3 
October 4    at Michigan Tech.......  5   22   16   62   .097    2    4    2    2   14    1    2    0   3.0    0   .213  2-3 
October 4    at Lake Superior State.  2   12    1   21   .524    2    0    1    0    6    1    3    0   4.0    0   .419  3-0 
October 9    at Wayne State.........  4   21    9   59   .203    1    2    3    2   10    0    4    0   4.0    0   .159  1-3 
October 10   at Hillsdale...........  3   16    7   54   .167    4    0    1    1   10    1    4    1   5.0    0   .266  3-0 
October 14   SAGINAW VALLEY STATE...  4   18    7   35   .314    0    5    1    1    6    0    1    0   1.0    0   .305  3-1 
October 16   MERCYHURST.............  3   13    3   24   .417    3    3    1    0    1    2    4    0   6.0    1   .377  3-0 
October 17   GANNON.................  4   23    8   55   .273    1    3    1    0    5    0    9    0   9.0    0   .348  3-1 
October 18   WESTMINSTER............  3   24    2   39   .564    3    1    0    0    8    0    4    0   4.0    0   .347  3-0 
October 23   at Grand Valley State..  5   22    9   61   .213    1    0    1    3   13    0    2    0   2.0    0   .165  3-2 
October 24   at Ferris State........  5   25    9   59   .271    4    1    3    0   10    0    3    0   3.0    0   .132  2-3 
October 28   at Saginaw Valley State  3   17    3   34   .412    2    2    2    0   13    0    1    0   1.0    0   .346  3-0 
November 5   NORTHERN MICHIGAN......  3   15    5   33   .303    0    0    1    0    7    0    3    0   3.0    0   .184  0-3 
November 6   LAKE SUPERIOR STATE....  5   28    4   50   .480    2    3    2    2   10    2    9    0  11.0    0   .311  3-2 
November 7   MICHIGAN TECH..........  3   13    6   26   .269    0    1    2    4    6    0    3    0   3.0    0   .381  3-0 
Nov. 12      vs Wayne State.........  3   12    6   34   .176    0    0    1    1    8    2    4    0   6.0    0   .271  3-0 
Nov. 13      vs Ferris State........  3   10    0   23   .435    0    2    2    0    7    0    3    0   3.0    0   .280  0-3 
Nov. 14      vs Grand Valley State..  3   20    4   35   .457    0    0    1    0    8    0    3    1   3.0    0   .364  3-0 

Totals..............................107  552  184 1260   .292   45   45   57   27  242   17  105    6 122.0    2

Games played: 107
Kills per game: 5.16
Assists per game: 0.42
Service aces per game: 0.42
Digs per game: 2.26
Blocks per game: 1.14