1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 9 Samantha Miller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  3    1    1    3   .000    0    0    0    0    1    0    3    0   3.0    0   .250  3-2 
Aug 29, 1998 vs Wheeling Jesuit.....  3    1    0    3   .333    0    0    1    0    3    0    2    0   2.0    0   .427  3-0 
Aug 29, 1998 at Northern Kentucky...  3    1    0    8   .125    0    0    1    0    5    0    1    0   1.0    0   .153  1-3 
September 5  vs Mankato State.......  1    0    0    2   .000    0    0    1    0    3    0    0    0   0.0    0   .215  3-1 
September 5  at Northern Florida....  5    4    3   24   .042    0    0    2    0    9    0    3    0   3.0    1   .232  3-2 
September 6  vs Tampa...............  4    6    2   28   .143    0    1    0    0    3    0    0    0   0.0    0   .236  1-3 
September 6  vs Mesa State..........  3    8    4   25   .160    0    3    1    0    6    0    1    0   1.0    0   .202  3-0 
September 11 SIU-EDWARDSVILLE.......  3    1    4   16  -.188    0    2    1    0    4    0    0    0   0.0    0   .109  0-3 
September 11 ST. JOSEPHS............  4    7    0   24   .292    0    3    1    1   16    0    3    0   3.0    0   .177  1-3 
September 12 IUPU-FT. WAYNE.........  3    3    2   14   .071    0    1    0    0    5    0    1    0   1.0    0   .108  0-3 
September 12 INDIANAPOLIS...........  4    9    2   27   .259    0    0    0    0    3    0    1    0   1.0    0   .146  1-3 
September 18 FERRIS STATE...........  5    4    2   14   .143    0    1    2    2   11    0    1    0   1.0    0   .219  2-3 
September 19 GRAND VALLEY STATE.....  4    6    5   20   .050    1    0    1    1   11    0    0    0   0.0    0   .244  1-3 
September 25 at Ashland.............  3    5    4   25   .040    0    3    0    0    0    0    1    1   1.0    1   .248  3-0 
September 26 at Findlay.............  3    3    0    4   .750    0    1    2    0    2    0    0    0   0.0    0   .387  3-0 
October 2    at Northern Michigan...  4   11    3   31   .258    0    2    1    0    9    0    2    0   2.0    0   .272  1-3 
October 4    at Michigan Tech.......  5   10    4   27   .222    1    1    0    0   13    0    0    0   0.0    0   .213  2-3 
October 4    at Lake Superior State.  3   10    3   23   .304    1    1    1    0    6    0    0    0   0.0    0   .419  3-0 
October 9    at Wayne State.........  4    6    6   21   .000    1    0    1    0   10    0    3    1   3.0    0   .159  1-3 
October 10   at Hillsdale...........  3    2    1    6   .167    0    0    1    0   10    1    4    1   5.0    0   .266  3-0 
October 14   SAGINAW VALLEY STATE...  4    9    3   21   .286    0    2    2    0   13    0    0    0   0.0    1   .305  3-1 
October 16   MERCYHURST.............  3    6    1   10   .500    0    1    0    0    4    0    0    0   0.0    0   .377  3-0 
October 17   GANNON.................  4    9    1   18   .444    1    1    1    0    7    0    3    0   3.0    0   .348  3-1 
October 18   WESTMINSTER............  3    4    5   14  -.071    0    0    0    0    5    0    0    0   0.0    2   .347  3-0 
October 23   at Grand Valley State..  5    2    5   25  -.120    1    0    1    0   12    0    1    0   1.0    0   .165  3-2 
October 24   at Ferris State........  5    2    5   22  -.136    0    1    1    6   13    0    2    1   2.0    0   .132  2-3 
October 28   at Saginaw Valley State  3    7    4   16   .188    2    0    1    1    8    0    0    0   0.0    0   .346  3-0 
November 5   NORTHERN MICHIGAN......  3    1    4   16  -.188    1    0    0    0    4    0    1    0   1.0    0   .184  0-3 
November 6   LAKE SUPERIOR STATE....  5    6    6   24   .000    0    0    1    0    4    0    2    0   2.0    0   .311  3-2 
November 7   MICHIGAN TECH..........  3    8    1   22   .318    0    2    1    0    8    0    0    0   0.0    0   .381  3-0 
Nov. 12      vs Wayne State.........  3    6    2   18   .222    0    2    1    0    7    0    1    0   1.0    0   .271  3-0 
Nov. 13      vs Ferris State........  3    3    4   13  -.077    0    0    0    1    6    0    0    0   0.0    0   .280  0-3 
Nov. 14      vs Grand Valley State..  2    2    0    3   .667    0    1    0    1    3    0    0    0   0.0    0   .364  3-0 

Totals..............................116  163   87  567   .134    9   29   26   13  224    1   36    4  37.0    5

Games played: 116
Kills per game: 1.41
Assists per game: 0.08
Service aces per game: 0.25
Digs per game: 1.93
Blocks per game: 0.32