1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               # 8 Laura Logsdon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  5    5    4   27   .037    0    3    5    1   12    1    1    0   2.0    0   .250  3-2 
Aug 29, 1998 vs Wheeling Jesuit.....  3    7    1   22   .273    0    2    1    0    1    0    1    0   1.0    0   .427  3-0 
Aug 29, 1998 at Northern Kentucky...  4    3    6   19  -.158    0    2    1    2   10    2    0    0   2.0    0   .153  1-3 
September 5  vs Mankato State.......  4    7    3   22   .182    0    0    3    0    9    0    3    0   3.0    0   .215  3-1 
September 5  at Northern Florida....  1    0    1    1 -1.000    0    0    1    0    0    0    0    1   0.0    0   .232  3-2 
September 6  vs Tampa...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .236  1-3 
September 11 SIU-EDWARDSVILLE.......  3    6    4   14   .143    0    0    3    3    4    0    0    0   0.0    0   .109  0-3 
September 11 ST. JOSEPHS............  4   13    6   38   .184    0    0    5    1    5    0    0    0   0.0    0   .177  1-3 
September 12 IUPU-FT. WAYNE.........  3    3    2   20   .050    0    0    1    1    1    0    0    0   0.0    0   .108  0-3 
September 12 INDIANAPOLIS...........  4    7    5   22   .091    0    0    2    3    4    0    1    0   1.0    0   .146  1-3 
September 18 FERRIS STATE...........  5    6    9   27  -.111    0    1    4    0    9    0    1    0   1.0    0   .219  2-3 
September 19 GRAND VALLEY STATE.....  4   10    4   22   .273    0    0    2    3   10    0    0    0   0.0    0   .244  1-3 
October 10   at Hillsdale...........  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .266  3-0 
October 14   SAGINAW VALLEY STATE...  4    5    5   20   .000    0    3    4    1    4    0    1    0   1.0    0   .305  3-1 
October 16   MERCYHURST.............  3    4    3   14   .071    0    1    1    0    1    2    0    0   2.0    0   .377  3-0 
October 17   GANNON.................  4    6    4   25   .080    0    0    3    2    4    2    0    0   2.0    0   .348  3-1 
October 18   WESTMINSTER............  3    4    2    8   .250    0    1    1    0    5    0    0    0   0.0    0   .347  3-0 
October 23   at Grand Valley State..  5    9    8   32   .031    0    0    0    1    8    0    1    0   1.0    0   .165  3-2 
October 24   at Ferris State........  5    7    5   30   .067    0    1    2    0    3    1    0    0   1.0    0   .132  2-3 
November 6   LAKE SUPERIOR STATE....  5    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .311  3-2 
November 7   MICHIGAN TECH..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .381  3-0 
Nov. 14      vs Grand Valley State..  3    3    3   11   .000    0    0    0    0    2    0    3    0   3.0    0   .364  3-0 

Totals.............................. 75  106   76  379   .079    0   14   39   18   93    8   12    1  20.0    0

Games played: 75
Kills per game: 1.41
Service aces per game: 0.19
Digs per game: 1.24
Blocks per game: 0.27