1998 NORTHWOOD UNIVERSITY VOLLEYBALL
NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
All matches
# 6 Holly Brown
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 1998 vs Bellarmine.......... 5 0 0 0 .000 0 3 3 0 8 0 0 0 0.0 0 .250 3-2
Aug 29, 1998 vs Wheeling Jesuit..... 3 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .427 3-0
Aug 29, 1998 at Northern Kentucky... 4 0 0 0 .000 0 2 0 0 7 0 0 0 0.0 0 .153 1-3
September 5 vs Mankato State....... 4 0 0 0 .000 0 0 2 0 3 0 0 0 0.0 0 .215 3-1
September 5 at Northern Florida.... 5 0 0 0 .000 0 0 2 0 9 0 0 0 0.0 0 .232 3-2
September 6 vs Tampa............... 4 0 0 0 .000 0 0 1 4 8 0 0 0 0.0 0 .236 1-3
September 6 vs Mesa State.......... 1 0 0 0 .000 0 1 0 2 2 0 0 0 0.0 0 .202 3-0
September 11 SIU-EDWARDSVILLE....... 3 1 0 2 .500 16 0 1 0 1 0 0 0 0.0 3 .109 0-3
September 11 ST. JOSEPHS............ 4 0 0 1 .000 5 2 1 0 13 0 0 0 0.0 0 .177 1-3
September 12 IUPU-FT. WAYNE......... 3 0 0 0 .000 2 0 2 2 3 0 0 0 0.0 0 .108 0-3
September 12 INDIANAPOLIS........... 4 0 0 0 .000 0 3 0 0 6 0 0 0 0.0 0 .146 1-3
September 18 FERRIS STATE........... 5 1 0 1 1.000 45 1 1 0 17 0 0 0 0.0 3 .219 2-3
September 19 GRAND VALLEY STATE..... 4 0 0 3 .000 57 1 4 0 15 0 0 0 0.0 0 .244 1-3
September 25 at Ashland............. 2 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .248 3-0
September 26 at Findlay............. 2 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .387 3-0
October 2 at Northern Michigan... 4 0 0 0 .000 0 1 3 0 14 0 0 0 0.0 0 .272 1-3
October 4 at Michigan Tech....... 5 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 .213 2-3
October 4 at Lake Superior State. 3 0 0 0 .000 0 3 1 1 12 0 0 0 0.0 0 .419 3-0
October 9 at Wayne State......... 4 0 0 0 .000 0 2 1 1 16 0 0 0 0.0 0 .159 1-3
October 10 at Hillsdale........... 3 0 0 0 .000 0 2 1 3 3 0 0 0 0.0 0 .266 3-0
October 14 SAGINAW VALLEY STATE... 4 0 0 0 .000 0 2 1 2 11 0 0 0 0.0 0 .305 3-1
October 16 MERCYHURST............. 3 0 0 0 .000 0 2 2 2 2 0 0 0 0.0 0 .377 3-0
October 17 GANNON................. 4 0 0 1 .000 1 0 0 5 9 0 0 0 0.0 0 .348 3-1
October 18 WESTMINSTER............ 3 0 0 1 .000 0 1 0 0 3 0 0 0 0.0 0 .347 3-0
October 23 at Grand Valley State.. 5 0 0 0 .000 0 0 1 1 7 0 0 0 0.0 0 .165 3-2
October 24 at Ferris State........ 5 0 0 1 .000 0 1 1 0 5 0 0 0 0.0 0 .132 2-3
October 28 at Saginaw Valley State 3 0 0 0 .000 0 2 1 0 6 0 0 0 0.0 0 .346 3-0
November 5 NORTHERN MICHIGAN...... 3 0 0 0 .000 0 0 2 2 3 0 0 0 0.0 0 .184 0-3
November 6 LAKE SUPERIOR STATE.... 5 0 0 0 .000 0 0 1 1 5 0 0 0 0.0 0 .311 3-2
November 7 MICHIGAN TECH.......... 3 0 0 1 .000 0 1 0 0 9 0 0 0 0.0 0 .381 3-0
Nov. 12 vs Wayne State......... 3 0 0 0 .000 0 1 0 1 11 0 0 0 0.0 0 .271 3-0
Nov. 13 vs Ferris State........ 3 0 0 0 .000 0 1 2 3 7 0 0 0 0.0 0 .280 0-3
Nov. 14 vs Grand Valley State.. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .364 3-0
Totals..............................119 2 0 11 .182 126 32 37 31 234 0 0 0 0.0 6
Games played: 119
Kills per game: 0.02
Assists per game: 1.06
Service aces per game: 0.27
Digs per game: 1.97
Blocks per game: 0.00