1998 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                # 1 Aubrey Stack

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 vs Bellarmine..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .250  3-2 
Aug 29, 1998 vs Wheeling Jesuit.....  3    1    0    1  1.000    0    3    0    0    1    0    1    0   1.0    0   .427  3-0 
September 5  vs Mankato State.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .215  3-1 
September 5  at Northern Florida....  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .232  3-2 
September 6  vs Tampa...............  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .236  1-3 
September 6  vs Mesa State..........  2    0    0    0   .000    0    0    1    1    5    0    0    0   0.0    0   .202  3-0 
September 11 SIU-EDWARDSVILLE.......  3    0    0    0   .000    0    0    3    1    4    0    0    0   0.0    0   .109  0-3 
September 11 ST. JOSEPHS............  4    3    5   19  -.105    0    1    2    3   14    0    4    0   4.0    0   .177  1-3 
September 12 IUPU-FT. WAYNE.........  3    6    3   15   .200    0    1    1    1    5    0    0    0   0.0    0   .108  0-3 
September 12 INDIANAPOLIS...........  4    4    3   13   .077    2    0    1    3    7    0    1    0   1.0    0   .146  1-3 
September 25 at Ashland.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .248  3-0 
September 26 at Findlay.............  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .387  3-0 
October 2    at Northern Michigan...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .272  1-3 
October 4    at Michigan Tech.......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .213  2-3 
October 4    at Lake Superior State.  2    1    0    4   .250    1    0    2    1    0    0    1    0   1.0    0   .419  3-0 
October 9    at Wayne State.........  2    1    4    7  -.429    0    0    2    1    6    0    0    1   0.0    0   .159  1-3 
October 10   at Hillsdale...........  3    3    2   11   .091    0    1    1    1    7    0    3    0   3.0    1   .266  3-0 
October 14   SAGINAW VALLEY STATE...  1    1    0    2   .500    0    0    0    0    0    1    0    0   1.0    0   .305  3-1 
October 16   MERCYHURST.............  2    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .377  3-0 
October 17   GANNON.................  3    0    0    0   .000    0    2    0    0    5    0    0    0   0.0    0   .348  3-1 
October 18   WESTMINSTER............  3    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .347  3-0 
October 23   at Grand Valley State..  5    0    0    0   .000    0    1    1    1    7    0    0    0   0.0    0   .165  3-2 
October 24   at Ferris State........  4    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .132  2-3 
October 28   at Saginaw Valley State  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .346  3-0 
November 5   NORTHERN MICHIGAN......  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .184  0-3 
November 6   LAKE SUPERIOR STATE....  5    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .311  3-2 
November 7   MICHIGAN TECH..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .381  3-0 
Nov. 14      vs Grand Valley State..  3    0    0    0   .000    0    1    2    0    4    0    0    0   0.0    0   .364  3-0 

Totals.............................. 67   22   17   74   .068    3   12   17   17   83    1   10    1  11.0    1

Games played: 67
Kills per game: 0.33
Assists per game: 0.04
Service aces per game: 0.18
Digs per game: 1.24
Blocks per game: 0.16