Grand Valley State vs NORTHWOOD (Nov. 14)
Volleyball Box Score
Volleyball Box Score
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
Grand Valley State vs NORTHWOOD (Nov. 14 at Battle Creek, MI)
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 119 .244| 44| 3 11| 5| 35| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 7 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 44 .273 Grand Valley State.. (0) 7 7 10 24-12
3 12 6 31 .194 NORTHWOOD........... (3) 15 15 15 19-14
NORTHWOOD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Laura Logsdon....... 3| 3 3 11 .000| 0| 0 0| 0| 2| 0 3 0| 0
10 Lucie Jara.......... 3| 20 4 35 .457| 0| 0 1| 0| 8| 0 3 1| 0
13 Romana Moravkova.... 3| 16 6 29 .345| 0| 1 1| 0| 11| 0 2 0| 0
14 Dena Zizkova........ 3| 14 1 31 .419| 0| 1 1| 2| 20| 0 4 0| 0
15 Angie Piippo........ 3| 1 0 1 1.000| 58| 1 1| 0| 3| 0 0 0| 1
17 Leslie Klein........ 3| 2 1 8 .125| 0| 0 1| 0| 1| 1 4 1| 0
1 Aubrey Stack........ 3| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
6 Holly Brown......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Samantha Miller..... 2| 2 0 3 .667| 0| 1 0| 1| 3| 0 0 0| 0
12 Katie Nostrant...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 15 118 .364| 58| 5 7| 3| 55| 1 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 40 .325 Site: Battle Creek, MI (Kellogg Center)
2 20 6 48 .292 Date: Nov. 14 Attend: Time: 1:13
3 19 3 30 .533 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
1998 NORTHWOOD UNIVERSITY VOLLEYBALL
Grand Valley State vs NORTHWOOD (Nov. 14 at Battle Creek, MI)
Grand Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 46 17 119 .244| 44 0 0 .000| 3 11 0 .000| 35 1| 1 2 0| 0 5 .000|
Totals.............. 3| 46 17 119 .244| 44 0 0 .000| 3 11 0 .000| 35 1| 1 2 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 7 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 44 .273 Grand Valley State.. (0) 7 7 10 24-12
3 12 6 31 .194 NORTHWOOD........... (3) 15 15 15 19-14
NORTHWOOD | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Laura Logsdon....... 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
10 Lucie Jara.......... 3| 20 4 35 .457| 0 0 0 .000| 0 1 0 .000| 8 0| 0 3 1| 0 0 .000|
13 Romana Moravkova.... 3| 16 6 29 .345| 0 0 0 .000| 1 1 0 .000| 11 0| 0 2 0| 0 0 .000|
14 Dena Zizkova........ 3| 14 1 31 .419| 0 0 0 .000| 1 1 0 .000| 20 0| 0 4 0| 0 2 .000|
15 Angie Piippo........ 3| 1 0 1 1.000| 58 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 0 .000|
17 Leslie Klein........ 3| 2 1 8 .125| 0 0 0 .000| 0 1 0 .000| 1 0| 1 4 1| 0 0 .000|
1 Aubrey Stack........ 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Holly Brown......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Samantha Miller..... 2| 2 0 3 .667| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 1 .000|
12 Katie Nostrant...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 58 15 118 .364| 58 0 0 .000| 5 7 0 .000| 55 1| 1 16 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 40 .325 Site: Battle Creek, MI (Kellogg Center)
2 20 6 48 .292 Date: Nov. 14 Attend: Time: 1:13
3 19 3 30 .533 Referees: