|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | LEWIS | 1-2 | L | 0-1-0 | 0-0-0 | 96 | Heather Rhodes (unassisted) | |||
| Aug 31, 2008 | SAINT JOSEPH'S | W | 3-2 | 1-1-0 | 0-0-0 | 78 | Alyssa Whims (Marie Zaccagni) | |||
| Marie Zaccagni (Carla Donadio) | ||||||||||
| Allyson DeLaLuz (Amanda Mixon) |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 1-1-0 |
| Away | 0-0-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 174 | 87 |
| Home | 2 | 174 | 87 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Northwood | 4-4 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1 | 0-0 | |
| Opponent | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 1 | 2-2 |
| TEAM PER-GAME |
|
Games played: 2 Shots per game: 10.50 Goals per game: 2.00 Assists per game: 1.50 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | LEWIS | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Totals | 4-4 | 180:00 | 4 | 2.00 | 8 | .667 | 1 | 1 | 0 | - | |
| Opponent | 180:00 | 4 | 2.00 | 6 | .600 | 1 | 1 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 1-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 1-1 |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 1-1 |
| Opponent totals | 4-4 | 4 | 1 | 9 | 21 | .190 | 12 | .571 | 1 | 2-2 | |
| Northwood | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 2 Shots per game: 10.50 Goals per game: 2.00 Assists per game: 0.50 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | LEWIS | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 4-4 | 180:00 | 4 | 2.00 | 6 | .600 | 1 | 1 | 0 | - | |
| Northwood | 180:00 | 4 | 2.00 | 8 | .667 | 1 | 1 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | LEWIS | 1-2 | 1/2 | 0/0 | 10/7 | 4/5 | 3/5 | 0/1 | 0/0 |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 3/2 | 3/1 | 11/14 | 6/7 | 3/3 | 2/0 | 0/0 |
| Totals | 4-4 | 4/4 | 3/1 | 21/21 | 10/12 | 6/8 | 2/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwood - TEAM GAME HIGHS |
| POINTS | 9 | vs Saint Joseph's (Aug 31) | ||
| 2 | vs Lewis (Aug 29) | |||
| GOALS | 3 | vs Saint Joseph's (Aug 31) | ||
| 1 | vs Lewis (Aug 29) | |||
| ASSISTS | 3 | vs Saint Joseph's (Aug 31) | ||
| SHOTS | 11 | vs Saint Joseph's (Aug 31) | ||
| 10 | vs Lewis (Aug 29) | |||
| SHOTS ON GOAL | 6 | vs Saint Joseph's (Aug 31) | ||
| 4 | vs Lewis (Aug 29) | |||
| SAVES | 5 | vs Saint Joseph's (Aug 31) | ||
| 3 | vs Lewis (Aug 29) | |||
| CORNER KICKS | 3 | vs Saint Joseph's (Aug 31) | ||
| 3 | vs Lewis (Aug 29) | |||
| FOULS | 14 | vs Saint Joseph's (Aug 31) | ||
| 14 | vs Lewis (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs Saint Joseph's (Aug 31) | ||
| 4 | vs Lewis (Aug 29) | |||
| GOALS | 2 | vs Saint Joseph's (Aug 31) | ||
| 2 | vs Lewis (Aug 29) | |||
| ASSISTS | 1 | vs Saint Joseph's (Aug 31) | ||
| SHOTS | 14 | vs Saint Joseph's (Aug 31) | ||
| 7 | vs Lewis (Aug 29) | |||
| SHOTS ON GOAL | 7 | vs Saint Joseph's (Aug 31) | ||
| 5 | vs Lewis (Aug 29) | |||
| SAVES | 3 | vs Saint Joseph's (Aug 31) | ||
| 3 | vs Lewis (Aug 29) | |||
| CORNER KICKS | 5 | vs Lewis (Aug 29) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| FOULS | 14 | vs Saint Joseph's (Aug 31) | ||
| 14 | vs Lewis (Aug 29) |
| Northwood - GAME LOWS |
| POINTS | 2 | vs Lewis (Aug 29) | ||
| 9 | vs Saint Joseph's (Aug 31) | |||
| GOALS | 1 | vs Lewis (Aug 29) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| ASSISTS | 0 | vs Lewis (Aug 29) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| SHOTS | 10 | vs Lewis (Aug 29) | ||
| 11 | vs Saint Joseph's (Aug 31) | |||
| SHOTS ON GOAL | 4 | vs Lewis (Aug 29) | ||
| 6 | vs Saint Joseph's (Aug 31) | |||
| SAVES | 3 | vs Lewis (Aug 29) | ||
| 5 | vs Saint Joseph's (Aug 31) | |||
| CORNER KICKS | 3 | vs Lewis (Aug 29) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| FOULS | 14 | vs Lewis (Aug 29) | ||
| 14 | vs Saint Joseph's (Aug 31) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Lewis (Aug 29) | ||
| 5 | vs Saint Joseph's (Aug 31) | |||
| GOALS | 2 | vs Lewis (Aug 29) | ||
| 2 | vs Saint Joseph's (Aug 31) | |||
| ASSISTS | 0 | vs Lewis (Aug 29) | ||
| 1 | vs Saint Joseph's (Aug 31) | |||
| SHOTS | 7 | vs Lewis (Aug 29) | ||
| 14 | vs Saint Joseph's (Aug 31) | |||
| SHOTS ON GOAL | 5 | vs Lewis (Aug 29) | ||
| 7 | vs Saint Joseph's (Aug 31) | |||
| SAVES | 3 | vs Lewis (Aug 29) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| CORNER KICKS | 3 | vs Saint Joseph's (Aug 31) | ||
| 5 | vs Lewis (Aug 29) | |||
| FOULS | 14 | vs Lewis (Aug 29) | ||
| 14 | vs Saint Joseph's (Aug 31) |
High/Low Analysis |
| Northwood - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Marie Zaccagni vs Saint Joseph's (Aug 31) | |||
| 2 | Allyson DeLaLuz vs Saint Joseph's (Aug 31) | ||||
| 2 | Alyssa Whims vs Saint Joseph's (Aug 31) | ||||
| 2 | Heather Rhodes vs Lewis (Aug 29) | ||||
| GOALS | 1 | Alyssa Whims vs Saint Joseph's (Aug 31) | |||
| 1 | Allyson DeLaLuz vs Saint Joseph's (Aug 31) | ||||
| 1 | Marie Zaccagni vs Saint Joseph's (Aug 31) | ||||
| 1 | Heather Rhodes vs Lewis (Aug 29) | ||||
| ASSISTS | 1 | Amanda Mixon vs Saint Joseph's (Aug 31) | |||
| 1 | Carla Donadio vs Saint Joseph's (Aug 31) | ||||
| 1 | Marie Zaccagni vs Saint Joseph's (Aug 31) | ||||
| SHOTS | 5 | Marie Zaccagni vs Lewis (Aug 29) | |||
| 4 | Alyssa Whims vs Saint Joseph's (Aug 31) | ||||
| SHOTS ON GOAL | 2 | Alyssa Whims vs Saint Joseph's (Aug 31) | |||
| 2 | Marie Zaccagni vs Saint Joseph's (Aug 31) | ||||
| 2 | Heather Rhodes vs Lewis (Aug 29) | ||||
| SAVES | 5 | Emily Pierce vs Saint Joseph's (Aug 31) | |||
| 3 | Emily Pierce vs Lewis (Aug 29) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PIERCE,EMI | MCDONALD,R | FOCKLER,EL | FIRST,COUR | DONADIO,CA | ZACCAGNI,M | MIXON,AMAN |
| LEWIS | Aug 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Aug 31 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 0-1-1 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | RHODES,HEA | DELALUZ,AL | SNYDER,SAR | SITNEY,TON | WHIMS,ALYS | DICCICIO,T | BADER,ERIC |
| LEWIS | Aug 29 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Aug 31 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 23 | ||||
| Opponent | Date | Score | WL | BINDER,CHE | GIOVENAZZO | DAKIN,KATI | THOENES,KA |
| LEWIS | Aug 29 | 1-2 | L | DNP | DNP | 0-0-0 | DNP |
| SAINT JOSEPH'S | Aug 31 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Emily Pierce |
| # 2 | Rachel McDonald |
| # 3 | Elizabeth Fockler |
| # 5 | Courtney First |
| # 6 | Carla Donadio |
| # 7 | Marie Zaccagni |
| # 8 | Amanda Mixon |
| # 9 | Heather Rhodes |
| #10 | Allyson DeLaLuz |
| #11 | Sarah Snyder |
| #12 | Tonya Sitney |
| #13 | Alyssa Whims |
| #14 | Toni-Lynn Diccicio |
| #15 | Erica Bader |
| #17 | Chelsea Binder |
| #18 | Kristen Giovenazzo |
| #19 | Katie Dakin |
| #23 | Katie Thoenes |
| #TM | TEAM |