#15 Allyson DeLaLuz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2006 LEWIS................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2006 UPPER IOWA.............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 WISCONSIN-PARKSIDE...... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep. 2, 2006 at Drury................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 vs OUACHITA............. 1-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2006 at Ferris State......... 1-11 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2006 at Albion College....... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2006 at Olivet College....... 4-3 * * 1 1 3 1 .500 1 1.000 0 0-0
Sep 19, 2006 at Tiffin University.... 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 22, 2006 at Grand Valley State... 0-6 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 24, 2006 ASHLAND................. 0-4 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 29, 2006 ROCHESTER............... 8-0 * * 0 0 0 1 .333 1 1.000 0 0-0
Oct 01, 2006 FINDLAY................. 2-3 * * 0 0 0 3 .167 1 .667 0 0-0
Oct 13, 2006 GANNON.................. 1-4 * * 0 0 0 0 .167 0 .667 0 0-0
Oct 15, 2006 MERCYHURST.............. 0-4 * * 0 0 0 0 .167 0 .667 0 0-0
Oct 23, 2006 at Alma College......... 1-0 * * 1 0 2 1 .286 1 .714 1 0-0
Oct 29, 2006 at Northern Michigan.... 0-1 * * 0 0 0 0 .286 0 .714 0 0-0
Totals............................... 23-50 17-16 2 1 5 7 .286 5 .714 1 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29