# 9 Ashley Ptasnik
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2006 LEWIS................... 1-0 * * 1 0 2 3 .333 1 .333 1 0-0
Aug 25, 2006 UPPER IOWA.............. 0-3 * * 0 0 0 0 .333 0 .333 0 0-0
Aug 27, 2006 WISCONSIN-PARKSIDE...... 2-3 * 0 0 0 0 .333 0 .333 0 0-0
Sep. 2, 2006 at Drury................ 0-2 * 0 0 0 0 .333 0 .333 0 0-0
Sep 03, 2006 vs OUACHITA............. 1-2 * 0 0 0 0 .333 0 .333 0 0-0
Sep 13, 2006 at Ferris State......... 1-11 * * 0 1 1 1 .250 0 .250 0 0-0
Sep 16, 2006 at Albion College....... 2-3 * * 1 0 2 2 .333 2 .500 0 0-0
Sep 17, 2006 at Olivet College....... 4-3 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 19, 2006 at Tiffin University.... 0-1 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 22, 2006 at Grand Valley State... 0-6 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 24, 2006 ASHLAND................. 0-4 * * 0 0 0 1 .286 1 .571 0 0-0
Sep 29, 2006 ROCHESTER............... 8-0 * * 0 1 1 2 .222 2 .667 0 0-0
Oct 01, 2006 FINDLAY................. 2-3 * 0 0 0 2 .182 0 .545 0 0-0
Oct 05, 2006 at Saginaw Valley State. 1-9 * * 1 0 2 2 .231 1 .538 0 0-0
Oct 13, 2006 GANNON.................. 1-4 * * 0 0 0 0 .231 0 .538 0 0-0
Oct 15, 2006 MERCYHURST.............. 0-4 * * 0 0 0 0 .231 0 .538 0 0-0
Oct 23, 2006 at Alma College......... 1-0 * * 0 0 0 0 .231 0 .538 0 0-0
Oct 29, 2006 at Northern Michigan.... 0-1 * * 0 0 0 0 .231 0 .538 0 0-0
Totals............................... 24-59 18-14 3 2 8 13 .231 7 .538 1 0-0
Games played: 18
Shots per game: 0.72
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44