# 8 Jessica Marshall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2006 LEWIS................... 1-0 * 0 0 0 4 .000 1 .250 0 0-0
Aug 25, 2006 UPPER IOWA.............. 0-3 * 0 0 0 0 .000 0 .250 0 0-0
Aug 27, 2006 WISCONSIN-PARKSIDE...... 2-3 * 0 1 1 0 .000 0 .250 0 0-0
Sep. 2, 2006 at Drury................ 0-2 * * 0 0 0 2 .000 0 .167 0 0-0
Sep 03, 2006 vs OUACHITA............. 1-2 * * 1 0 2 1 .143 1 .286 0 0-0
Sep 13, 2006 at Ferris State......... 1-11 * * 1 0 2 4 .182 3 .455 0 0-0
Sep 16, 2006 at Albion College....... 2-3 * * 0 0 0 1 .167 1 .500 0 0-0
Sep 17, 2006 at Olivet College....... 4-3 * * 0 0 0 1 .154 1 .538 0 0-0
Sep 19, 2006 at Tiffin University.... 0-1 * * 0 0 0 1 .143 1 .571 0 0-0
Sep 22, 2006 at Grand Valley State... 0-6 * * 0 0 0 0 .143 0 .571 0 0-0
Sep 24, 2006 ASHLAND................. 0-4 * * 0 0 0 0 .143 0 .571 0 0-0
Sep 29, 2006 ROCHESTER............... 8-0 * * 4 0 8 6 .300 6 .700 1 0-0
Oct 01, 2006 FINDLAY................. 2-3 * * 0 0 0 4 .250 1 .625 0 0-0
Oct 05, 2006 at Saginaw Valley State. 1-9 * * 0 0 0 2 .231 1 .615 0 0-0
Oct 13, 2006 GANNON.................. 1-4 * * 0 1 1 0 .231 0 .615 0 0-0
Oct 15, 2006 MERCYHURST.............. 0-4 * * 0 0 0 0 .231 0 .615 0 0-0
Oct 23, 2006 at Alma College......... 1-0 * * 0 0 0 2 .214 0 .571 0 0-0
Oct 29, 2006 at Northern Michigan.... 0-1 * * 0 0 0 1 .207 1 .586 0 0-0
Totals............................... 24-59 18-15 6 2 14 29 .207 17 .586 1 0-0
Games played: 18
Shots per game: 1.61
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78