#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Lewis................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2005 OLIVET.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2005 SHEPHERD................ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2005 FERRIS STATE............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2005 GRAND VALLEY............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2005 WHEELING JESUIT......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2005 at Findlay.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2005 W. VIRGINIA WESELYAN.... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2005 TIFFIN.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2005 SAGINAW VALLEY.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2005 AQUINAS................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2005 at Gannon University.... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2005 at Mercyhurst........... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2005 ALMA.................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2005 NORTHERN MICHIGAN....... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 21-27 15-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 23, 2005 at Mercyhurst........... 1-4 * 0:00 0 0.00 3 1.000 0 0 0 -
Oct 30, 2005 NORTHERN MICHIGAN....... 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 4 1.000 0 0 0 -