#16 Vanessa Seguin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Lewis................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2005 OLIVET.................. 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2005 SHEPHERD................ 4-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 21, 2005 FERRIS STATE............ 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 24, 2005 at Ashland.............. 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 28, 2005 GRAND VALLEY............ 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 02, 2005 WHEELING JESUIT......... 0-2 * 0 0 0 1 .000 0 .667 0 0-0
Oct 07, 2005 at Findlay.............. 0-3 * * 0 0 0 1 .000 1 .750 0 0-0
Oct 09, 2005 W. VIRGINIA WESELYAN.... 5-0 * * 0 1 1 2 .000 1 .667 0 0-0
Oct 12, 2005 TIFFIN.................. 2-1 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 14, 2005 SAGINAW VALLEY.......... 0-2 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 16, 2005 AQUINAS................. 0-2 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 21, 2005 at Gannon University.... 1-3 * * 0 0 0 1 .000 1 .714 0 0-0
Oct 23, 2005 at Mercyhurst........... 1-4 * 0 0 0 0 .000 0 .714 0 0-0
Oct 26, 2005 ALMA.................... 4-1 * * 0 0 0 4 .000 2 .636 0 0-0
Oct 30, 2005 NORTHERN MICHIGAN....... 0-4 * * 0 0 0 0 .000 0 .636 0 0-0
Totals............................... 21-29 16-9 0 1 1 11 .000 7 .636 0 0-0
Games played: 16
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06