#10 Amy Snyder
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2005 at UW-Parkside.......... 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 27, 2005 at Lewis................ 1-0 * * 1 0 2 5 .167 2 .500 1 0-0
Sep 01, 2005 OLIVET.................. 2-1 * * 2 0 4 9 .200 7 .667 1 0-0
Sep 05, 2005 SHEPHERD................ 4-0 * * 3 0 6 7 .273 5 .682 0 0-0
Sep 21, 2005 FERRIS STATE............ 1-2 * * 1 0 2 1 .304 1 .696 0 0-0
Sep 24, 2005 at Ashland.............. 0-2 * * 0 0 0 1 .292 1 .708 0 0-0
Sep 28, 2005 GRAND VALLEY............ 0-2 * * 0 0 0 3 .259 1 .667 0 0-0
Oct 02, 2005 WHEELING JESUIT......... 0-2 * * 0 0 0 3 .233 2 .667 0 0-0
Oct 07, 2005 at Findlay.............. 0-3 * * 0 0 0 1 .226 0 .645 0 0-0
Oct 09, 2005 W. VIRGINIA WESELYAN.... 5-0 * * 3 1 7 8 .256 5 .641 1 0-0
Oct 12, 2005 TIFFIN.................. 2-1 * * 1 1 3 2 .268 1 .634 1 0-0
Oct 14, 2005 SAGINAW VALLEY.......... 0-2 * * 0 0 0 0 .268 0 .634 0 0-0
Oct 16, 2005 AQUINAS................. 0-2 * * 0 0 0 0 .268 0 .634 0 0-0
Oct 21, 2005 at Gannon University.... 1-3 * * 1 0 2 2 .279 2 .651 0 0-0
Oct 23, 2005 at Mercyhurst........... 1-4 * * 1 0 2 3 .283 1 .630 0 0-0
Oct 26, 2005 ALMA.................... 4-1 * * 1 0 2 6 .269 2 .596 0 0-0
Oct 30, 2005 NORTHERN MICHIGAN....... 0-4 * * 0 0 0 1 .264 1 .604 0 0-0
Totals............................... 21-31 17-17 14 2 30 53 .264 32 .604 4 0-0
Games played: 17
Shots per game: 3.12
Goals per game: 0.82
Assists per game: 0.12
Points per game: 1.76