# 9 Kristi Crampton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2005 at UW-Parkside.......... 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 27, 2005 at Lewis................ 1-0 * * 0 0 0 3 .000 0 .250 0 0-0
Sep 01, 2005 OLIVET.................. 2-1 * * 0 1 1 1 .000 1 .400 0 0-0
Sep 05, 2005 SHEPHERD................ 4-0 * * 1 0 2 2 .143 2 .571 1 0-0
Sep 21, 2005 FERRIS STATE............ 1-2 * * 0 0 0 1 .125 0 .500 0 0-0
Sep 24, 2005 at Ashland.............. 0-2 * * 0 0 0 0 .125 0 .500 0 0-0
Sep 28, 2005 GRAND VALLEY............ 0-2 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 02, 2005 WHEELING JESUIT......... 0-2 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 07, 2005 at Findlay.............. 0-3 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 09, 2005 W. VIRGINIA WESELYAN.... 5-0 * * 0 0 0 2 .100 1 .500 0 0-0
Oct 12, 2005 TIFFIN.................. 2-1 * * 1 0 2 2 .167 1 .500 0 0-0
Oct 14, 2005 SAGINAW VALLEY.......... 0-2 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 16, 2005 AQUINAS................. 0-2 * * 0 0 0 2 .143 1 .500 0 0-0
Oct 21, 2005 at Gannon University.... 1-3 * * 0 0 0 2 .125 0 .438 0 0-0
Oct 23, 2005 at Mercyhurst........... 1-4 * * 0 0 0 0 .125 0 .438 0 0-0
Oct 26, 2005 ALMA.................... 4-1 * * 1 0 2 3 .158 2 .474 0 0-0
Oct 30, 2005 NORTHERN MICHIGAN....... 0-4 * * 0 0 0 1 .150 0 .450 0 0-0
Totals............................... 21-31 17-17 3 1 7 20 .150 9 .450 1 0-0
Games played: 17
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41