#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2000 ST. MARY'S.............. 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2000 MC...................... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2000 GANNON.................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2000 FERRIS STATE............ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2000 CHARLESTON.............. 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2000 SAGINAW VALLEY STATE.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2000 WHEELING JESUIT......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-9 7-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 7
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 16, 2000 MC...................... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 -