#10 Sarah Depape
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2000 ST. MARY'S.............. 11-0 * 1 0 2 4 .250 1 .250 0 0-0
Aug 31, 2000 at Siena Heights Univ... 2-1 * 0 0 0 0 .250 0 .250 0 0-0
Sep 3, 2000 at West Virginia Wesl... 0-2 * 0 0 0 0 .250 0 .250 0 0-0
Sep 13, 2000 at Sheperd.............. 6-0 * 0 0 0 0 .250 0 .250 0 0-0
Sep 8, 2000 GRACE (IN).............. 7-2 * 0 1 1 0 .250 0 .250 0 0-0
Sep 16, 2000 MC...................... 0-0 * 0 0 0 0 .250 0 .250 0 0-0
Sep 17, 2000 GANNON.................. 0-1 * 0 0 0 2 .167 0 .167 0 0-0
Sep 24, 2000 at Ashland University... 0-6 * 0 0 0 0 .167 0 .167 0 0-0
Sep 27, 2000 FERRIS STATE............ 2-1 * * 0 0 0 0 .167 0 .167 0 0-0
Sep 29 at Indianapolis......... 1-2 * 0 0 0 0 .167 0 .167 0 0-0
Oct 01, 2000 CHARLESTON.............. 5-1 * * 1 0 2 2 .250 1 .250 0 0-0
Oct 04, 2000 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 2 .200 0 .200 0 0-0
Oct 11, 2000 at Hillsdale............ 2-0 * 0 0 0 0 .200 0 .200 0 0-0
Oct 15, 2000 WHEELING JESUIT......... 0-3 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 18, 2000 at Grand Valley State... 0-1 * * 0 0 0 1 .182 0 .182 0 0-0
Oct 29, 2000 at Northern Michigan.... 1-4 * * 0 0 0 0 .182 0 .182 0 0-0
Oct 22, 2000 at Findlay.............. 1-8 * * 0 0 0 0 .182 0 .182 0 0-0
Totals............................... 38-35 17-7 2 1 5 11 .182 2 .182 0 0-0
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29