# 6 Jessica Dennis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2000 ST. MARY'S.............. 11-0 * 3 0 6 6 .500 5 .833 0 0-0
Aug 31, 2000 at Siena Heights Univ... 2-1 * 0 0 0 1 .429 1 .857 0 0-0
Sep 3, 2000 at West Virginia Wesl... 0-2 * * 0 0 0 0 .429 0 .857 0 0-0
Sep 13, 2000 at Sheperd.............. 6-0 * * 0 0 0 0 .429 0 .857 0 0-0
Sep 8, 2000 GRACE (IN).............. 7-2 * * 0 0 0 0 .429 0 .857 0 0-0
Sep 16, 2000 MC...................... 0-0 * 0 0 0 0 .429 0 .857 0 0-0
Sep 17, 2000 GANNON.................. 0-1 * 0 0 0 1 .375 1 .875 0 0-0
Sep 24, 2000 at Ashland University... 0-6 * * 0 0 0 0 .375 0 .875 0 0-0
Sep 27, 2000 FERRIS STATE............ 2-1 * * 0 0 0 1 .333 1 .889 0 0-0
Sep 29 at Indianapolis......... 1-2 * * 0 0 0 0 .333 0 .889 0 0-0
Oct 01, 2000 CHARLESTON.............. 5-1 * 0 0 0 1 .300 0 .800 0 0-0
Oct 04, 2000 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 0 .300 0 .800 0 0-0
Oct 11, 2000 at Hillsdale............ 2-0 * 0 0 0 1 .273 0 .727 0 0-0
Oct 15, 2000 WHEELING JESUIT......... 0-3 * 0 0 0 0 .273 0 .727 0 0-0
Oct 18, 2000 at Grand Valley State... 0-1 * * 0 0 0 1 .250 0 .667 0 0-0
Oct 29, 2000 at Northern Michigan.... 1-4 * * 0 0 0 1 .231 0 .615 0 0-0
Oct 22, 2000 at Findlay.............. 1-8 * 0 0 0 1 .214 1 .643 0 0-0
Totals............................... 38-35 17-9 3 0 6 14 .214 9 .643 0 0-0
Games played: 17
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35