# 5 Renee Wronski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2000 ST. MARY'S.............. 11-0 * * 0 2 2 2 .000 0 .000 0 0-0
Aug 31, 2000 at Siena Heights Univ... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2000 at Sheperd.............. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2000 MC...................... 0-0 * * 0 0 0 2 .000 2 .500 0 0-0
Sep 17, 2000 GANNON.................. 0-1 * * 0 0 0 3 .000 2 .571 0 0-0
Sep 24, 2000 at Ashland University... 0-6 * * 0 0 0 0 .000 0 .571 0 0-0
Sep 29 at Indianapolis......... 1-2 * * 1 0 2 3 .100 0 .400 0 0-0
Oct 01, 2000 CHARLESTON.............. 5-1 * 1 0 2 4 .143 4 .571 0 0-0
Oct 04, 2000 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 2 .125 2 .625 0 0-0
Oct 11, 2000 at Hillsdale............ 2-0 * * 1 0 2 1 .176 0 .588 0 0-0
Oct 15, 2000 WHEELING JESUIT......... 0-3 * * 0 0 0 1 .167 1 .611 0 0-0
Oct 18, 2000 at Grand Valley State... 0-1 * * 0 0 0 0 .167 0 .611 0 0-0
Oct 29, 2000 at Northern Michigan.... 1-4 * * 1 0 2 1 .211 1 .632 0 0-0
Totals............................... 28-22 13-11 4 2 10 19 .211 12 .632 0 0-0
Games played: 13
Shots per game: 1.46
Goals per game: 0.31
Assists per game: 0.15
Points per game: 0.77