| Ferris State | 298 | 296 | 308 | 902 | +38 | 1st |
| Drury | 303 | 300 | 305 | 908 | +44 | 2nd |
| Grand Valley | 303 | 305 | 308 | 916 | +52 | 3rd |
| California (PA) | 318 | 317 | 317 | 952 | +88 | 4th |
| Northwood | 336 | 317 | 310 | 963 | +99 | 5th |
| Jamie Long | 76 | 74 | 77 | 227 | +11 | t-6th |
| Lotte Voermans | 88 | 81 | 77 | 246 | +30 | 26th |
| Paige Molnar | 86 | 79 | 82 | 247 | +31 | t-27th |
| Jackie Studor | 86 | 83 | 78 | 247 | +31 | t-27th |
| Sara McCullough | 92 | 87 | 78 | 257 | +41 | 30th |
| Indianapolis | 330 | 313 | 321 | 964 | +100 | 6th |
# Indicates individual player