2006-07 Northwood Women's Golf
9/12/2006 -- Deerfield Inn Region Shootout

9/12/2006 -- Deerfield Inn Region Shootout
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5823 yards -- 21 teams, 119 players

Redlands CC   300 311   611    +35   1st

St. Edwards   311 301   612    +36   2nd

Central Oklahoma   303 315   618    +42   3rd

Northeastern State   313 308   621    +45   4th

Drury   310 315   625    +49   5th

California (PA)   308 324   632    +56   6th

Nebraska-Omaha   323 312   635    +59   t-7th

Tarleton State   314 321   635    +59   t-7th

Cameron   317 325   642    +66   9th

Northwood   320 325   645    +69   10th
Jackie Studor   78 81   159    +15   t-27th
Jamie Long   82 79   161    +17   t-34th
Sara McCullough   80 84   164    +20   t-55th
Lotte Voermans   85 81   166    +22   t-66th
Rachel Walczak   80 88   168    +24   t-70th
Paige Molnar#   91 91   182    +38   102nd

Truman State   320 330   650    +74   11th

Minnesota State   326 326   652    +76   12th

Concordia-St. Paul   335 323   658    +82   13th

Drury "B"   329 333   662    +86   14th

Henderson State   335 330   665    +89   15th

Rockhurst   335 331   666    +90   16th

Arkansas Tech   335 332   667    +91   17th

Upper Iowa   336 344   680    +104   18th

Texas A&M-Commerce   339 347   686    +110   19th

Dallas Baptist   343 366   709    +133   20th

Quincy   363 355   718    +142   21st

# Indicates individual player