4/18/2006 -- Findlay-Outback Steakhouse Invitational
Sycamore Springs Golf Course -- Arlington, Ohio
Par 72, 6003 yards -- 9 teams, 54 players
Grand Valley (321-328=649 +73) 1st
Ferris State (333-325=658 +82) 2nd
SIU Edwardsville (338-337=675 +99) 3rd
Drury (348-334=682 +106) 4th
Northern Kentucky (350-342=692 +116) 5th
Northwood (354-351=705 +129) 6th
Jamie Long (82-81=163 +19) 5th
Jamie Pettinga (91-86=177 +33) t-27th
Jackie Studor (87-91=178 +34) t-29th
Sara McCullough (95-93=188 +44) 39th
Rachel Walczak (94-103=197 +53) t-44th
Findlay (368-357=725 +149) 7th
Tiffin (401-379=780 +204) 8th
Gannon (393-393=786 +210) 9th
# Indicates individual player